|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Stanford | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 66 | 481 | 7.3 | 8 | 14 | 7 | 10 | - | 39 | 64 | 351 | 5.5 | 0 | 3 | 10 | 0 | - | 13 | |||
| 60 | 391 | 6.5 | 7 | 10 | 0 | 0 | - | 17 | 72 | 458 | 6.4 | 3 | 0 | 7 | 14 | - | 24 | |||
| 55 | 382 | 6.9 | 14 | 7 | 21 | 0 | - | 42 | 67 | 228 | 3.4 | 0 | 7 | 3 | 7 | - | 17 | |||
| 64 | 424 | 6.6 | 14 | 10 | 3 | 7 | - | 34 | 59 | 290 | 4.9 | 7 | 7 | 0 | 0 | - | 14 | |||
| 64 | 372 | 5.8 | 7 | 7 | 10 | 0 | - | 24 | 60 | 299 | 5.0 | 3 | 3 | 0 | 10 | - | 16 | |||
| 61 | 375 | 6.1 | 0 | 7 | 7 | 14 | - | 28 | 75 | 463 | 6.2 | 14 | 17 | 0 | 7 | - | 38 | |||
| 76 | 584 | 7.7 | 14 | 14 | 10 | 0 | - | 38 | 66 | 553 | 8.4 | 13 | 7 | 9 | 14 | - | 43 | |||
| 74 | 473 | 6.4 | 10 | 14 | 0 | 9 | - | 33 | 55 | 290 | 5.3 | 0 | 0 | 7 | 7 | - | 14 | |||
| 72 | 505 | 7.0 | 17 | 14 | 14 | 6 | - | 51 | 71 | 570 | 8.0 | 7 | 7 | 14 | 14 | - | 42 | |||
| 72 | 469 | 6.5 | 14 | 7 | 7 | 27 | - | 55 | 58 | 334 | 5.8 | 0 | 7 | 14 | 0 | - | 21 | |||
| 58 | 345 | 5.9 | 14 | 0 | 7 | 7 | - | 28 | 88 | 477 | 5.4 | 3 | 7 | 14 | 10 | - | 34 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Stanford | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 20 | 13 | 6 | 1 | 5 | 13 | 38.0 | 2 | 3 | 67.0 | 17 | 6 | 10 | 1 | 4 | 14 | 29.0 | 0 | 1 | 0.0 | |
| 19 | 5 | 14 | 0 | 5 | 12 | 42.0 | 1 | 1 | 100.0 | 25 | 14 | 10 | 1 | 8 | 16 | 50.0 | 2 | 2 | 100.0 | |
| 16 | 10 | 6 | 0 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 16 | 5 | 9 | 2 | 2 | 13 | 15.0 | 2 | 2 | 100.0 | |
| 22 | 16 | 5 | 1 | 7 | 11 | 64.0 | 0 | 0 | 0.0 | 16 | 6 | 9 | 1 | 7 | 14 | 50.0 | 0 | 2 | 0.0 | |
| 20 | 11 | 7 | 2 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | 20 | 5 | 13 | 2 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | |
| 22 | 10 | 10 | 2 | 1 | 9 | 11.0 | 2 | 2 | 100.0 | 24 | 7 | 14 | 3 | 8 | 15 | 53.0 | 0 | 0 | 0.0 | |
| 26 | 8 | 17 | 1 | 6 | 14 | 43.0 | 1 | 3 | 33.0 | 23 | 4 | 17 | 2 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | |
| 27 | 11 | 12 | 4 | 8 | 16 | 50.0 | 0 | 2 | 0.0 | 15 | 6 | 8 | 1 | 3 | 11 | 27.0 | 0 | 2 | 0.0 | |
| 25 | 11 | 12 | 2 | 4 | 11 | 36.0 | 1 | 1 | 100.0 | 24 | 13 | 10 | 1 | 6 | 13 | 46.0 | 1 | 2 | 50.0 | |
| 24 | 16 | 8 | 0 | 8 | 11 | 73.0 | 1 | 1 | 100.0 | 17 | 7 | 10 | 0 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | |
| 16 | 9 | 7 | 0 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 31 | 14 | 14 | 3 | 11 | 19 | 58.0 | 0 | 0 | 0.0 | |
|
|
|
Passing and Rushing:
| Stanford | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
11 | 24 | 8.0 | 193 | 0 | 1 | 42 | 288 | 6.9 | 19 | 30 | 8.2 | 247 | 0 | 3 | 34 | 104 | 3.1 | ||
|
|
23 | 34 | 8.1 | 276 | 1 | 0 | 26 | 115 | 4.4 | 19 | 27 | 7.7 | 207 | 0 | 0 | 45 | 251 | 5.6 | ||
|
|
11 | 15 | 11.4 | 171 | 1 | 0 | 40 | 211 | 5.3 | 23 | 39 | 5.2 | 204 | 1 | 0 | 28 | 24 | 0.9 | ||
|
|
7 | 14 | 7.4 | 103 | 0 | 0 | 50 | 321 | 6.4 | 16 | 31 | 6.2 | 191 | 2 | 1 | 28 | 99 | 3.5 | ||
|
|
14 | 20 | 9.9 | 198 | 0 | 1 | 44 | 174 | 4.0 | 22 | 34 | 6.0 | 204 | 0 | 1 | 26 | 95 | 3.7 | ||
|
|
12 | 30 | 7.5 | 226 | 0 | 1 | 31 | 149 | 4.8 | 22 | 32 | 9.1 | 290 | 0 | 3 | 43 | 173 | 4.0 | ||
|
|
22 | 36 | 12.1 | 434 | 1 | 1 | 40 | 150 | 3.8 | 40 | 52 | 8.0 | 415 | 0 | 0 | 14 | 138 | 9.9 | ||
|
|
17 | 28 | 8.4 | 236 | 0 | 0 | 46 | 237 | 5.2 | 13 | 30 | 5.4 | 161 | 0 | 2 | 25 | 129 | 5.2 | ||
|
|
12 | 20 | 12.6 | 251 | 0 | 1 | 52 | 254 | 4.9 | 21 | 37 | 9.0 | 334 | 0 | 1 | 34 | 236 | 6.9 | ||
|
|
12 | 22 | 6.5 | 144 | 0 | 0 | 50 | 325 | 6.5 | 21 | 31 | 6.3 | 196 | 3 | 2 | 27 | 138 | 5.1 | ||
|
|
10 | 30 | 5.2 | 157 | 1 | 0 | 28 | 188 | 6.7 | 17 | 31 | 7.6 | 235 | 1 | 0 | 57 | 242 | 4.2 | ||
|
|
|
Turnovers and Penalties:
| Stanford | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 0 | 0 | 4 | 55 | 13.8 | 0 | 0 | 0 | 5 | 24 | 4.8 |
|
|
2 | 1 | 1 | 6 | 55 | 9.2 | 0 | 0 | 0 | 3 | 20 | 6.7 |
|
|
3 | 3 | 1 | 9 | 89 | 9.9 | 1 | 1 | 1 | 3 | 24 | 8.0 |
|
|
2 | 2 | 0 | 4 | 25 | 6.2 | 1 | 1 | 2 | 2 | 26 | 13.0 |
|
|
3 | 1 | 0 | 7 | 48 | 6.9 | 1 | 0 | 0 | 6 | 57 | 9.5 |
|
|
0 | 0 | 0 | 7 | 71 | 10.1 | 0 | 0 | 0 | 8 | 66 | 8.2 |
|
|
1 | 1 | 1 | 6 | 55 | 9.2 | 2 | 2 | 0 | 9 | 56 | 6.2 |
|
|
2 | 0 | 0 | 3 | 25 | 8.3 | 1 | 1 | 0 | 10 | 90 | 9.0 |
|
|
1 | 1 | 0 | 3 | 25 | 8.3 | 1 | 1 | 0 | 9 | 89 | 9.9 |
|
|
0 | 0 | 0 | 4 | 40 | 10.0 | 0 | 0 | 3 | 2 | 19 | 9.5 |
|
|
2 | 0 | 1 | 3 | 30 | 10.0 | 1 | 0 | 1 | 2 | 23 | 11.5 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Stanford | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
3 | 132 | 44.3 | 3 | 67 | 22.3 | 3 | 143 | 47.7 | 6 | 286 | 47.7 | 0 | 0 | - | 5 | 122 | 24.4 |
|
|
4 | 158 | 39.5 | 1 | 8 | 8.0 | 3 | 58 | 19.3 | 4 | 166 | 41.5 | 2 | -1 | -0.5 | 3 | 70 | 23.3 |
|
|
2 | 93 | 46.5 | 4 | 72 | 18.0 | 3 | 168 | 56.0 | 7 | 324 | 46.3 | 0 | 0 | - | 7 | 113 | 16.1 |
|
|
1 | 39 | 39.0 | 1 | 0 | 0.0 | 3 | 131 | 43.7 | 3 | 150 | 50.3 | 0 | 0 | - | 6 | 116 | 19.3 |
|
|
3 | 96 | 32.3 | 4 | 11 | 2.8 | 1 | 34 | 34.0 | 4 | 191 | 47.8 | 2 | 8 | 4.0 | 3 | 62 | 20.7 |
|
|
6 | 238 | 39.7 | 3 | -12 | -4.0 | 6 | 102 | 17.0 | 4 | 184 | 46.0 | 1 | 23 | 23.0 | 3 | 48 | 16.0 |
|
|
1 | 40 | 40.0 | 2 | 10 | 5.0 | 8 | 241 | 30.1 | 3 | 123 | 41.3 | 0 | 0 | - | 4 | 102 | 25.5 |
|
|
2 | 78 | 39.0 | 3 | 40 | 13.3 | 3 | 76 | 25.3 | 6 | 258 | 43.0 | 1 | -4 | -4.0 | 7 | 140 | 20.0 |
|
|
2 | 73 | 36.5 | 4 | 19 | 4.8 | 6 | 201 | 33.5 | 5 | 224 | 44.8 | 0 | 0 | - | 9 | 173 | 19.2 |
|
|
2 | 88 | 44.0 | 1 | 0 | 0.0 | 4 | 77 | 19.2 | 3 | 105 | 35.0 | 0 | 0 | - | 8 | 154 | 19.2 |
|
|
4 | 168 | 42.2 | 0 | 0 | - | 7 | 144 | 20.6 | 4 | 115 | 28.8 | 1 | 6 | 6.0 | 5 | 110 | 22.0 |
|
|
|
