|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Moses | 10 | 427 (1/1) | 286 (1/1) | 67.0 (8/1) | 3155 (2/1) | 11.0 (92/6) | 315.5 (2/1) | 34 (2/1) | 8.0 (11/2) | 13 (8/1) | 3.0 (85/3) | 155.3 (19/2) | (-/-) | 4 (125/7) | (-/-) | 6 (2/1) |
| Dalton Williams | 7 | 26 | 20 | 76.9 | 319 | 15.9 | 45.6 | 4 | 15.4 | 0 | 0.0 | 230.8 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Vincent Pervis | 10 | 116 (88/5) | 693 (46/3) | 6.0 (10/3) | 69.3 (60/4) | 2 (138/11) | 1.7 (144/12) | 46 (65/5) | 2 (47/2) |
| Tyrone Ross | 10 | 73 | 377 | 5.2 | 37.7 | 2 | 2.7 | 29 | 1 |
| Romonte Hampton | 7 | 43 | 225 | 5.2 | 32.1 | 3 | 7.0 | 33 | |
| Jeremy Moses | 10 | 42 | 54 | 1.3 | 5.4 | 0 | 0.0 | 27 | |
| Duane Brooks | 10 | 7 | 7 | 1.0 | 0.7 | 0 | 0.0 | 7 | |
| Dalton Williams | 7 | 4 | 3 | 0.8 | 0.4 | 3 | 75.0 | 1 | |
| Contrevious Parks | 10 | 3 | 16 | 5.3 | 1.6 | 0 | 0.0 | 7 | |
| Gralyn Crawford | 10 | 1 | 4 | 4.0 | 0.4 | 0 | 0.0 | 4 | |
| Aaron Rhea | 9 | 1 | 8 | 8.0 | 0.9 | 0 | 0.0 | 8 | |
| Sedrick Hall | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 0.0 | 3 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Duane Brooks | 10 | 79 (4/1) | 802 (21/2) | 10.2 (130/11) | 80.2 (25/2) | 6 (32/4) | 7.6 (98/9) | 74 (21/1) | 2 (38/4) |
| Aaron Rhea | 9 | 49 (48/4) | 657 (43/4) | 13.4 (53/4) | 73.0 (43/5) | 9 (12/2) | 18.4 (10/2) | 49 (86/9) | 2 (38/4) |
| Contrevious Parks | 10 | 44 (70/6) | 461 (113/8) | 10.5 (125/10) | 46.1 (125/9) | 5 (41/7) | 11.4 (42/6) | 57 (56/5) | 1 (69/6) |
| Gralyn Crawford | 10 | 39 (92/8) | 595 (66/6) | 15.3 (23/2) | 59.5 (79/6) | 6 (32/4) | 15.4 (21/4) | 65 (41/4) | (-/-) |
| Vincent Pervis | 10 | 22 | 160 | 7.3 | 16.0 | 0 | 0.0 | 18 | |
| Tyrone Ross | 10 | 21 | 95 | 4.5 | 9.5 | 1 | 4.8 | 22 | |
| Brandon Scott | 9 | 11 | 165 | 15.0 | 18.3 | 3 | 27.3 | 36 | |
| Cordell Roberson | 6 | 8 | 155 | 19.4 | 25.8 | 2 | 25.0 | 80 | |
| Anthony Foster | 3 | 7 | 53 | 7.6 | 17.7 | 0 | 0.0 | 12 | |
| Zek Fancher | 4 | 5 | 53 | 10.6 | 13.2 | 1 | 20.0 | 22 | |
| Romonte Hampton | 7 | 5 | 32 | 6.4 | 4.6 | 0 | 0.0 | 9 | |
| Marcus Taylor | 2 | 4 | 44 | 11.0 | 22.0 | 1 | 25.0 | 25 | |
| Josh Hughey | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 0.0 | 6 | |
| Ryan Gambel | 1 | 1 | 49 | 49.0 | 49.0 | 0 | 0.0 | 49 | |
| Dustin Kempf | 1 | 1 | 6 | 6.0 | 6.0 | 1 | 100.0 | 6 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Evan Engwall | 10 | 92 | 47 | 47 | 100.0 | 15 | 21 | 71.4 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Contrevious Parks | 10 | 26 | 602 | 50 | 0 | 11 | 56 | 0 | |||
| Aaron Rhea | 9 | 2 | 26 | 15 | 0 | 1 | 0 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Drew Nelson | 9 | 42 (67/6) | (-/-) | 0.0 (-/-) | (-/-) |
