|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Syracuse | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 65 | 257 | 4.0 | 10 | 10 | 0 | 0 | 0 | 20 | 74 | 360 | 4.9 | 14 | 0 | 3 | 3 | 3 | 23 | |||
| 54 | 200 | 3.7 | 0 | 0 | 0 | 7 | - | 7 | 66 | 318 | 4.8 | 7 | 7 | 7 | 7 | - | 28 | |||
| 68 | 471 | 6.9 | 17 | 7 | 3 | 10 | - | 37 | 71 | 466 | 6.6 | 0 | 21 | 7 | 6 | - | 34 | |||
| 59 | 385 | 6.5 | 7 | 6 | 14 | 14 | - | 41 | 64 | 430 | 6.7 | 0 | 17 | 0 | 7 | - | 24 | |||
| 76 | 344 | 4.5 | 3 | 10 | 0 | 7 | - | 20 | 57 | 333 | 5.8 | 7 | 7 | 20 | 0 | - | 34 | |||
| 49 | 222 | 4.5 | 0 | 0 | 6 | 7 | - | 13 | 74 | 385 | 5.2 | 14 | 13 | 0 | 7 | - | 34 | |||
| 64 | 339 | 5.3 | 0 | 14 | 7 | 7 | - | 28 | 49 | 191 | 3.9 | 7 | 0 | 7 | 0 | - | 14 | |||
| 56 | 283 | 5.1 | 7 | 0 | 0 | 0 | - | 7 | 63 | 422 | 6.7 | 7 | 7 | 7 | 7 | - | 28 | |||
| 66 | 285 | 4.3 | 3 | 0 | 0 | 7 | - | 10 | 65 | 481 | 7.4 | 3 | 10 | 14 | 10 | - | 37 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Syracuse | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 15 | 7 | 6 | 2 | 1 | 12 | 8.0 | 0 | 0 | 0.0 | 16 | 5 | 10 | 1 | 5 | 17 | 29.0 | 0 | 1 | 0.0 | |
| 13 | 4 | 8 | 1 | 5 | 13 | 38.0 | 0 | 1 | 0.0 | 23 | 7 | 14 | 2 | 9 | 14 | 64.0 | 0 | 1 | 0.0 | |
| 23 | 9 | 13 | 1 | 2 | 12 | 17.0 | 0 | 0 | 0.0 | 25 | 4 | 19 | 2 | 6 | 14 | 43.0 | 0 | 0 | 0.0 | |
| 20 | 5 | 13 | 2 | 1 | 8 | 13.0 | 2 | 2 | 100.0 | 20 | 8 | 10 | 2 | 3 | 12 | 25.0 | 3 | 3 | 100.0 | |
| 23 | 4 | 16 | 3 | 9 | 15 | 60.0 | 0 | 1 | 0.0 | 14 | 6 | 7 | 1 | 4 | 12 | 33.0 | 2 | 2 | 100.0 | |
| 10 | 2 | 7 | 1 | 0 | 11 | 0.0 | 0 | 1 | 0.0 | 19 | 5 | 12 | 2 | 5 | 14 | 36.0 | 0 | 1 | 0.0 | |
| 20 | 12 | 6 | 2 | 2 | 9 | 22.0 | 1 | 1 | 100.0 | 9 | 0 | 8 | 1 | 1 | 11 | 9.0 | 0 | 0 | 0.0 | |
| 15 | 6 | 9 | 0 | 7 | 14 | 50.0 | 1 | 1 | 100.0 | 21 | 7 | 12 | 2 | 6 | 11 | 55.0 | 1 | 1 | 100.0 | |
| 19 | 7 | 6 | 6 | 3 | 13 | 23.0 | 0 | 2 | 0.0 | 23 | 8 | 13 | 2 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| Syracuse | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
19 | 31 | 5.4 | 167 | 1 | 3 | 34 | 90 | 2.6 | 19 | 42 | 5.9 | 248 | 1 | 2 | 32 | 112 | 3.5 | ||
|
|
18 | 25 | 5.4 | 135 | 2 | 0 | 29 | 65 | 2.2 | 20 | 31 | 7.7 | 240 | 1 | 0 | 35 | 78 | 2.2 | ||
|
|
24 | 36 | 9.6 | 346 | 1 | 0 | 32 | 125 | 3.9 | 36 | 43 | 9.6 | 414 | 1 | 0 | 28 | 52 | 1.9 | ||
|
|
21 | 28 | 9.6 | 270 | 0 | 0 | 31 | 115 | 3.7 | 25 | 36 | 9.4 | 340 | 2 | 1 | 28 | 90 | 3.2 | ||
|
|
25 | 46 | 5.8 | 269 | 5 | 3 | 30 | 75 | 2.5 | 12 | 20 | 10.4 | 208 | 0 | 2 | 37 | 125 | 3.4 | ||
|
|
12 | 25 | 6.0 | 150 | 1 | 2 | 24 | 72 | 3.0 | 25 | 34 | 7.6 | 258 | 0 | 2 | 40 | 127 | 3.2 | ||
|
|
12 | 18 | 5.8 | 105 | 0 | 1 | 46 | 234 | 5.1 | 16 | 25 | 7.6 | 191 | 0 | 5 | 24 | 0 | 0.0 | ||
|
|
19 | 27 | 6.7 | 182 | 1 | 0 | 29 | 101 | 3.5 | 22 | 29 | 10.2 | 295 | 0 | 1 | 34 | 127 | 3.7 | ||
|
|
17 | 34 | 4.1 | 141 | 3 | 6 | 32 | 144 | 4.5 | 17 | 25 | 9.4 | 234 | 0 | 2 | 40 | 247 | 6.2 | ||
|
|
|
Turnovers and Penalties:
| Syracuse | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 1 | 1 | 8 | 68 | 8.5 | 1 | 1 | 1 | 10 | 61 | 6.1 |
|
|
0 | 0 | 2 | 3 | 13 | 4.3 | 2 | 2 | 1 | 2 | 15 | 7.5 |
|
|
7 | 1 | 1 | 6 | 64 | 10.7 | 2 | 2 | 1 | 7 | 57 | 8.1 |
|
|
1 | 1 | 0 | 10 | 102 | 10.2 | 2 | 0 | 2 | 17 | 132 | 7.8 |
|
|
2 | 2 | 5 | 4 | 44 | 11.0 | 4 | 3 | 0 | 5 | 66 | 13.2 |
|
|
1 | 1 | 1 | 7 | 55 | 7.9 | 3 | 1 | 0 | 4 | 26 | 6.5 |
|
|
4 | 2 | 0 | 4 | 30 | 7.5 | 2 | 2 | 0 | 8 | 80 | 10.0 |
|
|
2 | 1 | 1 | 7 | 55 | 7.9 | 0 | 0 | 0 | 6 | 44 | 7.3 |
|
|
1 | 0 | 3 | 5 | 30 | 6.0 | 3 | 1 | 0 | 8 | 65 | 8.1 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Syracuse | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
8 | 367 | 45.9 | 4 | 14 | 3.5 | 5 | 154 | 30.8 | 5 | 213 | 42.6 | 1 | 27 | 27.0 | 5 | 140 | 28.0 |
|
|
6 | 232 | 38.7 | 1 | 14 | 14.0 | 5 | 144 | 28.8 | 3 | 150 | 50.0 | 2 | 9 | 4.5 | 2 | 19 | 9.5 |
|
|
5 | 236 | 47.2 | 1 | -2 | -2.0 | 6 | 128 | 21.3 | 6 | 211 | 35.3 | 1 | 0 | 0.0 | 6 | 111 | 18.5 |
|
|
3 | 128 | 42.7 | 1 | 14 | 14.0 | 3 | 38 | 12.7 | 5 | 155 | 31.0 | 1 | -2 | -2.0 | 7 | 106 | 15.1 |
|
|
2 | 53 | 26.5 | 0 | 0 | - | 6 | 120 | 20.0 | 4 | 146 | 36.5 | 0 | 0 | - | 5 | 109 | 21.8 |
|
|
9 | 380 | 42.3 | 1 | 6 | 6.0 | 6 | 165 | 27.5 | 5 | 215 | 43.0 | 3 | 68 | 22.7 | 3 | 51 | 17.0 |
|
|
4 | 140 | 35.0 | 4 | 33 | 8.2 | 3 | 54 | 18.0 | 7 | 291 | 41.7 | 1 | 0 | 0.0 | 5 | 213 | 42.6 |
|
|
6 | 261 | 43.5 | 1 | -5 | -5.0 | 5 | 137 | 27.4 | 4 | 140 | 35.0 | 2 | 55 | 27.5 | 1 | 17 | 17.0 |
|
|
5 | 202 | 40.4 | 1 | 1 | 1.0 | 4 | 71 | 17.8 | 2 | 80 | 40.0 | 2 | 4 | 2.0 | 3 | 27 | 9.0 |
|
|
|
