|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Paulus | 8 | 203 (70/1) | 132 (54/1) | 65.0 (29/5) | 1377 (75/4) | 10.4 (123/10) | 172.1 (96/8) | 10 (60/3) | 4.9 (68/5) | 11 (9/1) | 5.4 (10/2) | 138.3 (68/7) | (-/-) | 6 (81/6) | (-/-) | 1 (41/2) |
| Ryan Nassib | 4 | 32 | 18 | 56.2 | 247 | 13.7 | 61.8 | 2 | 6.2 | 0 | 0.0 | 141.7 | 3 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Delone Carter | 8 | 149 (32/3) | 580 (59/5) | 3.9 (121/9) | 72.5 (64/7) | 8 (30/3) | 5.4 (57/7) | 53 (56/5) | 1 (79/7) |
| Greg Paulus | 8 | 34 | 5 | 0.1 | 0.6 | 1 | 2.9 | 11 | |
| Antwon Bailey | 7 | 30 | 150 | 5.0 | 21.4 | 0 | 0.0 | 18 | |
| Ryan Nassib | 4 | 13 | 42 | 3.2 | 10.5 | 0 | 0.0 | 10 | |
| Donte Davis | 8 | 7 | 44 | 6.3 | 5.5 | 0 | 0.0 | 16 | |
| Mike Jones | 8 | 7 | 54 | 7.7 | 6.8 | 0 | 0.0 | 17 | |
| Averin Collier | 2 | 2 | 10 | 5.0 | 5.0 | 0 | 0.0 | 9 | |
| Mike Williams | 6 | 1 | -7 | -7.0 | -1.2 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Mike Williams | 6 | 45 (43/2) | 712 (20/1) | 15.8 (25/3) | 118.7 (3/1) | 6 (18/3) | 13.3 (33/3) | 66 (34/4) | 2 (39/3) |
| Donte Davis | 8 | 18 | 184 | 10.2 | 23.0 | 1 | 5.6 | 24 | |
| Marcus Sales | 6 | 14 | 155 | 11.1 | 25.8 | 3 | 21.4 | 24 | |
| Antwon Bailey | 7 | 14 | 71 | 5.1 | 10.1 | 0 | 0.0 | 16 | |
| Alec Lemon | 5 | 13 | 83 | 6.4 | 16.6 | 0 | 0.0 | 19 | |
| Cody Catalina | 5 | 10 | 84 | 8.4 | 16.8 | 1 | 10.0 | 19 | |
| Delone Carter | 8 | 8 | 74 | 9.2 | 9.2 | 1 | 12.5 | 21 | |
| Mike Owen | 4 | 8 | 52 | 6.5 | 13.0 | 0 | 0.0 | 9 | |
| Lavar Lobdell | 5 | 5 | 36 | 7.2 | 7.2 | 0 | 0.0 | 14 | |
| Nick Provo | 2 | 4 | 55 | 13.8 | 27.5 | 0 | 0.0 | 24 | |
| Van Chew | 3 | 3 | 31 | 10.3 | 10.3 | 0 | 0.0 | 15 | |
| Mike Jones | 8 | 1 | 14 | 14.0 | 1.8 | 0 | 0.0 | 14 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Ryan Lichtenstein | 8 | 45 | 18 | 19 | 94.7 | 9 | 11 | 81.8 | - | - | - | - | - | |
| Jake Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | - | - | - | - | - | ||
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Mike Jones | 8 | 34 | 841 | 79 | 0 | 3 | 14 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Rob Long | 8 | 41 (37/1) | (-/-) | 0.0 (-/-) | (-/-) |
| Ryan Lichtenstein | 8 | 2 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
