|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Paulus | 9 | 221 (72/1) | 144 (54/2) | 65.2 (23/3) | 1497 (82/4) | 10.4 (127/12) | 166.3 (103/9) | 10 (72/3) | 4.5 (84/7) | 13 (3/1) | 5.9 (8/2) | 137.0 (72/9) | (-/-) | 10 (57/3) | (-/-) | 1 (45/2) |
| Ryan Nassib | 5 | 48 | 23 | 47.9 | 268 | 11.7 | 53.6 | 2 | 4.2 | 1 | 2.1 | 108.6 | 5 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Delone Carter | 9 | 166 (35/3) | 723 (53/3) | 4.4 (102/9) | 80.3 (53/5) | 8 (37/3) | 4.8 (68/7) | 58 (52/5) | 2 (56/6) |
| Greg Paulus | 9 | 38 | -18 | -0.5 | -2.0 | 1 | 2.6 | 11 | |
| Antwon Bailey | 8 | 37 | 184 | 5.0 | 23.0 | 0 | 0.0 | 18 | |
| Ryan Nassib | 5 | 18 | 29 | 1.6 | 5.8 | 0 | 0.0 | 11 | |
| Donte Davis | 9 | 10 | 77 | 7.7 | 8.6 | 0 | 0.0 | 20 | |
| Mike Jones | 9 | 7 | 54 | 7.7 | 6.0 | 0 | 0.0 | 17 | |
| Averin Collier | 3 | 5 | 14 | 2.8 | 4.7 | 1 | 20.0 | 9 | |
| Mike Williams | 6 | 1 | -7 | -7.0 | -1.2 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Mike Williams | 6 | 45 (61/3) | 712 (36/3) | 15.8 (26/4) | 118.7 (3/1) | 6 (23/4) | 13.3 (30/4) | 66 (33/5) | 2 (49/4) |
| Donte Davis | 9 | 19 | 188 | 9.9 | 20.9 | 1 | 5.3 | 24 | |
| Antwon Bailey | 8 | 17 | 110 | 6.5 | 13.8 | 0 | 0.0 | 30 | |
| Alec Lemon | 6 | 15 | 92 | 6.1 | 15.3 | 0 | 0.0 | 19 | |
| Marcus Sales | 6 | 14 | 155 | 11.1 | 25.8 | 3 | 21.4 | 24 | |
| Cody Catalina | 5 | 10 | 84 | 8.4 | 16.8 | 1 | 10.0 | 19 | |
| Delone Carter | 9 | 9 | 96 | 10.7 | 10.7 | 1 | 11.1 | 22 | |
| Mike Owen | 4 | 8 | 52 | 6.5 | 13.0 | 0 | 0.0 | 9 | |
| Lavar Lobdell | 5 | 5 | 36 | 7.2 | 7.2 | 0 | 0.0 | 14 | |
| Nick Provo | 2 | 4 | 55 | 13.8 | 27.5 | 0 | 0.0 | 24 | |
| Van Chew | 3 | 3 | 31 | 10.3 | 10.3 | 0 | 0.0 | 15 | |
| Averin Collier | 3 | 1 | 2 | 2.0 | 0.7 | 0 | 0.0 | 2 | |
| Mike Jones | 9 | 1 | 14 | 14.0 | 1.6 | 0 | 0.0 | 14 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Ryan Lichtenstein | 9 | 49 | 19 | 20 | 95.0 | 10 | 12 | 83.3 | - | - | - | - | - | |
| Jake Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | - | - | - | - | - | ||
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Mike Jones | 9 | 38 | 912 | 79 | 0 | 3 | 14 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Rob Long | 9 | 46 (40/1) | (-/-) | 0.0 (-/-) | (-/-) |
| Ryan Lichtenstein | 9 | 2 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
