|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaughn Charlton | 9 | 177 (103/11) | 90 (109/11) | 50.8 (143/17) | 1200 (107/10) | 13.3 (35/1) | 133.3 (126/14) | 9 (87/9) | 5.1 (61/6) | 7 (51/8) | 4.0 (36/7) | 124.6 (114/11) | (-/-) | 7 (85/7) | (-/-) | 1 (47/8) |
| Chester Stewart | 8 | 43 | 19 | 44.2 | 422 | 22.2 | 52.8 | 3 | 7.0 | 2 | 4.7 | 149.6 | 5 | |||
| Joe Jones | 10 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Bernard Pierce | 11 | 224 (3/1) | 1308 (5/1) | 5.8 (26/3) | 118.9 (9/1) | 15 (6/1) | 6.7 (22/4) | 68 (32/4) | 6 (8/1) |
| Kee-ayre Griffin | 5 | 58 | 225 | 3.9 | 45.0 | 1 | 1.7 | 35 | |
| Matt Brown | 8 | 44 | 274 | 6.2 | 34.2 | 3 | 6.8 | 71 | 1 |
| Lamar McPherson | 7 | 33 | 91 | 2.8 | 13.0 | 0 | 0.0 | 14 | |
| Chester Stewart | 8 | 27 | 29 | 1.1 | 3.6 | 2 | 7.4 | 16 | |
| Vaughn Charlton | 9 | 24 | -57 | -2.4 | -6.3 | 1 | 4.2 | 7 | |
| Travis Shelton | 1 | 18 | 156 | 8.7 | 156.0 | 2 | 11.1 | 71 | 1 |
| James Nixon | 11 | 11 | 108 | 9.8 | 9.8 | 1 | 9.1 | 22 | |
| Jason Harper | 7 | 5 | 57 | 11.4 | 8.1 | 0 | 0.0 | 24 | |
| Zack Collins | 1 | 5 | 26 | 5.2 | 26.0 | 0 | 0.0 | 10 | |
| Tommie Weatherspoon | 1 | 5 | 26 | 5.2 | 26.0 | 0 | 0.0 | 10 | |
| Marquise Liverpool | 1 | 4 | -2 | -0.5 | -2.0 | 0 | 0.0 | 1 | |
| Delano Green | 10 | 2 | 57 | 28.5 | 5.7 | 1 | 50.0 | 50 | |
| LaVesta Bryant | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | |
| Jeff Wathne | 11 | 1 | -21 | -21.0 | -1.9 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Michael Campbell | 10 | 24 | 393 | 16.4 | 39.3 | 3 | 12.5 | 63 | |
| Joe Jones | 10 | 22 | 343 | 15.6 | 34.3 | 1 | 4.5 | 36 | |
| Jason Harper | 7 | 12 | 228 | 19.0 | 32.6 | 2 | 16.7 | 55 | |
| Evan Rodriguez | 7 | 11 | 121 | 11.0 | 17.3 | 3 | 27.3 | 34 | |
| James Nixon | 11 | 11 | 284 | 25.8 | 25.8 | 2 | 18.2 | 75 | |
| Steve Maneri | 5 | 8 | 74 | 9.2 | 14.8 | 1 | 12.5 | 20 | |
| Bernard Pierce | 11 | 5 | 6 | 1.2 | 0.5 | 0 | 0.0 | 8 | |
| Delano Green | 10 | 4 | 74 | 18.5 | 7.4 | 0 | 0.0 | 34 | |
| Kee-ayre Griffin | 5 | 4 | 46 | 11.5 | 9.2 | 0 | 0.0 | 21 | |
| Matt Brown | 8 | 3 | 14 | 4.7 | 1.8 | 0 | 0.0 | 10 | |
| Kevin Armstrong | 1 | 2 | 44 | 22.0 | 44.0 | 1 | 50.0 | 34 | |
| Lamar McPherson | 7 | 2 | 27 | 13.5 | 3.9 | 0 | 0.0 | 14 | |
| Matt Balasavage | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 0.0 | 1 | |
| Chester Stewart | 8 | 1 | 4 | 4.0 | 0.5 | 0 | 0.0 | 4 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Brandon McManus | 11 | 89 | 41 | 42 | 97.6 | 16 | 23 | 69.6 | - | - | - | - | - | |
| Nyles Bynum | 1 | 12 | 6 | 5 | 120.0 | 2 | 3 | 66.7 | - | - | - | - | - | |
| Jake Brownell | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | - | - | - | - | - | ||
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Matt Brown | 8 | 12 | 305 | 47 | 0 | 1 | 8 | 0 | |||
| Joe Jones | 10 | 2 | 22 | 13 | 0 | 2 | 30 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Jeff Wathne | 11 | 40 (76/7) | (-/-) | 0.0 (-/-) | (-/-) |
| Vaughn Charlton | 9 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
