|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Tennessee-Martin | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 74 | 555 | 7.5 | 7 | 14 | 21 | 14 | - | 56 | 49 | 74 | 1.5 | 0 | 0 | 0 | 0 | - | 0 | |||
| 71 | 322 | 4.4 | 0 | 7 | 7 | 0 | - | 14 | 61 | 288 | 4.7 | 10 | 7 | 7 | 0 | - | 24 | |||
| 70 | 406 | 5.8 | 0 | 0 | 14 | 0 | - | 14 | 69 | 460 | 6.7 | 0 | 24 | 14 | 3 | - | 41 | |||
| 77 | 447 | 5.8 | 0 | 21 | 0 | 8 | - | 29 | 73 | 443 | 6.1 | 6 | 0 | 3 | 13 | - | 22 | |||
| 68 | 224 | 3.3 | 0 | 0 | 7 | 0 | - | 7 | 59 | 445 | 7.5 | 21 | 10 | 14 | 7 | - | 52 | |||
| 82 | 483 | 5.9 | 7 | 7 | 7 | 7 | - | 28 | 52 | 391 | 7.5 | 7 | 14 | 7 | 7 | - | 35 | |||
| 80 | 407 | 5.1 | 0 | 6 | 0 | 19 | - | 25 | 65 | 361 | 5.6 | 14 | 0 | 7 | 10 | - | 31 | |||
| 70 | 506 | 7.2 | 14 | 3 | 14 | 7 | - | 38 | 60 | 195 | 3.2 | 7 | 14 | 3 | 0 | - | 24 | |||
| 75 | 301 | 4.0 | 7 | 7 | 0 | 14 | - | 28 | 66 | 269 | 4.1 | 0 | 0 | 0 | 7 | - | 7 | |||
| 63 | 297 | 4.7 | 7 | 0 | 0 | 6 | - | 13 | 63 | 457 | 7.3 | 14 | 14 | 21 | 0 | - | 49 | |||
| 74 | 554 | 7.5 | 17 | 7 | 10 | 14 | - | 48 | 82 | 277 | 3.4 | 0 | 7 | 10 | 21 | - | 38 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Tennessee-Martin | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 28 | 12 | 15 | 1 | 9 | 13 | 69.0 | 1 | 1 | 100.0 | 3 | 3 | 0 | 0 | 0 | 14 | 0.0 | 2 | 2 | 100.0 | |
| 21 | 8 | 11 | 2 | 5 | 13 | 38.0 | 1 | 3 | 33.0 | 19 | 12 | 4 | 3 | 7 | 12 | 58.0 | 0 | 0 | 0.0 | |
| 18 | 7 | 8 | 3 | 3 | 14 | 21.0 | 0 | 4 | 0.0 | 26 | 12 | 10 | 4 | 2 | 9 | 22.0 | 0 | 0 | 0.0 | |
| 22 | 10 | 8 | 4 | 12 | 19 | 63.0 | 1 | 1 | 100.0 | 23 | 9 | 11 | 3 | 4 | 13 | 31.0 | 1 | 1 | 100.0 | |
| 12 | 7 | 4 | 1 | 4 | 17 | 24.0 | 1 | 3 | 33.0 | 21 | 9 | 11 | 1 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | |
| 27 | 16 | 11 | 0 | 7 | 13 | 54.0 | 0 | 2 | 0.0 | 16 | 4 | 12 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | |
| 28 | 7 | 18 | 3 | 6 | 13 | 46.0 | 3 | 3 | 100.0 | 18 | 7 | 11 | 0 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | |
| 22 | 10 | 10 | 2 | 5 | 11 | 45.0 | 0 | 2 | 0.0 | 12 | 4 | 8 | 0 | 7 | 17 | 41.0 | 1 | 1 | 100.0 | |
| 17 | 10 | 6 | 1 | 5 | 17 | 29.0 | 2 | 3 | 67.0 | 12 | 6 | 6 | 0 | 2 | 16 | 13.0 | 1 | 4 | 25.0 | |
| 17 | 8 | 7 | 2 | 4 | 13 | 31.0 | 0 | 2 | 0.0 | 21 | 7 | 14 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | |
| 23 | 9 | 13 | 1 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 17 | 9 | 7 | 1 | 9 | 20 | 45.0 | 2 | 5 | 40.0 | |
|
|
|
Passing and Rushing:
| Tennessee-Martin | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
24 | 37 | 8.4 | 310 | 1 | 0 | 37 | 245 | 6.6 | 9 | 18 | 1.0 | 18 | 1 | 0 | 31 | 56 | 1.8 | ||
|
|
21 | 34 | 5.7 | 195 | 1 | 0 | 37 | 127 | 3.4 | 9 | 16 | 6.4 | 103 | 1 | 0 | 45 | 185 | 4.1 | ||
|
|
15 | 36 | 7.5 | 269 | 0 | 0 | 34 | 137 | 4.0 | 24 | 32 | 9.9 | 316 | 1 | 0 | 37 | 144 | 3.9 | ||
|
|
23 | 32 | 7.7 | 246 | 1 | 0 | 45 | 201 | 4.5 | 24 | 38 | 5.2 | 199 | 1 | 1 | 35 | 244 | 7.0 | ||
|
|
17 | 29 | 4.0 | 115 | 3 | 2 | 39 | 109 | 2.8 | 19 | 22 | 11.1 | 244 | 0 | 1 | 37 | 201 | 5.4 | ||
|
|
26 | 37 | 7.7 | 286 | 2 | 3 | 45 | 197 | 4.4 | 20 | 26 | 12.9 | 336 | 1 | 2 | 26 | 55 | 2.1 | ||
|
|
30 | 45 | 7.4 | 334 | 4 | 2 | 35 | 73 | 2.1 | 19 | 33 | 7.1 | 235 | 0 | 2 | 32 | 126 | 3.9 | ||
|
|
13 | 20 | 12.7 | 254 | 0 | 2 | 50 | 252 | 5.0 | 18 | 28 | 5.6 | 156 | 0 | 5 | 32 | 39 | 1.2 | ||
|
|
11 | 22 | 5.2 | 115 | 0 | 0 | 53 | 186 | 3.5 | 17 | 33 | 6.3 | 207 | 3 | 2 | 33 | 62 | 1.9 | ||
|
|
16 | 32 | 5.3 | 170 | 1 | 0 | 31 | 127 | 4.1 | 18 | 23 | 14.0 | 322 | 0 | 1 | 40 | 135 | 3.4 | ||
|
|
20 | 37 | 10.2 | 378 | 3 | 1 | 37 | 176 | 4.8 | 18 | 47 | 3.7 | 176 | 3 | 3 | 35 | 101 | 2.9 | ||
|
|
|
Turnovers and Penalties:
| Tennessee-Martin | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
3 | 2 | 1 | 6 | 58 | 9.7 | 1 | 0 | 1 | 3 | 23 | 7.7 |
|
|
1 | 0 | 1 | 6 | 68 | 11.3 | 2 | 2 | 1 | 7 | 54 | 7.7 |
|
|
2 | 1 | 0 | 18 | 157 | 8.7 | 4 | 2 | 1 | 5 | 71 | 14.2 |
|
|
1 | 1 | 1 | 12 | 121 | 10.1 | 1 | 1 | 1 | 14 | 170 | 12.1 |
|
|
0 | 0 | 3 | 10 | 86 | 8.6 | 3 | 1 | 0 | 6 | 59 | 9.8 |
|
|
0 | 0 | 2 | 12 | 164 | 13.7 | 1 | 1 | 1 | 10 | 80 | 8.0 |
|
|
3 | 1 | 4 | 6 | 25 | 4.2 | 1 | 1 | 0 | 5 | 56 | 11.2 |
|
|
0 | 0 | 0 | 4 | 15 | 3.8 | 0 | 0 | 0 | 4 | 53 | 13.2 |
|
|
2 | 0 | 0 | 8 | 50 | 6.2 | 1 | 1 | 3 | 3 | 30 | 10.0 |
|
|
4 | 1 | 1 | 5 | 33 | 6.6 | 1 | 1 | 0 | 7 | 75 | 10.7 |
|
|
2 | 2 | 3 | 5 | 85 | 17.0 | 0 | 0 | 3 | 3 | 29 | 9.7 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Tennessee-Martin | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
2 | 79 | 39.5 | 6 | 77 | 12.8 | 1 | 26 | 26.0 | 11 | 381 | 34.7 | 0 | 0 | - | 8 | 102 | 12.8 |
|
|
2 | 62 | 31.0 | 0 | 0 | - | 3 | 178 | 59.3 | 2 | 81 | 40.5 | 0 | 0 | - | 5 | 327 | 65.4 |
|
|
6 | 226 | 37.8 | 1 | 0 | 0.0 | 8 | 161 | 20.1 | 3 | 105 | 35.3 | 3 | -2 | -0.7 | 2 | 32 | 16.0 |
|
|
6 | 241 | 40.3 | 0 | 0 | - | 5 | 99 | 19.8 | 5 | 199 | 39.8 | 1 | 10 | 10.0 | 5 | 10 | 2.0 |
|
|
7 | 238 | 34.0 | 1 | 2 | 2.0 | 8 | 125 | 15.6 | 4 | 176 | 44.2 | 3 | 0 | 0.0 | 1 | 26 | 26.0 |
|
|
3 | 107 | 35.7 | 2 | 2 | 1.0 | 5 | 121 | 24.2 | 4 | 131 | 32.8 | 1 | 1 | 1.0 | 3 | 89 | 29.7 |
|
|
3 | 111 | 37.0 | 3 | -18 | -6.0 | 6 | 121 | 20.2 | 5 | 204 | 40.8 | 1 | 10 | 10.0 | 3 | 63 | 21.0 |
|
|
3 | 72 | 24.3 | 2 | 23 | 11.5 | 4 | 103 | 25.8 | 7 | 287 | 41.0 | 1 | 32 | 32.0 | 4 | 89 | 22.2 |
|
|
7 | 249 | 35.7 | 3 | 26 | 8.7 | 0 | 0 | - | 7 | 280 | 40.0 | 2 | 7 | 3.5 | 5 | 97 | 19.4 |
|
|
6 | 214 | 35.8 | 0 | 0 | - | 4 | 63 | 15.8 | 3 | 119 | 39.7 | 1 | 0 | 0.0 | 2 | 51 | 25.5 |
|
|
2 | 40 | 20.0 | 3 | 26 | 8.7 | 6 | 86 | 14.3 | 5 | 221 | 44.2 | 1 | 10 | 10.0 | 9 | 196 | 21.8 |
|
|
|
