|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Tennessee | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 76 | 657 | 8.6 | 0 | 28 | 7 | 28 | - | 63 | 46 | 83 | 1.8 | 0 | 0 | 7 | 0 | - | 7 | |||
| 70 | 208 | 3.0 | 10 | 0 | 0 | 5 | - | 15 | 59 | 186 | 3.2 | 3 | 7 | 9 | 0 | - | 19 | |||
| 51 | 210 | 4.1 | 3 | 3 | 0 | 7 | - | 13 | 63 | 323 | 5.1 | 3 | 10 | 10 | 0 | - | 23 | |||
| 73 | 399 | 5.5 | 14 | 10 | 7 | 3 | - | 34 | 69 | 340 | 4.9 | 14 | 3 | 3 | 3 | - | 23 | |||
| 73 | 410 | 5.6 | 0 | 6 | 0 | 16 | - | 22 | 83 | 459 | 5.5 | 6 | 7 | 3 | 10 | - | 26 | |||
| 64 | 472 | 7.4 | 0 | 21 | 17 | 7 | - | 45 | 62 | 241 | 3.9 | 0 | 12 | 7 | 0 | - | 19 | |||
| 72 | 341 | 4.7 | 0 | 3 | 0 | 7 | - | 10 | 59 | 256 | 4.3 | 3 | 6 | 0 | 3 | - | 12 | |||
| 64 | 341 | 5.3 | 14 | 7 | 7 | 3 | - | 31 | 70 | 365 | 5.2 | 0 | 3 | 10 | 0 | - | 13 | |||
| 71 | 566 | 8.0 | 14 | 28 | 14 | 0 | - | 56 | 75 | 403 | 5.4 | 0 | 7 | 14 | 7 | - | 28 | |||
| 62 | 275 | 4.4 | 7 | 7 | 3 | 0 | - | 17 | 70 | 492 | 7.0 | 14 | 7 | 7 | 14 | - | 42 | |||
| 74 | 422 | 5.7 | 10 | 14 | 0 | 7 | - | 31 | 68 | 297 | 4.4 | 3 | 7 | 3 | 3 | - | 16 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Tennessee | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 34 | 20 | 12 | 2 | 7 | 9 | 78.0 | 0 | 1 | 0.0 | 6 | 4 | 1 | 1 | 1 | 11 | 9.0 | 0 | 1 | 0.0 | |
| 16 | 9 | 5 | 2 | 4 | 16 | 25.0 | 2 | 4 | 50.0 | 12 | 5 | 7 | 0 | 3 | 14 | 21.0 | 0 | 0 | 0.0 | |
| 13 | 7 | 5 | 1 | 5 | 12 | 42.0 | 0 | 1 | 0.0 | 20 | 14 | 6 | 0 | 8 | 13 | 62.0 | 1 | 1 | 100.0 | |
| 24 | 12 | 11 | 1 | 5 | 14 | 36.0 | 1 | 1 | 100.0 | 15 | 2 | 12 | 1 | 7 | 18 | 39.0 | 0 | 1 | 0.0 | |
| 19 | 6 | 12 | 1 | 4 | 17 | 24.0 | 3 | 3 | 100.0 | 24 | 11 | 13 | 0 | 6 | 17 | 35.0 | 0 | 0 | 0.0 | |
| 24 | 7 | 14 | 3 | 5 | 11 | 45.0 | 0 | 0 | 0.0 | 13 | 6 | 7 | 0 | 3 | 13 | 23.0 | 0 | 2 | 0.0 | |
| 20 | 8 | 12 | 0 | 6 | 15 | 40.0 | 2 | 2 | 100.0 | 16 | 8 | 6 | 2 | 5 | 14 | 36.0 | 0 | 1 | 0.0 | |
| 15 | 10 | 5 | 0 | 3 | 14 | 21.0 | 1 | 1 | 100.0 | 19 | 4 | 15 | 0 | 4 | 15 | 27.0 | 1 | 2 | 50.0 | |
| 29 | 8 | 20 | 1 | 8 | 13 | 62.0 | 3 | 4 | 75.0 | 27 | 17 | 9 | 1 | 4 | 11 | 36.0 | 1 | 2 | 50.0 | |
| 18 | 8 | 9 | 1 | 4 | 13 | 31.0 | 0 | 2 | 0.0 | 26 | 17 | 8 | 1 | 7 | 13 | 54.0 | 1 | 1 | 100.0 | |
| 24 | 11 | 12 | 1 | 8 | 16 | 50.0 | 1 | 3 | 33.0 | 20 | 9 | 7 | 4 | 5 | 15 | 33.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| Tennessee | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
25 | 32 | 8.7 | 277 | 2 | 0 | 44 | 380 | 8.6 | 9 | 16 | 3.1 | 49 | 1 | 5 | 30 | 34 | 1.1 | ||
|
|
13 | 26 | 3.6 | 93 | 3 | 0 | 44 | 115 | 2.6 | 11 | 23 | 4.4 | 101 | 0 | 0 | 36 | 85 | 2.4 | ||
|
|
11 | 19 | 4.9 | 93 | 2 | 0 | 32 | 117 | 3.7 | 14 | 19 | 6.1 | 115 | 1 | 0 | 44 | 208 | 4.7 | ||
|
|
17 | 34 | 6.5 | 222 | 1 | 2 | 39 | 177 | 4.5 | 30 | 52 | 6.1 | 319 | 1 | 0 | 17 | 21 | 1.2 | ||
|
|
20 | 44 | 5.9 | 259 | 0 | 0 | 29 | 151 | 5.2 | 20 | 35 | 6.7 | 235 | 0 | 0 | 48 | 224 | 4.7 | ||
|
|
20 | 27 | 11.5 | 310 | 1 | 0 | 37 | 162 | 4.4 | 20 | 40 | 3.8 | 152 | 2 | 0 | 22 | 89 | 4.0 | ||
|
|
21 | 37 | 7.2 | 265 | 1 | 2 | 35 | 76 | 2.2 | 18 | 29 | 4.1 | 120 | 0 | 0 | 30 | 136 | 4.5 | ||
|
|
12 | 24 | 5.9 | 142 | 0 | 1 | 40 | 199 | 5.0 | 25 | 50 | 6.0 | 300 | 1 | 2 | 20 | 65 | 3.2 | ||
|
|
26 | 38 | 11.3 | 429 | 1 | 1 | 33 | 137 | 4.2 | 19 | 31 | 6.3 | 194 | 1 | 3 | 44 | 209 | 4.8 | ||
|
|
20 | 37 | 4.8 | 176 | 0 | 1 | 25 | 99 | 4.0 | 13 | 20 | 6.7 | 133 | 1 | 1 | 50 | 359 | 7.2 | ||
|
|
20 | 34 | 6.5 | 221 | 1 | 0 | 40 | 201 | 5.0 | 19 | 35 | 5.0 | 174 | 1 | 2 | 33 | 123 | 3.7 | ||
|
|
|
Turnovers and Penalties:
| Tennessee | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
3 | 1 | 2 | 6 | 45 | 7.5 | 3 | 2 | 1 | 9 | 74 | 8.2 |
|
|
1 | 1 | 3 | 2 | 10 | 5.0 | 6 | 1 | 0 | 9 | 70 | 7.8 |
|
|
1 | 0 | 2 | 3 | 40 | 13.3 | 1 | 1 | 1 | 4 | 25 | 6.2 |
|
|
1 | 8 | 1 | 3 | 19 | 6.3 | 0 | 0 | 1 | 4 | 39 | 9.8 |
|
|
1 | 1 | 0 | 4 | 30 | 7.5 | 2 | 0 | 0 | 3 | 35 | 11.7 |
|
|
2 | 0 | 1 | 7 | 47 | 6.7 | 2 | 1 | 2 | 9 | 79 | 8.8 |
|
|
0 | 0 | 1 | 8 | 68 | 8.5 | 1 | 1 | 0 | 1 | 10 | 10.0 |
|
|
1 | 0 | 0 | 6 | 40 | 6.7 | 3 | 3 | 1 | 4 | 35 | 8.8 |
|
|
1 | 1 | 1 | 7 | 50 | 7.1 | 5 | 2 | 1 | 3 | 20 | 6.7 |
|
|
0 | 0 | 0 | 2 | 20 | 10.0 | 0 | 0 | 1 | 4 | 35 | 8.8 |
|
|
0 | 0 | 1 | 9 | 95 | 10.6 | 0 | 0 | 1 | 6 | 50 | 8.3 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Tennessee | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
0 | 0 | 0.0 | 4 | 35 | 8.8 | 2 | 40 | 20.0 | 9 | 403 | 44.8 | 0 | 0 | - | 8 | 177 | 22.1 |
|
|
3 | 149 | 49.7 | 1 | 6 | 6.0 | 4 | 77 | 19.2 | 4 | 188 | 47.0 | 2 | 32 | 16.0 | 3 | 52 | 17.3 |
|
|
3 | 117 | 39.3 | 0 | 0 | - | 5 | 103 | 20.6 | 1 | 55 | 55.0 | 0 | 0 | - | 3 | 97 | 32.3 |
|
|
5 | 181 | 36.2 | 1 | 21 | 21.0 | 5 | 95 | 19.0 | 5 | 178 | 35.6 | 3 | 14 | 4.7 | 6 | 221 | 36.8 |
|
|
8 | 334 | 41.8 | 1 | 9 | 9.0 | 7 | 176 | 25.1 | 6 | 255 | 42.5 | 2 | 9 | 4.5 | 4 | 140 | 35.0 |
|
|
5 | 179 | 35.8 | 1 | -4 | -4.0 | 2 | 54 | 27.0 | 6 | 298 | 49.8 | 3 | 20 | 6.7 | 7 | 181 | 25.9 |
|
|
5 | 185 | 37.0 | 1 | 23 | 23.0 | 5 | 142 | 28.4 | 3 | 132 | 44.0 | 2 | 33 | 16.5 | 1 | 30 | 30.0 |
|
|
7 | 312 | 44.7 | 0 | 0 | - | 3 | 62 | 20.7 | 6 | 255 | 42.5 | 3 | 37 | 12.3 | 6 | 78 | 13.0 |
|
|
1 | 38 | 38.0 | 1 | 0 | 0.0 | 5 | 152 | 30.4 | 4 | 171 | 42.8 | 1 | 5 | 5.0 | 9 | 151 | 16.8 |
|
|
5 | 193 | 38.6 | 1 | 17 | 17.0 | 6 | 174 | 29.0 | 3 | 128 | 42.7 | 3 | 8 | 2.7 | 3 | 63 | 21.0 |
|
|
3 | 138 | 46.0 | 1 | 5 | 5.0 | 5 | 103 | 20.6 | 4 | 158 | 39.5 | 3 | 38 | 12.7 | 6 | 92 | 15.3 |
|
|
|
