|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerrod Johnson | 11 | 406 | 241 | 59.4 | 2875 | 11.9 | 261.4 | 24 | 5.9 | 5 | 1.2 | 138.3 | 19 | 4 | ||
| Ryan Tannehill | 11 | 8 | 4 | 50.0 | 60 | 15.0 | 5.5 | 0 | 0.0 | 0 | 0.0 | 113.0 | 2 | |||
| Tommy Dorman | 2 | 3 | 2 | 66.7 | 22 | 11.0 | 11.0 | 0 | 0.0 | 0 | 0.0 | 128.3 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Cyrus Gray | 11 | 151 | 741 | 4.9 | 67.4 | 5 | 3.3 | 42 | 3 |
| Jerrod Johnson | 11 | 117 | 358 | 3.1 | 32.5 | 8 | 6.8 | 42 | |
| Christine Michael | 9 | 110 | 563 | 5.1 | 62.6 | 6 | 5.5 | 97 | 1 |
| Bradley Stephens | 8 | 27 | 132 | 4.9 | 16.5 | 1 | 3.7 | 28 | |
| Lionel Smith | 5 | 22 | 121 | 5.5 | 24.2 | 2 | 9.1 | 44 | 1 |
| Jamie McCoy | 10 | 10 | 81 | 8.1 | 8.1 | 0 | 0.0 | 38 | |
| Uzoma Nwachukwu | 10 | 7 | 87 | 12.4 | 8.7 | 1 | 14.3 | 39 | |
| Jay Tolliver | 1 | 5 | 17 | 3.4 | 17.0 | 0 | 0.0 | 6 | |
| Ryan Tannehill | 11 | 4 | -5 | -1.2 | -0.5 | 0 | 0.0 | 12 | |
| Tommy Dorman | 2 | 3 | 16 | 5.3 | 8.0 | 0 | 0.0 | 17 | |
| Ryan O'Bryant | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0.0 | 0 | |
| Kenny Brown | 3 | 1 | 5 | 5.0 | 1.7 | 0 | 0.0 | 5 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Tannehill | 11 | 40 | 520 | 13.0 | 47.3 | 4 | 10.0 | 58 | 2 |
| Howard Morrow | 10 | 36 | 360 | 10.0 | 36.0 | 2 | 5.6 | 34 | |
| Uzoma Nwachukwu | 10 | 29 | 549 | 18.9 | 54.9 | 6 | 20.7 | 66 | 3 |
| Jeff Fuller | 7 | 28 | 334 | 11.9 | 47.7 | 4 | 14.3 | 36 | 1 |
| Jamie McCoy | 10 | 28 | 308 | 11.0 | 30.8 | 1 | 3.6 | 32 | |
| Cyrus Gray | 11 | 24 | 201 | 8.4 | 18.3 | 2 | 8.3 | 20 | |
| Christine Michael | 9 | 14 | 59 | 4.2 | 6.6 | 0 | 0.0 | 13 | |
| Ryan Swope | 6 | 13 | 116 | 8.9 | 19.3 | 1 | 7.7 | 17 | |
| Brandal Jackson | 5 | 13 | 204 | 15.7 | 40.8 | 1 | 7.7 | 60 | 1 |
| Terrence McCoy | 4 | 6 | 60 | 10.0 | 15.0 | 0 | 0.0 | 20 | |
| Kenric McNeal | 5 | 6 | 97 | 16.2 | 19.4 | 1 | 16.7 | 44 | |
| Kenny Brown | 3 | 2 | 14 | 7.0 | 4.7 | 1 | 50.0 | 12 | |
| Bradley Stephens | 8 | 1 | 28 | 28.0 | 3.5 | 0 | 0.0 | 28 | |
| Don Bishop | 1 | 1 | 1 | 1.0 | 1.0 | 1 | 100.0 | 1 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Randy Bullock | 11 | 78 | 45 | 45 | 100.0 | 11 | 16 | 68.8 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Lionel Smith | 5 | 11 | 243 | 33 | 0 | 1 | 14 | 0 | |||
| Bradley Stephens | 8 | 8 | 133 | 26 | 0 | 1 | 4 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Ken Wood | 5 | 26 (114/12) | (-/-) | 0.0 (-/-) | (-/-) |
| Ryan Epperson | 2 | 7 (137/14) | (-/-) | 0.0 (-/-) | (-/-) |
| Jeff Wood | 1 | 4 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
| Randy Bullock | 11 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
