|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Texas Christian | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 71 | 380 | 5.4 | 0 | 14 | 10 | 6 | - | 30 | 51 | 177 | 3.5 | 0 | 0 | 0 | 14 | - | 14 | |||
| 70 | 508 | 7.3 | 7 | 21 | 7 | 21 | - | 56 | 63 | 249 | 4.0 | 0 | 14 | 7 | 0 | - | 21 | |||
| 66 | 388 | 5.9 | 7 | 0 | 0 | 7 | - | 14 | 69 | 309 | 4.5 | 3 | 7 | 0 | 0 | - | 10 | |||
| 73 | 418 | 5.7 | 0 | 12 | 13 | 14 | - | 39 | 56 | 224 | 4.0 | 0 | 7 | 7 | 0 | - | 14 | |||
| 80 | 393 | 4.9 | 7 | 7 | 3 | 3 | - | 20 | 63 | 287 | 4.6 | 0 | 7 | 3 | 7 | - | 17 | |||
| 70 | 499 | 7.1 | 0 | 17 | 21 | 6 | - | 44 | 55 | 182 | 3.3 | 6 | 0 | 0 | 0 | - | 6 | |||
| 62 | 412 | 6.6 | 14 | 7 | 10 | 7 | - | 38 | 70 | 298 | 4.3 | 0 | 7 | 0 | 0 | - | 7 | |||
| 70 | 578 | 8.3 | 10 | 10 | 7 | 14 | - | 41 | 52 | 160 | 3.1 | 0 | 0 | 0 | 0 | - | 0 | |||
| 73 | 551 | 7.5 | 14 | 17 | 21 | 3 | - | 55 | 62 | 279 | 4.5 | 3 | 3 | 6 | 0 | - | 12 | |||
| 80 | 549 | 6.9 | 14 | 24 | 3 | 14 | - | 55 | 59 | 284 | 4.8 | 7 | 7 | 7 | 7 | - | 28 | |||
| 73 | 507 | 6.9 | 7 | 17 | 21 | 0 | - | 45 | 55 | 178 | 3.2 | 3 | 7 | 0 | 0 | - | 10 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Texas Christian | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 23 | 14 | 8 | 1 | 1 | 11 | 9.0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 0 | 4 | 14 | 29.0 | 0 | 2 | 0.0 | |
| 28 | 15 | 10 | 3 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 15 | 4 | 10 | 1 | 3 | 14 | 21.0 | 2 | 2 | 100.0 | |
| 19 | 8 | 9 | 2 | 5 | 13 | 38.0 | 0 | 1 | 0.0 | 17 | 4 | 10 | 3 | 7 | 17 | 41.0 | 0 | 3 | 0.0 | |
| 18 | 12 | 6 | 0 | 7 | 15 | 47.0 | 2 | 2 | 100.0 | 9 | 0 | 8 | 1 | 3 | 15 | 20.0 | 0 | 0 | 0.0 | |
| 23 | 13 | 10 | 0 | 8 | 16 | 50.0 | 1 | 1 | 100.0 | 14 | 11 | 2 | 1 | 5 | 16 | 31.0 | 2 | 3 | 67.0 | |
| 26 | 13 | 13 | 0 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 10 | 3 | 5 | 2 | 2 | 13 | 15.0 | 0 | 0 | 0.0 | |
| 21 | 7 | 11 | 3 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 18 | 8 | 9 | 1 | 5 | 15 | 33.0 | 1 | 3 | 33.0 | |
| 27 | 18 | 7 | 2 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 7 | 5 | 1 | 1 | 3 | 14 | 21.0 | 0 | 0 | 0.0 | |
| 28 | 16 | 12 | 0 | 4 | 11 | 36.0 | 1 | 1 | 100.0 | 16 | 4 | 9 | 3 | 5 | 13 | 38.0 | 0 | 0 | 0.0 | |
| 32 | 17 | 10 | 5 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | 11 | 2 | 7 | 2 | 4 | 15 | 27.0 | 1 | 2 | 50.0 | |
| 25 | 15 | 8 | 2 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 5 | 2 | 3 | 0 | 3 | 15 | 20.0 | 0 | 2 | 0.0 | |
|
|
|
Passing and Rushing:
| Texas Christian | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
15 | 21 | 8.4 | 177 | 0 | 0 | 50 | 203 | 4.1 | 8 | 18 | 6.7 | 120 | 1 | 0 | 33 | 57 | 1.7 | ||
|
|
18 | 24 | 9.2 | 222 | 1 | 0 | 46 | 286 | 6.2 | 18 | 39 | 5.6 | 219 | 1 | 0 | 24 | 30 | 1.2 | ||
|
|
17 | 26 | 13.3 | 226 | 0 | 1 | 40 | 162 | 4.1 | 17 | 37 | 11.3 | 192 | 0 | 0 | 32 | 117 | 3.7 | ||
|
|
12 | 20 | 9.4 | 189 | 1 | 1 | 53 | 229 | 4.3 | 17 | 38 | 6.3 | 240 | 2 | 5 | 18 | -16 | -0.9 | ||
|
|
16 | 28 | 7.1 | 198 | 1 | 3 | 52 | 195 | 3.8 | 7 | 18 | 3.2 | 58 | 0 | 1 | 45 | 229 | 5.1 | ||
|
|
16 | 24 | 9.3 | 224 | 0 | 0 | 46 | 275 | 6.0 | 10 | 20 | 5.6 | 112 | 0 | 3 | 35 | 70 | 2.0 | ||
|
|
14 | 25 | 11.4 | 285 | 0 | 2 | 37 | 127 | 3.4 | 20 | 33 | 5.7 | 188 | 1 | 5 | 37 | 110 | 3.0 | ||
|
|
13 | 22 | 8.5 | 188 | 0 | 0 | 48 | 390 | 8.1 | 9 | 23 | 1.8 | 42 | 1 | 0 | 29 | 118 | 4.1 | ||
|
|
14 | 20 | 11.9 | 239 | 0 | 0 | 53 | 312 | 5.9 | 17 | 37 | 5.1 | 187 | 2 | 1 | 25 | 92 | 3.7 | ||
|
|
17 | 29 | 7.1 | 207 | 1 | 0 | 51 | 342 | 6.7 | 16 | 32 | 6.8 | 219 | 1 | 2 | 27 | 65 | 2.4 | ||
|
|
10 | 19 | 8.8 | 168 | 1 | 0 | 54 | 339 | 6.3 | 6 | 19 | 4.9 | 94 | 1 | 1 | 36 | 84 | 2.3 | ||
|
|
|
Turnovers and Penalties:
| Texas Christian | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 1 | 0 | 5 | 60 | 12.0 | 2 | 0 | 1 | 3 | 30 | 10.0 |
|
|
2 | 1 | 1 | 7 | 50 | 7.1 | 1 | 1 | 1 | 9 | 75 | 8.3 |
|
|
3 | 0 | 0 | 11 | 106 | 9.6 | 2 | 0 | 0 | 6 | 49 | 8.2 |
|
|
2 | 2 | 1 | 4 | 30 | 7.5 | 4 | 1 | 2 | 5 | 32 | 6.4 |
|
|
3 | 2 | 1 | 4 | 28 | 7.0 | 2 | 0 | 0 | 3 | 30 | 10.0 |
|
|
1 | 1 | 0 | 6 | 60 | 10.0 | 1 | 1 | 0 | 4 | 50 | 12.5 |
|
|
1 | 0 | 0 | 5 | 45 | 9.0 | 3 | 1 | 1 | 9 | 85 | 9.4 |
|
|
3 | 2 | 0 | 6 | 89 | 14.8 | 2 | 1 | 1 | 3 | 23 | 7.7 |
|
|
0 | 0 | 0 | 5 | 65 | 13.0 | 2 | 2 | 2 | 5 | 40 | 8.0 |
|
|
3 | 1 | 1 | 5 | 45 | 9.0 | 1 | 1 | 1 | 14 | 110 | 7.9 |
|
|
3 | 3 | 1 | 0 | 0 | - | 1 | 1 | 1 | 5 | 50 | 10.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Texas Christian | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
6 | 231 | 38.5 | 2 | 16 | 8.0 | 0 | 0 | - | 7 | 301 | 43.0 | 2 | 38 | 19.0 | 7 | 127 | 18.1 |
|
|
3 | 120 | 40.0 | 5 | 71 | 14.2 | 3 | 73 | 24.3 | 8 | 353 | 44.2 | 2 | 11 | 5.5 | 8 | 130 | 16.2 |
|
|
6 | 190 | 31.8 | 2 | 8 | 4.0 | 3 | 52 | 17.3 | 5 | 195 | 39.0 | 1 | 0 | 0.0 | 2 | 36 | 18.0 |
|
|
5 | 155 | 31.0 | 4 | 123 | 30.8 | 3 | 124 | 41.3 | 8 | 305 | 38.2 | 2 | -2 | -1.0 | 7 | 157 | 22.4 |
|
|
4 | 163 | 40.8 | 4 | 24 | 6.0 | 3 | 96 | 32.0 | 7 | 305 | 43.6 | 0 | 0 | - | 5 | 120 | 24.0 |
|
|
2 | 56 | 28.0 | 4 | 110 | 27.5 | 3 | 94 | 31.3 | 9 | 329 | 36.6 | 0 | 0 | - | 7 | 134 | 19.1 |
|
|
6 | 244 | 40.8 | 1 | 0 | 0.0 | 1 | 24 | 24.0 | 6 | 282 | 47.0 | 3 | 10 | 3.3 | 7 | 152 | 21.7 |
|
|
3 | 120 | 40.3 | 4 | 54 | 13.5 | 1 | 43 | 43.0 | 11 | 456 | 41.5 | 1 | 0 | 0.0 | 8 | 173 | 21.6 |
|
|
4 | 124 | 31.0 | 3 | 16 | 5.3 | 3 | 94 | 31.3 | 6 | 220 | 36.7 | 0 | 0 | - | 10 | 184 | 18.4 |
|
|
3 | 95 | 31.7 | 6 | 62 | 10.3 | 2 | 30 | 15.0 | 9 | 360 | 40.0 | 1 | 7 | 7.0 | 10 | 185 | 18.5 |
|
|
3 | 111 | 37.0 | 4 | 42 | 10.5 | 3 | 124 | 41.3 | 9 | 447 | 49.7 | 1 | -1 | -1.0 | 8 | 166 | 20.8 |
|
|
|
