|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Dalton | 10 | 236 (69/6) | 149 (56/6) | 63.1 (37/3) | 2088 (41/3) | 14.0 (18/2) | 208.8 (58/3) | 17 (20/2) | 7.2 (11/1) | 4 (100/7) | 1.7 (125/8) | 161.2 (12/2) | (-/-) | 7 (85/7) | (-/-) | (-/-) |
| Marcus Jackson | 5 | 2 | 2 | 100.0 | 23 | 11.5 | 4.6 | 1 | 50.0 | 0 | 0.0 | 361.6 | 0 | |||
| Jeremy Kerley | 10 | 1 | 1 | 100.0 | 44 | 44.0 | 4.4 | 0 | 0.0 | 0 | 0.0 | 469.6 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Joseph Turner | 10 | 120 (86/5) | 622 (71/4) | 5.2 (52/3) | 62.2 (84/5) | 9 (30/1) | 7.5 (16/2) | 34 (111/6) | 1 (92/5) |
| Andy Dalton | 10 | 86 (140/11) | 389 (128/10) | 4.5 (94/8) | 38.9 (135/11) | 2 (134/8) | 2.3 (133/8) | 18 (152/11) | (-/-) |
| Matthew Tucker | 10 | 82 | 471 | 5.7 | 47.1 | 6 | 7.3 | 41 | |
| Ed Wesley | 9 | 81 | 573 | 7.1 | 63.7 | 4 | 4.9 | 64 | 1 |
| Jercell Fort | 6 | 20 | 71 | 3.5 | 11.8 | 1 | 5.0 | 12 | |
| Jeremy Kerley | 10 | 14 | 50 | 3.6 | 5.0 | 3 | 21.4 | 13 | |
| Ryan Christian | 9 | 14 | 66 | 4.7 | 7.3 | 0 | 0.0 | 23 | |
| Marcus Jackson | 5 | 11 | 55 | 5.0 | 11.0 | 0 | 0.0 | 23 | |
| Skye Dawson | 5 | 10 | 98 | 9.8 | 19.6 | 0 | 0.0 | 25 | |
| Chris Smith | 4 | 9 | 29 | 3.2 | 7.2 | 0 | 0.0 | 9 | |
| Antoine Hicks | 10 | 7 | 19 | 2.7 | 1.9 | 4 | 57.1 | 5 | |
| Jai Cavness | 3 | 7 | 45 | 6.4 | 15.0 | 0 | 0.0 | 15 | |
| Luke Shivers | 3 | 2 | 5 | 2.5 | 1.7 | 1 | 50.0 | 4 | |
| Yogi Gallegos | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0.0 | 4 | |
| Ryan Hightower | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 0.0 | 3 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Kerley | 10 | 33 (145/10) | 370 (147/10) | 11.2 (124/7) | 37.0 (153/10) | 1 (141/8) | 3.0 (140/7) | 29 (148/9) | (-/-) |
| Bart Johnson | 10 | 25 | 343 | 13.7 | 34.3 | 0 | 0.0 | 44 | |
| Jimmy Young | 9 | 25 | 405 | 16.2 | 45.0 | 3 | 12.0 | 36 | 1 |
| Ryan Christian | 9 | 17 | 211 | 12.4 | 23.4 | 3 | 17.6 | 44 | 1 |
| Antoine Hicks | 10 | 14 | 309 | 22.1 | 30.9 | 4 | 28.6 | 75 | |
| Curtis Clay | 9 | 14 | 188 | 13.4 | 20.9 | 2 | 14.3 | 47 | |
| Ed Wesley | 9 | 7 | 142 | 20.3 | 15.8 | 2 | 28.6 | 58 | |
| Logan Brock | 4 | 4 | 51 | 12.8 | 12.8 | 0 | 0.0 | 18 | |
| Jonathan Jones | 3 | 3 | 30 | 10.0 | 10.0 | 0 | 0.0 | 19 | |
| Evan Frosch | 3 | 3 | 33 | 11.0 | 11.0 | 0 | 0.0 | 15 | |
| Matthew Tucker | 10 | 2 | 16 | 8.0 | 1.6 | 0 | 0.0 | 9 | |
| Joseph Turner | 10 | 2 | 17 | 8.5 | 1.7 | 0 | 0.0 | 11 | |
| Luke Shivers | 3 | 1 | 1 | 1.0 | 0.3 | 1 | 100.0 | 1 | |
| Billy Pizor | 1 | 1 | 10 | 10.0 | 10.0 | 1 | 100.0 | 10 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Ross Evans | 10 | 86 | 47 | 49 | 95.9 | 13 | 15 | 86.7 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Jeremy Kerley | 10 | 16 | 447 | 52 | 0 | 30 | 71 | 2 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Anson Kelton | 10 | 42 (68/7) | (-/-) | 0.0 (-/-) | (-/-) |
