|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Texas-El Paso | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 75 | 372 | 5.0 | 7 | 0 | 7 | 3 | - | 17 | 61 | 309 | 5.1 | 0 | 16 | 7 | 0 | - | 23 | |||
| 49 | 208 | 4.2 | 0 | 0 | 0 | 7 | - | 7 | 85 | 576 | 6.8 | 3 | 17 | 7 | 7 | - | 34 | |||
| 67 | 338 | 5.0 | 7 | 7 | 17 | 7 | - | 38 | 63 | 284 | 4.5 | 0 | 0 | 0 | 12 | - | 12 | |||
| 51 | 53 | 1.0 | 7 | 0 | 0 | 0 | - | 7 | 83 | 639 | 7.7 | 23 | 24 | 10 | 7 | - | 64 | |||
| 71 | 581 | 8.2 | 3 | 14 | 20 | 21 | - | 58 | 103 | 664 | 6.4 | 10 | 7 | 3 | 21 | - | 41 | |||
| 67 | 442 | 6.6 | 3 | 10 | 0 | 7 | - | 20 | 82 | 486 | 5.9 | 14 | 7 | 0 | 14 | - | 35 | |||
| 71 | 446 | 6.3 | 13 | 0 | 0 | 15 | - | 28 | 70 | 428 | 6.1 | 0 | 7 | 10 | 7 | - | 24 | |||
| 83 | 585 | 7.0 | 0 | 17 | 3 | 13 | - | 33 | 57 | 375 | 6.6 | 7 | 21 | 3 | 7 | - | 38 | |||
| 73 | 486 | 6.7 | 10 | 7 | 7 | 14 | 0 | 38 | 77 | 445 | 5.8 | 7 | 10 | 7 | 14 | 7 | 45 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Texas-El Paso | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 24 | 10 | 11 | 3 | 7 | 15 | 47.0 | 0 | 3 | 0.0 | 18 | 10 | 7 | 1 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | |
| 7 | 2 | 5 | 0 | 1 | 11 | 9.0 | 0 | 0 | 0.0 | 26 | 11 | 12 | 3 | 9 | 18 | 50.0 | 0 | 0 | 0.0 | |
| 21 | 9 | 8 | 4 | 9 | 14 | 64.0 | 0 | 0 | 0.0 | 14 | 9 | 3 | 2 | 4 | 14 | 29.0 | 3 | 6 | 50.0 | |
| 7 | 4 | 1 | 2 | 1 | 12 | 8.0 | 0 | 1 | 0.0 | 32 | 16 | 14 | 2 | 7 | 14 | 50.0 | 2 | 2 | 100.0 | |
| 26 | 14 | 10 | 2 | 6 | 11 | 55.0 | 0 | 1 | 0.0 | 42 | 7 | 31 | 4 | 7 | 17 | 41.0 | 3 | 4 | 75.0 | |
| 23 | 7 | 13 | 3 | 2 | 12 | 17.0 | 0 | 0 | 0.0 | 25 | 14 | 11 | 0 | 10 | 18 | 56.0 | 1 | 1 | 100.0 | |
| 18 | 4 | 14 | 0 | 9 | 17 | 53.0 | 1 | 1 | 100.0 | 21 | 13 | 8 | 0 | 5 | 14 | 36.0 | 0 | 0 | 0.0 | |
| 35 | 11 | 19 | 5 | 7 | 15 | 47.0 | 1 | 2 | 50.0 | 18 | 11 | 6 | 1 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | |
| 25 | 13 | 9 | 3 | 7 | 13 | 54.0 | 1 | 2 | 50.0 | 26 | 8 | 17 | 1 | 11 | 17 | 65.0 | 1 | 2 | 50.0 | |
|
|
|
Passing and Rushing:
| Texas-El Paso | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
27 | 46 | 5.1 | 233 | 0 | 0 | 29 | 139 | 4.8 | 12 | 19 | 8.4 | 159 | 0 | 0 | 42 | 150 | 3.6 | ||
|
|
17 | 29 | 7.0 | 204 | 1 | 0 | 20 | 4 | 0.2 | 27 | 43 | 7.5 | 321 | 1 | 0 | 42 | 255 | 6.1 | ||
|
|
15 | 33 | 5.5 | 182 | 0 | 0 | 34 | 156 | 4.6 | 10 | 23 | 4.2 | 97 | 2 | 0 | 40 | 187 | 4.7 | ||
|
|
9 | 26 | 4.9 | 44 | 4 | 4 | 25 | 9 | 0.4 | 33 | 41 | 10.2 | 335 | 1 | 0 | 42 | 304 | 7.2 | ||
|
|
19 | 30 | 9.2 | 276 | 0 | 0 | 41 | 305 | 7.4 | 51 | 76 | 7.1 | 536 | 0 | 1 | 27 | 128 | 4.7 | ||
|
|
21 | 40 | 8.0 | 319 | 2 | 1 | 27 | 123 | 4.6 | 19 | 33 | 6.5 | 216 | 1 | 0 | 49 | 270 | 5.5 | ||
|
|
17 | 38 | 7.1 | 271 | 2 | 1 | 33 | 175 | 5.3 | 12 | 25 | 9.0 | 224 | 0 | 5 | 45 | 204 | 4.5 | ||
|
|
23 | 44 | 9.0 | 397 | 2 | 2 | 39 | 188 | 4.8 | 9 | 16 | 8.8 | 141 | 0 | 0 | 41 | 234 | 5.7 | ||
|
|
12 | 26 | 8.7 | 226 | 0 | 3 | 47 | 260 | 5.5 | 24 | 37 | 7.5 | 278 | 0 | 1 | 40 | 167 | 4.2 | ||
|
|
|
Turnovers and Penalties:
| Texas-El Paso | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 0 | 12 | 101 | 8.4 | 0 | 0 | 0 | 10 | 80 | 8.0 |
|
|
1 | 0 | 1 | 13 | 137 | 10.5 | 2 | 1 | 1 | 6 | 48 | 8.0 |
|
|
0 | 0 | 0 | 6 | 45 | 7.5 | 2 | 1 | 2 | 8 | 70 | 8.8 |
|
|
3 | 1 | 4 | 6 | 60 | 10.0 | 2 | 2 | 1 | 5 | 49 | 9.8 |
|
|
1 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | - |
|
|
2 | 1 | 2 | 6 | 37 | 6.2 | 1 | 0 | 1 | 10 | 77 | 7.7 |
|
|
1 | 0 | 2 | 3 | 23 | 7.7 | 1 | 1 | 0 | 3 | 25 | 8.3 |
|
|
1 | 1 | 2 | 5 | 68 | 13.6 | 0 | 0 | 0 | 8 | 111 | 13.9 |
|
|
3 | 0 | 0 | 7 | 71 | 10.1 | 1 | 0 | 0 | 9 | 73 | 8.1 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Texas-El Paso | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
3 | 126 | 42.3 | 2 | 11 | 5.5 | 3 | 52 | 17.3 | 5 | 162 | 32.4 | 1 | 12 | 12.0 | 3 | 102 | 34.0 |
|
|
10 | 443 | 44.3 | 1 | 4 | 4.0 | 2 | 130 | 65.0 | 2 | 75 | 37.5 | 6 | 69 | 11.5 | 7 | 473 | 67.6 |
|
|
3 | 116 | 38.7 | 0 | 0 | - | 1 | 25 | 25.0 | 1 | 45 | 45.0 | 1 | 0 | 0.0 | 7 | 150 | 21.4 |
|
|
8 | 340 | 42.6 | 0 | 0 | - | 10 | 199 | 19.9 | 2 | 74 | 37.0 | 3 | 73 | 24.3 | 2 | 94 | 47.0 |
|
|
3 | 138 | 46.3 | 0 | 0 | - | 6 | 156 | 26.0 | 2 | 83 | 41.5 | 0 | 0 | - | 10 | 148 | 14.8 |
|
|
5 | 205 | 41.0 | 0 | 0 | - | 6 | 131 | 21.8 | 5 | 221 | 44.2 | 2 | 15 | 7.5 | 4 | 81 | 20.2 |
|
|
5 | 223 | 44.6 | 3 | 42 | 14.0 | 4 | 100 | 25.0 | 7 | 326 | 46.6 | 0 | 0 | - | 6 | 106 | 17.7 |
|
|
1 | 30 | 30.0 | 1 | 0 | 0.0 | 6 | 125 | 20.8 | 3 | 143 | 47.7 | 0 | 0 | - | 2 | 56 | 28.0 |
|
|
3 | 117 | 39.0 | 2 | 32 | 16.0 | 6 | 109 | 18.2 | 3 | 125 | 41.7 | 1 | 12 | 12.0 | 7 | 221 | 31.6 |
|
|
|
