|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Texas State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 66 | 463 | 7.0 | 21 | 6 | 7 | 14 | - | 48 | 64 | 374 | 5.8 | 7 | 0 | 7 | 14 | - | 28 | |||
| 63 | 249 | 4.0 | 0 | 14 | 7 | 0 | - | 21 | 70 | 508 | 7.3 | 7 | 21 | 7 | 21 | - | 56 | |||
| 70 | 525 | 7.5 | 7 | 17 | 7 | 21 | - | 52 | 78 | 356 | 4.6 | 0 | 12 | 0 | 6 | - | 18 | |||
| 80 | 412 | 5.2 | 7 | 0 | 3 | 6 | - | 16 | 72 | 387 | 5.4 | 7 | 17 | 7 | 7 | - | 38 | |||
| 84 | 541 | 6.4 | 10 | 14 | 14 | 6 | 6 | 50 | 75 | 493 | 6.6 | 7 | 6 | 7 | 24 | 7 | 51 | |||
| 76 | 480 | 6.3 | 3 | 21 | 3 | 7 | - | 34 | 57 | 324 | 5.7 | 7 | 7 | 7 | 7 | - | 28 | |||
| 54 | 450 | 8.3 | 0 | 7 | 7 | 6 | - | 20 | 64 | 402 | 6.3 | 0 | 3 | 7 | 7 | - | 17 | |||
| 74 | 376 | 5.1 | 7 | 0 | 7 | 14 | - | 28 | 81 | 416 | 5.1 | 0 | 0 | 7 | 0 | - | 7 | |||
| 70 | 368 | 5.3 | 6 | 7 | 0 | 14 | - | 27 | 60 | 423 | 7.1 | 3 | 7 | 7 | 7 | - | 24 | |||
| 71 | 384 | 5.4 | 13 | 7 | 7 | 0 | - | 27 | 71 | 508 | 7.2 | 7 | 13 | 7 | 3 | - | 30 | |||
| 59 | 396 | 6.7 | 7 | 7 | 7 | 7 | - | 28 | 70 | 382 | 5.5 | 14 | 3 | 3 | 0 | - | 20 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Texas State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 20 | 6 | 13 | 1 | 5 | 11 | 45.0 | 3 | 3 | 100.0 | 20 | 4 | 14 | 2 | 3 | 13 | 23.0 | 1 | 2 | 50.0 | |
| 15 | 4 | 10 | 1 | 3 | 14 | 21.0 | 2 | 2 | 100.0 | 28 | 15 | 10 | 3 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | |
| 27 | 8 | 17 | 2 | 9 | 13 | 69.0 | 0 | 0 | 0.0 | 22 | 4 | 14 | 4 | 5 | 15 | 33.0 | 1 | 4 | 25.0 | |
| 25 | 12 | 12 | 1 | 6 | 16 | 38.0 | 4 | 5 | 80.0 | 27 | 5 | 19 | 3 | 8 | 14 | 57.0 | 1 | 2 | 50.0 | |
| 32 | 10 | 20 | 2 | 10 | 17 | 59.0 | 1 | 2 | 50.0 | 24 | 13 | 10 | 1 | 6 | 12 | 50.0 | 1 | 2 | 50.0 | |
| 23 | 11 | 12 | 0 | 6 | 13 | 46.0 | 1 | 2 | 50.0 | 16 | 9 | 4 | 3 | 4 | 11 | 36.0 | 1 | 1 | 100.0 | |
| 19 | 6 | 13 | 0 | 2 | 7 | 29.0 | 0 | 1 | 0.0 | 21 | 17 | 4 | 0 | 6 | 13 | 46.0 | 0 | 2 | 0.0 | |
| 25 | 6 | 16 | 3 | 8 | 16 | 50.0 | 1 | 2 | 50.0 | 21 | 6 | 15 | 0 | 4 | 14 | 29.0 | 1 | 4 | 25.0 | |
| 22 | 4 | 16 | 2 | 9 | 16 | 56.0 | 1 | 2 | 50.0 | 18 | 10 | 7 | 1 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | |
| 22 | 9 | 13 | 0 | 10 | 17 | 59.0 | 2 | 2 | 100.0 | 23 | 12 | 11 | 0 | 8 | 15 | 53.0 | 1 | 2 | 50.0 | |
| 21 | 2 | 16 | 3 | 9 | 12 | 75.0 | 0 | 0 | 0.0 | 23 | 6 | 14 | 3 | 7 | 15 | 47.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| Texas State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
18 | 27 | 12.1 | 328 | 2 | 0 | 39 | 135 | 3.5 | 21 | 37 | 7.6 | 281 | 1 | 0 | 27 | 93 | 3.4 | ||
|
|
18 | 39 | 5.6 | 219 | 1 | 0 | 24 | 30 | 1.2 | 18 | 24 | 9.2 | 222 | 1 | 0 | 46 | 286 | 6.2 | ||
|
|
23 | 38 | 14.1 | 325 | 3 | 1 | 32 | 200 | 6.2 | 32 | 48 | 11.0 | 352 | 1 | 4 | 30 | 4 | 0.1 | ||
|
|
28 | 47 | 4.4 | 209 | 1 | 0 | 33 | 203 | 6.2 | 27 | 42 | 6.1 | 256 | 0 | 1 | 30 | 131 | 4.4 | ||
|
|
30 | 46 | 7.3 | 337 | 1 | 1 | 38 | 204 | 5.4 | 23 | 36 | 7.9 | 285 | 0 | 1 | 39 | 208 | 5.5 | ||
|
|
20 | 31 | 7.5 | 233 | 0 | 11 | 45 | 247 | 5.5 | 5 | 10 | 6.5 | 65 | 1 | 1 | 47 | 259 | 5.5 | ||
|
|
23 | 31 | 9.4 | 291 | 0 | 1 | 23 | 159 | 6.9 | 10 | 18 | 6.5 | 117 | 0 | 3 | 46 | 285 | 6.2 | ||
|
|
31 | 42 | 7.7 | 324 | 0 | 1 | 32 | 52 | 1.6 | 33 | 50 | 5.3 | 265 | 2 | 1 | 31 | 151 | 4.9 | ||
|
|
27 | 39 | 7.7 | 301 | 0 | 2 | 31 | 67 | 2.2 | 14 | 22 | 9.1 | 200 | 1 | 1 | 38 | 223 | 5.9 | ||
|
|
24 | 42 | 6.9 | 289 | 1 | 2 | 29 | 95 | 3.3 | 19 | 26 | 9.9 | 258 | 1 | 0 | 45 | 250 | 5.6 | ||
|
|
22 | 37 | 8.7 | 322 | 2 | 1 | 22 | 74 | 3.4 | 24 | 36 | 6.7 | 240 | 1 | 2 | 34 | 142 | 4.2 | ||
|
|
|
Turnovers and Penalties:
| Texas State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 0 | 2 | 5 | 31 | 6.2 | 1 | 1 | 1 | 4 | 41 | 10.2 |
|
|
1 | 1 | 1 | 9 | 75 | 8.3 | 2 | 1 | 1 | 7 | 50 | 7.1 |
|
|
0 | 0 | 3 | 12 | 110 | 9.2 | 6 | 4 | 1 | 10 | 100 | 10.0 |
|
|
4 | 3 | 1 | 9 | 84 | 9.3 | 2 | 1 | 0 | 5 | 35 | 7.0 |
|
|
1 | 0 | 1 | 6 | 45 | 7.5 | 3 | 1 | 0 | 6 | 51 | 8.5 |
|
|
3 | 3 | 0 | 8 | 83 | 10.4 | 3 | 3 | 1 | 2 | 10 | 5.0 |
|
|
1 | 1 | 0 | 6 | 55 | 9.2 | 0 | 0 | 0 | 8 | 65 | 8.1 |
|
|
2 | 1 | 0 | 3 | 29 | 9.7 | 2 | 1 | 2 | 6 | 65 | 10.8 |
|
|
1 | 0 | 0 | 6 | 54 | 9.0 | 0 | 0 | 1 | 10 | 82 | 8.2 |
|
|
2 | 0 | 1 | 2 | 15 | 7.5 | 1 | 0 | 1 | 3 | 25 | 8.3 |
|
|
2 | 1 | 2 | 7 | 75 | 10.7 | 3 | 1 | 1 | 6 | 65 | 10.8 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Texas State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
3 | 119 | 39.7 | 1 | 0 | 0.0 | 5 | 102 | 20.4 | 6 | 208 | 34.7 | 1 | 23 | 23.0 | 8 | 251 | 31.4 |
|
|
8 | 353 | 44.2 | 2 | 11 | 5.5 | 8 | 130 | 16.2 | 3 | 120 | 40.0 | 5 | 71 | 14.2 | 3 | 73 | 24.3 |
|
|
1 | 30 | 30.0 | 1 | 34 | 34.0 | 3 | 56 | 18.7 | 3 | 90 | 30.0 | 0 | 0 | - | 8 | 163 | 20.4 |
|
|
3 | 93 | 31.0 | 0 | 0 | - | 3 | 71 | 23.7 | 1 | 52 | 52.0 | 0 | 0 | - | 1 | 16 | 16.0 |
|
|
3 | 183 | 61.0 | 1 | -4 | -4.0 | 6 | 136 | 22.7 | 2 | 98 | 49.0 | 1 | 31 | 31.0 | 8 | 75 | 9.4 |
|
|
2 | 78 | 39.0 | 1 | 10 | 10.0 | 2 | 41 | 20.5 | 3 | 137 | 45.7 | 1 | 15 | 15.0 | 6 | 86 | 14.3 |
|
|
2 | 86 | 43.0 | 0 | 0 | - | 5 | 315 | 63.0 | 4 | 148 | 37.0 | 1 | 0 | 0.0 | 4 | 225 | 56.2 |
|
|
5 | 210 | 42.0 | 2 | 9 | 4.5 | 2 | 26 | 13.0 | 3 | 122 | 40.7 | 3 | 12 | 4.0 | 4 | 75 | 18.8 |
|
|
5 | 199 | 39.8 | 1 | 1 | 1.0 | 5 | 107 | 21.4 | 3 | 111 | 37.3 | 0 | 0 | - | 5 | 58 | 11.6 |
|
|
5 | 190 | 38.0 | 0 | 0 | - | 4 | 77 | 19.2 | 3 | 107 | 35.7 | 1 | 18 | 18.0 | 4 | 62 | 15.5 |
|
|
3 | 123 | 41.3 | 0 | 0 | - | 4 | 93 | 23.2 | 1 | 34 | 34.0 | 0 | 0 | - | 5 | 105 | 21.0 |
|
|
|
