|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Texas Tech | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 67 | 445 | 6.6 | 14 | 7 | 7 | 10 | - | 38 | 57 | 207 | 3.6 | 3 | 3 | 0 | 7 | - | 13 | |||
| 77 | 560 | 7.3 | 14 | 0 | 21 | 20 | - | 55 | 76 | 257 | 3.4 | 0 | 3 | 0 | 7 | - | 10 | |||
| 80 | 414 | 5.2 | 3 | 0 | 14 | 7 | - | 24 | 75 | 340 | 4.5 | 7 | 3 | 14 | 10 | - | 34 | |||
| 79 | 484 | 6.1 | 7 | 14 | 7 | 0 | - | 28 | 94 | 579 | 6.2 | 7 | 6 | 10 | 6 | - | 29 | |||
| 69 | 487 | 7.1 | 7 | 7 | 21 | 13 | - | 48 | 91 | 431 | 4.7 | 0 | 7 | 0 | 21 | - | 28 | |||
| 75 | 739 | 9.9 | 14 | 24 | 14 | 14 | - | 66 | 52 | 284 | 5.5 | 0 | 0 | 7 | 7 | - | 14 | |||
| 57 | 259 | 4.5 | 14 | 10 | 0 | 7 | - | 31 | 68 | 285 | 4.2 | 0 | 3 | 0 | 7 | - | 10 | |||
| 83 | 520 | 6.3 | 14 | 0 | 8 | 8 | - | 30 | 87 | 559 | 6.4 | 7 | 21 | 10 | 14 | - | 52 | |||
| 79 | 358 | 4.5 | 0 | 14 | 0 | 28 | - | 42 | 70 | 258 | 3.7 | 7 | 7 | 7 | 0 | - | 21 | |||
| 72 | 357 | 5.0 | 0 | 10 | 0 | 7 | - | 17 | 81 | 333 | 4.1 | 7 | 0 | 3 | 14 | - | 24 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Texas Tech | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 22 | 4 | 17 | 1 | 5 | 11 | 45.0 | 2 | 3 | 67.0 | 15 | 4 | 7 | 4 | 4 | 13 | 31.0 | 1 | 1 | 100.0 | |
| 28 | 3 | 24 | 1 | 8 | 14 | 57.0 | 2 | 3 | 67.0 | 21 | 5 | 14 | 2 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | |
| 25 | 2 | 22 | 1 | 3 | 13 | 23.0 | 3 | 4 | 75.0 | 20 | 8 | 12 | 0 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | |
| 31 | 12 | 17 | 2 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 29 | 9 | 20 | 0 | 10 | 19 | 53.0 | 1 | 1 | 100.0 | |
| 26 | 3 | 20 | 3 | 1 | 7 | 14.0 | 0 | 0 | 0.0 | 24 | 4 | 17 | 3 | 6 | 20 | 30.0 | 3 | 6 | 50.0 | |
| 33 | 11 | 21 | 1 | 5 | 8 | 63.0 | 1 | 1 | 100.0 | 10 | 4 | 5 | 1 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | |
| 15 | 2 | 10 | 3 | 6 | 14 | 43.0 | 1 | 1 | 100.0 | 16 | 4 | 11 | 1 | 6 | 15 | 40.0 | 1 | 2 | 50.0 | |
| 27 | 3 | 23 | 1 | 4 | 13 | 31.0 | 4 | 6 | 67.0 | 34 | 18 | 13 | 3 | 8 | 13 | 62.0 | 1 | 1 | 100.0 | |
| 20 | 7 | 11 | 2 | 9 | 19 | 47.0 | 2 | 2 | 100.0 | 19 | 8 | 9 | 2 | 3 | 14 | 21.0 | 0 | 1 | 0.0 | |
| 23 | 3 | 19 | 1 | 4 | 13 | 31.0 | 0 | 1 | 0.0 | 23 | 17 | 4 | 2 | 9 | 18 | 50.0 | 1 | 1 | 100.0 | |
|
|
|
Passing and Rushing:
| Texas Tech | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
34 | 48 | 8.4 | 405 | 3 | 0 | 19 | 40 | 2.1 | 20 | 28 | 4.8 | 134 | 0 | 0 | 29 | 73 | 2.5 | ||
|
|
40 | 63 | 8.1 | 508 | 0 | 0 | 14 | 52 | 3.7 | 25 | 41 | 4.8 | 197 | 1 | 0 | 35 | 60 | 1.7 | ||
|
|
46 | 62 | 6.8 | 420 | 1 | 0 | 18 | -6 | -0.3 | 24 | 34 | 6.0 | 205 | 2 | 0 | 41 | 135 | 3.3 | ||
|
|
30 | 47 | 6.8 | 321 | 0 | 2 | 32 | 163 | 5.1 | 38 | 58 | 7.5 | 435 | 1 | 2 | 36 | 144 | 4.0 | ||
|
|
29 | 46 | 9.8 | 453 | 3 | 5 | 23 | 34 | 1.5 | 30 | 56 | 5.6 | 316 | 0 | 3 | 35 | 115 | 3.3 | ||
|
|
39 | 49 | 11.3 | 554 | 1 | 2 | 26 | 185 | 7.1 | 16 | 24 | 7.0 | 168 | 0 | 4 | 28 | 116 | 4.1 | ||
|
|
23 | 32 | 7.3 | 234 | 0 | 5 | 25 | 25 | 1.0 | 23 | 38 | 5.7 | 215 | 1 | 5 | 30 | 70 | 2.3 | ||
|
|
43 | 61 | 7.5 | 456 | 2 | 3 | 22 | 64 | 2.9 | 19 | 28 | 8.5 | 238 | 0 | 1 | 59 | 321 | 5.4 | ||
|
|
25 | 47 | 5.4 | 253 | 1 | 5 | 32 | 105 | 3.3 | 21 | 37 | 5.1 | 187 | 0 | 6 | 33 | 71 | 2.2 | ||
|
|
35 | 58 | 5.3 | 307 | 3 | 1 | 14 | 50 | 3.6 | 9 | 21 | 4.3 | 90 | 0 | 3 | 60 | 243 | 4.1 | ||
|
|
|
Turnovers and Penalties:
| Texas Tech | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 3 | 11 | 93 | 8.5 | 0 | 0 | 0 | 9 | 67 | 7.4 |
|
|
0 | 0 | 0 | 11 | 90 | 8.2 | 2 | 1 | 1 | 3 | 19 | 6.3 |
|
|
5 | 2 | 1 | 14 | 108 | 7.7 | 1 | 0 | 2 | 9 | 76 | 8.4 |
|
|
3 | 2 | 0 | 8 | 57 | 7.1 | 1 | 0 | 1 | 8 | 74 | 9.2 |
|
|
3 | 2 | 3 | 11 | 99 | 9.0 | 4 | 2 | 0 | 10 | 96 | 9.6 |
|
|
2 | 0 | 1 | 8 | 95 | 11.9 | 4 | 2 | 0 | 9 | 78 | 8.7 |
|
|
1 | 0 | 0 | 4 | 40 | 10.0 | 1 | 1 | 1 | 12 | 95 | 7.9 |
|
|
4 | 3 | 2 | 10 | 90 | 9.0 | 2 | 1 | 0 | 7 | 62 | 8.9 |
|
|
4 | 2 | 1 | 8 | 85 | 10.6 | 5 | 4 | 0 | 4 | 24 | 6.0 |
|
|
0 | 0 | 3 | 12 | 84 | 7.0 | 2 | 1 | 0 | 7 | 45 | 6.4 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Texas Tech | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
11 | 440 | 40.0 | 4 | 50 | 12.5 | 4 | 115 | 28.8 | 6 | 220 | 36.8 | 1 | 2 | 2.0 | 3 | 50 | 16.7 |
|
|
1 | 36 | 36.0 | 2 | 6 | 3.0 | 3 | 90 | 30.0 | 4 | 152 | 38.0 | 1 | 4 | 4.0 | 8 | 133 | 16.6 |
|
|
5 | 192 | 38.4 | 0 | 0 | - | 7 | 182 | 26.0 | 5 | 192 | 38.5 | 2 | 44 | 22.0 | 3 | 95 | 31.7 |
|
|
5 | 232 | 46.4 | 0 | 0 | - | 5 | 93 | 18.6 | 4 | 156 | 39.2 | 2 | 8 | 4.0 | 3 | 104 | 34.7 |
|
|
4 | 156 | 39.0 | 6 | 76 | 12.7 | 3 | 90 | 30.0 | 6 | 312 | 52.0 | 0 | 0 | - | 5 | 90 | 18.0 |
|
|
1 | 35 | 35.0 | 2 | 3 | 1.5 | 2 | 49 | 24.5 | 7 | 275 | 39.3 | 0 | 0 | - | 11 | 184 | 16.7 |
|
|
6 | 216 | 36.0 | 1 | 9 | 9.0 | 2 | 58 | 29.0 | 5 | 176 | 35.2 | 5 | 64 | 12.8 | 5 | 108 | 21.6 |
|
|
3 | 129 | 43.3 | 3 | 31 | 10.3 | 4 | 274 | 68.5 | 4 | 152 | 38.2 | 2 | 4 | 2.0 | 9 | 525 | 58.3 |
|
|
7 | 277 | 39.7 | 2 | 30 | 15.0 | 2 | 41 | 20.5 | 8 | 383 | 47.9 | 4 | 2 | 0.5 | 5 | 76 | 15.2 |
|
|
4 | 172 | 43.0 | 2 | 30 | 15.0 | 2 | 42 | 21.0 | 6 | 246 | 41.0 | 3 | 31 | 10.3 | 4 | 69 | 17.2 |
|
|
|
