|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Potts | 7 | 290 (18/4) | 195 (12/4) | 67.2 (14/3) | 2221 (17/4) | 11.4 (97/12) | 317.3 (4/1) | 15 (24/5) | 5.2 (56/9) | 9 (20/1) | 3.1 (67/3) | 148.6 (33/4) | (-/-) | 7 (73/10) | (-/-) | 5 (3/1) |
| Steven Sheffield | 3 | 70 (136/16) | 53 (120/14) | 75.7 (1/1) | 780 (116/12) | 14.7 (12/1) | 260.0 (20/5) | 11 (51/8) | 15.7 (1/1) | 2 (125/14) | 2.9 (79/6) | 221.2 (1/1) | (-/-) | 2 (128/14) | (-/-) | 1 (41/6) |
| Seth Doege | 3 | 61 (147/19) | 38 (143/18) | 62.3 (49/8) | 369 (146/19) | 9.7 (137/18) | 123.0 (133/17) | 2 (133/15) | 3.3 (114/13) | 0 (-/-) | 0.0 (-/-) | 123.9 (112/16) | (-/-) | 8 (64/8) | (-/-) | (-/-) |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Baron Batch | 9 | 93 (107/12) | 531 (77/8) | 5.7 (27/1) | 59.0 (100/12) | 10 (16/2) | 10.8 (5/2) | 44 (75/5) | 2 (48/5) |
| Harrison Jeffers | 8 | 32 | 213 | 6.7 | 26.6 | 4 | 12.5 | 35 | |
| Eric Stephens | 9 | 30 | 122 | 4.1 | 13.6 | 1 | 3.3 | 12 | |
| Taylor Potts | 7 | 20 | -142 | -7.1 | -20.3 | 0 | 0.0 | 40 | |
| Seth Doege | 3 | 11 | -51 | -4.6 | -17.0 | 0 | 0.0 | 5 | |
| Steven Sheffield | 3 | 7 | 15 | 2.1 | 5.0 | 0 | 0.0 | 16 | |
| Detron Lewis | 9 | 1 | 3 | 3.0 | 0.3 | 0 | 0.0 | 3 | |
| Edward Britton | 6 | 1 | -1 | -1.0 | -0.2 | 0 | 0.0 | 0 | |
| Aaron Crawford | 3 | 1 | -1 | -1.0 | -0.3 | 0 | 0.0 | 0 | |
| Cornelius Douglas | 3 | 1 | 2 | 2.0 | 0.7 | 0 | 0.0 | 2 | |
| Ryan Hale | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 0.0 | 5 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Detron Lewis | 9 | 46 (46/7) | 625 (39/6) | 13.6 (62/7) | 69.4 (55/7) | 5 (27/5) | 10.9 (59/7) | 61 (48/6) | 3 (17/5) |
| Alexander Torres | 9 | 43 (55/9) | 526 (72/11) | 12.2 (99/12) | 58.4 (94/13) | 4 (54/10) | 9.3 (79/9) | 56 (62/9) | 1 (78/13) |
| Baron Batch | 9 | 35 (95/14) | 233 (166/22) | 6.7 (166/22) | 25.9 (167/22) | 1 (142/20) | 2.9 (152/20) | 38 (121/16) | (-/-) |
| Tramain Swindall | 8 | 33 (111/17) | 524 (76/13) | 15.9 (21/2) | 65.5 (68/11) | 5 (27/5) | 15.2 (20/3) | 79 (13/2) | 2 (40/8) |
| Lyle Leong | 9 | 32 (117/20) | 418 (116/16) | 13.1 (80/10) | 46.4 (132/18) | 6 (19/3) | 18.8 (7/2) | 34 (133/18) | 1 (78/13) |
| Harrison Jeffers | 8 | 25 | 206 | 8.2 | 25.8 | 1 | 4.0 | 62 | |
| Jacoby Franks | 9 | 23 | 285 | 12.4 | 31.7 | 1 | 4.3 | 72 | |
| Edward Britton | 6 | 21 | 234 | 11.1 | 39.0 | 1 | 4.8 | 31 | |
| Austin Zouzalik | 9 | 20 | 260 | 13.0 | 28.9 | 1 | 5.0 | 33 | |
| Adam James | 8 | 14 | 130 | 9.3 | 16.2 | 1 | 7.1 | 20 | |
| Eric Stephens | 9 | 8 | 64 | 8.0 | 7.1 | 1 | 12.5 | 34 | |
| Cornelius Douglas | 3 | 4 | 28 | 7.0 | 9.3 | 0 | 0.0 | 12 | |
| Brik Brinker | 1 | 1 | 7 | 7.0 | 7.0 | 1 | 100.0 | 7 | |
| Blake Kelley | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 0.0 | 9 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Matthew Williams | 9 | 58 | 46 | 47 | 97.9 | 4 | 5 | 80.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Austin Zouzalik | 9 | 3 | 63 | 29 | 0 | 16 | 26 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Ryan Erlexben | 7 | 30 (90/10) | (-/-) | 0.0 (-/-) | (-/-) |
| Donnie Carona | 3 | 3 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
