|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Texas | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 84 | 562 | 6.7 | 14 | 24 | 7 | 14 | - | 59 | 65 | 298 | 4.6 | 3 | 7 | 0 | 10 | - | 20 | |||
| 86 | 544 | 6.3 | 3 | 10 | 21 | 7 | - | 41 | 84 | 273 | 3.2 | 0 | 10 | 0 | 0 | - | 10 | |||
| 75 | 340 | 4.5 | 7 | 3 | 14 | 10 | - | 34 | 80 | 414 | 5.2 | 3 | 0 | 14 | 7 | - | 24 | |||
| 83 | 639 | 7.7 | 23 | 24 | 10 | 7 | - | 64 | 51 | 53 | 1.0 | 7 | 0 | 0 | 0 | - | 7 | |||
| 65 | 313 | 4.8 | 3 | 7 | 14 | 14 | - | 38 | 57 | 127 | 2.2 | 7 | 7 | 0 | 0 | - | 14 | |||
| 80 | 269 | 3.4 | 0 | 3 | 10 | 3 | - | 16 | 71 | 311 | 4.4 | 6 | 0 | 7 | 0 | - | 13 | |||
| 77 | 400 | 5.2 | 21 | 14 | 3 | 3 | - | 41 | 53 | 173 | 3.3 | 0 | 7 | 0 | 0 | - | 7 | |||
| 56 | 275 | 4.9 | 3 | 21 | 17 | 0 | - | 41 | 71 | 277 | 3.9 | 0 | 7 | 0 | 7 | - | 14 | |||
| 67 | 537 | 8.0 | 0 | 14 | 7 | 14 | - | 35 | 57 | 151 | 2.6 | 0 | 3 | 0 | 0 | - | 3 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Texas | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 33 | 14 | 17 | 2 | 9 | 14 | 64.0 | 0 | 0 | 0.0 | 17 | 5 | 8 | 4 | 5 | 15 | 33.0 | 0 | 0 | 0.0 | |
| 27 | 9 | 17 | 1 | 5 | 17 | 29.0 | 1 | 3 | 33.0 | 18 | 6 | 11 | 1 | 3 | 17 | 18.0 | 0 | 2 | 0.0 | |
| 20 | 8 | 12 | 0 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | 25 | 2 | 22 | 1 | 3 | 13 | 23.0 | 3 | 4 | 75.0 | |
| 32 | 16 | 14 | 2 | 7 | 14 | 50.0 | 2 | 2 | 100.0 | 7 | 4 | 1 | 2 | 1 | 12 | 8.0 | 0 | 1 | 0.0 | |
| 21 | 5 | 13 | 3 | 7 | 14 | 50.0 | 1 | 1 | 100.0 | 11 | 4 | 4 | 3 | 3 | 15 | 20.0 | 1 | 1 | 100.0 | |
| 20 | 10 | 5 | 5 | 5 | 19 | 26.0 | 0 | 0 | 0.0 | 18 | 2 | 13 | 3 | 3 | 15 | 20.0 | 1 | 2 | 50.0 | |
| 26 | 13 | 10 | 3 | 7 | 14 | 50.0 | 1 | 2 | 50.0 | 11 | 5 | 6 | 0 | 4 | 12 | 33.0 | 0 | 0 | 0.0 | |
| 17 | 5 | 10 | 2 | 5 | 12 | 42.0 | 0 | 0 | 0.0 | 15 | 6 | 8 | 1 | 5 | 15 | 33.0 | 3 | 5 | 60.0 | |
| 24 | 5 | 19 | 0 | 10 | 14 | 71.0 | 1 | 1 | 100.0 | 15 | 5 | 5 | 5 | 2 | 12 | 17.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| Texas | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
25 | 35 | 10.4 | 363 | 1 | 0 | 49 | 199 | 4.1 | 14 | 30 | 6.6 | 197 | 1 | 0 | 35 | 101 | 2.9 | ||
|
|
32 | 50 | 7.1 | 353 | 1 | 0 | 36 | 191 | 5.3 | 23 | 50 | 3.8 | 188 | 0 | 0 | 34 | 85 | 2.5 | ||
|
|
24 | 34 | 6.0 | 205 | 2 | 0 | 41 | 135 | 3.3 | 46 | 62 | 6.8 | 420 | 1 | 0 | 18 | -6 | -0.3 | ||
|
|
33 | 41 | 10.2 | 335 | 1 | 0 | 42 | 304 | 7.2 | 9 | 26 | 4.9 | 44 | 4 | 4 | 25 | 9 | 0.4 | ||
|
|
33 | 40 | 6.7 | 267 | 1 | 2 | 25 | 46 | 1.8 | 9 | 23 | 3.7 | 85 | 2 | 2 | 34 | 42 | 1.2 | ||
|
|
21 | 40 | 3.2 | 127 | 1 | 4 | 40 | 142 | 3.5 | 26 | 49 | 6.7 | 327 | 2 | 2 | 22 | -16 | -0.7 | ||
|
|
26 | 34 | 7.9 | 269 | 1 | 3 | 43 | 131 | 3.0 | 12 | 24 | 4.1 | 99 | 2 | 2 | 29 | 74 | 2.6 | ||
|
|
17 | 24 | 7.3 | 176 | 0 | 2 | 32 | 99 | 3.1 | 15 | 28 | 5.1 | 143 | 4 | 0 | 43 | 134 | 3.1 | ||
|
|
33 | 42 | 11.2 | 470 | 1 | 2 | 25 | 67 | 2.7 | 10 | 19 | 4.0 | 76 | 0 | 6 | 38 | 75 | 2.0 | ||
|
|
|
Turnovers and Penalties:
| Texas | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
3 | 2 | 1 | 7 | 68 | 9.7 | 5 | 2 | 1 | 9 | 80 | 8.9 |
|
|
0 | 0 | 1 | 12 | 78 | 6.5 | 1 | 1 | 0 | 6 | 40 | 6.7 |
|
|
1 | 0 | 2 | 9 | 76 | 8.4 | 5 | 2 | 1 | 14 | 108 | 7.7 |
|
|
2 | 2 | 1 | 5 | 49 | 9.8 | 3 | 1 | 4 | 6 | 60 | 10.0 |
|
|
1 | 1 | 1 | 8 | 93 | 11.6 | 1 | 0 | 2 | 20 | 140 | 7.0 |
|
|
2 | 2 | 1 | 11 | 103 | 9.4 | 4 | 3 | 2 | 10 | 125 | 12.5 |
|
|
1 | 0 | 1 | 3 | 20 | 6.7 | 0 | 0 | 2 | 5 | 60 | 12.0 |
|
|
1 | 1 | 0 | 4 | 30 | 7.5 | 2 | 1 | 4 | 5 | 53 | 10.6 |
|
|
1 | 0 | 1 | 6 | 53 | 8.8 | 0 | 0 | 0 | 1 | 5 | 5.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Texas | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
2 | 87 | 43.5 | 2 | 4 | 2.0 | 4 | 156 | 39.0 | 7 | 270 | 38.6 | 1 | 8 | 8.0 | 8 | 159 | 19.9 |
|
|
6 | 222 | 37.0 | 6 | 60 | 10.0 | 3 | 102 | 34.0 | 11 | 471 | 42.9 | 3 | 43 | 14.3 | 1 | 21 | 21.0 |
|
|
5 | 192 | 38.5 | 2 | 44 | 22.0 | 3 | 95 | 31.7 | 5 | 192 | 38.4 | 0 | 0 | - | 7 | 182 | 26.0 |
|
|
2 | 74 | 37.0 | 3 | 73 | 24.3 | 2 | 94 | 47.0 | 8 | 340 | 42.6 | 0 | 0 | - | 10 | 199 | 19.9 |
|
|
4 | 115 | 28.8 | 4 | 113 | 28.2 | 2 | 38 | 19.0 | 9 | 311 | 34.6 | 2 | 16 | 8.0 | 7 | 169 | 24.1 |
|
|
8 | 363 | 45.4 | 2 | -3 | -1.5 | 4 | 93 | 23.2 | 6 | 243 | 40.5 | 2 | 19 | 9.5 | 5 | 108 | 21.6 |
|
|
3 | 117 | 39.3 | 2 | 4 | 2.0 | 2 | 49 | 24.5 | 8 | 279 | 34.9 | 2 | 7 | 3.5 | 7 | 114 | 16.3 |
|
|
4 | 156 | 39.2 | 0 | 0 | - | 1 | 24 | 24.0 | 3 | 135 | 45.0 | 2 | 11 | 5.5 | 8 | 133 | 16.6 |
|
|
2 | 56 | 28.0 | 2 | 14 | 7.0 | 1 | 17 | 17.0 | 8 | 340 | 42.5 | 1 | 5 | 5.0 | 4 | 79 | 19.8 |
|
|
|
