|
|
|
| Date | AP Rank | AP Votes | Coaches Rank | Coaches Votes |
Harris Rank | Harris Votes |
BCS Rank | BCS Avg |
|---|---|---|---|---|---|---|---|---|
| 11-01 | 2 | 1408 | 2 | 1395 | - | - | 2 | 0.923 |
| 10-25 | 3 | 1407 | 3 | 1390 | - | - | 3 | 0.893 |
| 10-18 | 3 | 1365 | 3 | 1386 | - | - | - | - |
| 10-11 | 3 | 1395 | 2 | 1402 | - | - | - | - |
| 10-04 | 2 | 1416 | 2 | 1408 | - | - | - | - |
| 10-03 | 2 | 1420 | 2 | 1410 | - | - | - | - |
