|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Tulane | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 66 | 364 | 5.5 | 0 | 3 | 7 | 3 | - | 13 | 63 | 412 | 6.5 | 17 | 3 | 3 | 14 | - | 37 | |||
| 52 | 162 | 3.1 | 0 | 3 | 0 | 0 | - | 3 | 79 | 527 | 6.7 | 3 | 17 | 14 | 20 | - | 54 | |||
| 52 | 427 | 8.2 | 7 | 14 | 14 | 7 | - | 42 | 73 | 473 | 6.5 | 10 | 7 | 8 | 7 | - | 32 | |||
| 55 | 292 | 5.3 | 0 | 7 | 0 | 10 | - | 17 | 61 | 222 | 3.6 | 10 | 0 | 0 | 6 | - | 16 | |||
| 80 | 404 | 5.1 | 7 | 0 | 0 | 3 | - | 10 | 51 | 323 | 6.3 | 14 | 7 | 3 | 7 | - | 31 | |||
| 77 | 437 | 5.7 | 3 | 3 | 0 | 10 | - | 16 | 79 | 516 | 6.5 | 3 | 6 | 20 | 15 | - | 44 | |||
| 66 | 212 | 3.2 | 0 | 0 | 6 | 0 | - | 6 | 58 | 380 | 6.6 | 7 | 13 | 6 | 17 | - | 43 | |||
| 57 | 216 | 3.8 | 0 | 0 | 0 | 0 | - | 0 | 61 | 455 | 7.5 | 14 | 7 | 7 | 14 | - | 42 | |||
| 77 | 445 | 5.8 | 7 | 10 | 7 | 14 | 7 | 45 | 73 | 486 | 6.7 | 10 | 7 | 7 | 14 | 0 | 38 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Tulane | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 17 | 3 | 13 | 1 | 5 | 16 | 31.0 | 1 | 3 | 33.0 | 10 | 9 | 9 | 1 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | |
| 9 | 4 | 5 | 0 | 4 | 12 | 33.0 | 0 | 0 | 0.0 | 35 | 12 | 20 | 3 | 6 | 9 | 67.0 | 0 | 1 | 0.0 | |
| 19 | 11 | 7 | 1 | 3 | 7 | 43.0 | 1 | 1 | 100.0 | 25 | 16 | 8 | 1 | 8 | 15 | 53.0 | 2 | 2 | 100.0 | |
| 13 | 8 | 5 | 0 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | 11 | 8 | 2 | 1 | 5 | 16 | 31.0 | 1 | 2 | 50.0 | |
| 23 | 10 | 11 | 2 | 11 | 17 | 65.0 | 2 | 3 | 67.0 | 16 | 5 | 11 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | |
| 26 | 13 | 11 | 2 | 6 | 15 | 40.0 | 0 | 1 | 0.0 | 31 | 13 | 17 | 1 | 9 | 13 | 69.0 | 0 | 0 | 0.0 | |
| 15 | 5 | 10 | 0 | 7 | 15 | 47.0 | 0 | 2 | 0.0 | 21 | 13 | 6 | 2 | 4 | 7 | 57.0 | 1 | 1 | 100.0 | |
| 14 | 4 | 9 | 1 | 3 | 13 | 23.0 | 0 | 0 | 0.0 | 25 | 15 | 10 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | |
| 26 | 8 | 17 | 1 | 11 | 17 | 65.0 | 1 | 2 | 50.0 | 25 | 13 | 9 | 3 | 7 | 13 | 54.0 | 1 | 2 | 50.0 | |
|
|
|
Passing and Rushing:
| Tulane | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
19 | 32 | 5.5 | 325 | 2 | 0 | 34 | 39 | 1.1 | 15 | 20 | 6.5 | 211 | 0 | 0 | 43 | 201 | 4.7 | ||
|
|
20 | 28 | 4.5 | 125 | 2 | 0 | 24 | 37 | 1.5 | 26 | 34 | 9.4 | 321 | 1 | 0 | 45 | 206 | 4.6 | ||
|
|
10 | 13 | 17.1 | 222 | 2 | 2 | 39 | 205 | 5.3 | 16 | 25 | 8.8 | 221 | 0 | 2 | 48 | 252 | 5.2 | ||
|
|
14 | 24 | 6.9 | 166 | 0 | 2 | 31 | 126 | 4.1 | 3 | 5 | 5.2 | 26 | 1 | 0 | 56 | 196 | 3.5 | ||
|
|
23 | 41 | 5.2 | 215 | 2 | 1 | 39 | 189 | 4.8 | 18 | 24 | 8.6 | 207 | 1 | 0 | 27 | 116 | 4.3 | ||
|
|
22 | 34 | 7.4 | 250 | 1 | 1 | 43 | 187 | 4.3 | 30 | 43 | 7.8 | 334 | 0 | 0 | 36 | 182 | 5.1 | ||
|
|
21 | 33 | 4.8 | 158 | 1 | 6 | 33 | 54 | 1.6 | 13 | 15 | 8.5 | 127 | 0 | 0 | 43 | 253 | 5.9 | ||
|
|
26 | 37 | 5.1 | 190 | 1 | 2 | 20 | 26 | 1.3 | 13 | 20 | 9.4 | 188 | 1 | 2 | 41 | 267 | 6.5 | ||
|
|
24 | 37 | 7.5 | 278 | 0 | 1 | 40 | 167 | 4.2 | 12 | 26 | 8.7 | 226 | 0 | 3 | 47 | 260 | 5.5 | ||
|
|
|
Turnovers and Penalties:
| Tulane | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 0 | 2 | 4 | 30 | 7.5 | 1 | 1 | 0 | 3 | 27 | 9.0 |
|
|
2 | 2 | 2 | 10 | 102 | 10.2 | 0 | 0 | 1 | 5 | 47 | 9.4 |
|
|
0 | 0 | 2 | 7 | 59 | 8.4 | 5 | 2 | 0 | 7 | 80 | 11.4 |
|
|
1 | 1 | 0 | 5 | 55 | 11.0 | 4 | 0 | 1 | 5 | 45 | 9.0 |
|
|
2 | 2 | 2 | 2 | 10 | 5.0 | 1 | 0 | 1 | 6 | 42 | 7.0 |
|
|
1 | 0 | 1 | 7 | 52 | 7.4 | 1 | 0 | 0 | 5 | 40 | 8.0 |
|
|
6 | 3 | 1 | 5 | 35 | 7.0 | 2 | 2 | 0 | 6 | 59 | 9.8 |
|
|
1 | 0 | 1 | 2 | 10 | 5.0 | 1 | 0 | 1 | 2 | 20 | 10.0 |
|
|
1 | 0 | 0 | 9 | 73 | 8.1 | 3 | 0 | 0 | 7 | 71 | 10.1 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Tulane | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
4 | 143 | 35.8 | 1 | 16 | 16.0 | 7 | 126 | 18.0 | 3 | 117 | 39.3 | 3 | 85 | 28.3 | 4 | 83 | 20.8 |
|
|
5 | 185 | 37.0 | 0 | 0 | - | 8 | 149 | 18.6 | 0 | 0 | 0.0 | 0 | 0 | - | 2 | 45 | 22.5 |
|
|
2 | 87 | 43.5 | 0 | 0 | - | 6 | 122 | 20.3 | 3 | 116 | 38.7 | 0 | 0 | - | 7 | 140 | 20.0 |
|
|
5 | 176 | 35.2 | 1 | 4 | 4.0 | 5 | 131 | 26.2 | 3 | 105 | 35.0 | 5 | 47 | 9.4 | 3 | 100 | 33.3 |
|
|
2 | 74 | 37.0 | 2 | 0 | 0.0 | 6 | 120 | 20.0 | 4 | 172 | 43.0 | 1 | 5 | 5.0 | 2 | 38 | 19.0 |
|
|
4 | 120 | 30.0 | 1 | 0 | 0.0 | 7 | 116 | 16.6 | 2 | 80 | 40.0 | 2 | 46 | 23.0 | 5 | 124 | 24.8 |
|
|
2 | 76 | 38.0 | 0 | 0 | - | 7 | 88 | 12.6 | 0 | 0 | 0.0 | 2 | 7 | 3.5 | 2 | 50 | 25.0 |
|
|
9 | 366 | 40.7 | 0 | 0 | - | 7 | 102 | 14.6 | 3 | 92 | 30.7 | 4 | 123 | 30.8 | 1 | 7 | 7.0 |
|
|
3 | 125 | 41.7 | 1 | 12 | 12.0 | 7 | 221 | 31.6 | 3 | 117 | 39.0 | 2 | 32 | 16.0 | 6 | 109 | 18.2 |
|
|
|
