|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Tulsa | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 63 | 412 | 6.5 | 17 | 3 | 3 | 14 | - | 37 | 66 | 364 | 5.5 | 0 | 3 | 7 | 3 | - | 13 | |||
| 80 | 489 | 6.1 | 7 | 10 | 13 | 14 | - | 44 | 55 | 171 | 3.1 | 3 | 0 | 0 | 7 | - | 10 | |||
| 73 | 269 | 3.7 | 0 | 0 | 0 | 0 | - | 0 | 82 | 529 | 6.5 | 10 | 21 | 14 | 0 | - | 45 | |||
| 63 | 516 | 8.2 | 14 | 21 | 21 | 0 | - | 56 | 63 | 241 | 3.8 | 3 | 0 | 0 | 0 | - | 3 | |||
| 77 | 385 | 5.0 | 7 | 3 | 10 | 7 | - | 27 | 73 | 191 | 2.6 | 0 | 10 | 0 | 0 | - | 10 | |||
| 54 | 295 | 5.5 | 14 | 0 | 0 | 7 | - | 21 | 76 | 380 | 5.0 | 8 | 10 | 10 | 0 | - | 28 | |||
| 70 | 428 | 6.1 | 0 | 7 | 10 | 7 | - | 24 | 71 | 446 | 6.3 | 13 | 0 | 0 | 15 | - | 28 | |||
| 64 | 322 | 5.0 | 0 | 7 | 0 | 6 | - | 13 | 71 | 429 | 6.0 | 0 | 7 | 10 | 10 | - | 27 | |||
| 68 | 534 | 7.9 | 14 | 7 | 17 | 7 | - | 45 | 100 | 695 | 6.9 | 14 | 10 | 10 | 12 | - | 46 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Tulsa | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 10 | 9 | 9 | 1 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 17 | 3 | 13 | 1 | 5 | 16 | 31.0 | 1 | 3 | 33.0 | |
| 22 | 8 | 13 | 1 | 8 | 17 | 47.0 | 1 | 2 | 50.0 | 6 | 2 | 2 | 2 | 1 | 15 | 7.0 | 1 | 3 | 33.0 | |
| 16 | 9 | 6 | 1 | 6 | 18 | 33.0 | 0 | 2 | 0.0 | 27 | 13 | 12 | 2 | 11 | 17 | 65.0 | 0 | 0 | 0.0 | |
| 21 | 11 | 10 | 0 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 13 | 9 | 3 | 1 | 4 | 15 | 27.0 | 0 | 1 | 0.0 | |
| 22 | 9 | 13 | 0 | 6 | 16 | 38.0 | 0 | 0 | 0.0 | 18 | 6 | 8 | 4 | 6 | 18 | 33.0 | 0 | 1 | 0.0 | |
| 12 | 5 | 7 | 0 | 2 | 12 | 17.0 | 0 | 2 | 0.0 | 25 | 14 | 8 | 3 | 5 | 15 | 33.0 | 2 | 2 | 100.0 | |
| 21 | 13 | 8 | 0 | 5 | 14 | 36.0 | 0 | 0 | 0.0 | 18 | 4 | 14 | 0 | 9 | 17 | 53.0 | 1 | 1 | 100.0 | |
| 13 | 6 | 7 | 0 | 3 | 15 | 20.0 | 0 | 2 | 0.0 | 17 | 2 | 11 | 4 | 7 | 19 | 37.0 | 0 | 0 | 0.0 | |
| 27 | 10 | 14 | 3 | 5 | 11 | 45.0 | 0 | 0 | 0.0 | 34 | 9 | 25 | 0 | 7 | 18 | 39.0 | 2 | 4 | 50.0 | |
|
|
|
Passing and Rushing:
| Tulsa | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
15 | 20 | 6.5 | 211 | 0 | 0 | 43 | 201 | 4.7 | 19 | 32 | 5.5 | 325 | 2 | 0 | 34 | 39 | 1.1 | ||
|
|
23 | 36 | 9.4 | 338 | 0 | 0 | 44 | 151 | 3.4 | 17 | 30 | 3.9 | 116 | 1 | 0 | 25 | 55 | 2.2 | ||
|
|
16 | 37 | 4.1 | 153 | 2 | 0 | 36 | 116 | 3.2 | 25 | 37 | 9.1 | 336 | 2 | 0 | 45 | 193 | 4.3 | ||
|
|
14 | 19 | 14.6 | 278 | 0 | 0 | 44 | 238 | 5.4 | 8 | 21 | 4.8 | 100 | 0 | 1 | 42 | 141 | 3.4 | ||
|
|
21 | 32 | 7.8 | 251 | 0 | 5 | 45 | 134 | 3.0 | 17 | 43 | 3.3 | 144 | 1 | 4 | 30 | 47 | 1.6 | ||
|
|
15 | 28 | 7.4 | 207 | 0 | 4 | 26 | 88 | 3.4 | 22 | 32 | 5.8 | 187 | 0 | 1 | 44 | 193 | 4.4 | ||
|
|
12 | 25 | 9.0 | 224 | 0 | 5 | 45 | 204 | 4.5 | 17 | 38 | 7.1 | 271 | 2 | 1 | 33 | 175 | 5.3 | ||
|
|
11 | 32 | 6.8 | 216 | 2 | 3 | 32 | 106 | 3.3 | 20 | 30 | 11.8 | 354 | 0 | 4 | 41 | 75 | 1.8 | ||
|
|
19 | 26 | 12.8 | 334 | 2 | 3 | 42 | 200 | 4.8 | 40 | 60 | 8.7 | 522 | 0 | 2 | 40 | 173 | 4.3 | ||
|
|
|
Turnovers and Penalties:
| Tulsa | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 1 | 0 | 3 | 27 | 9.0 | 1 | 0 | 2 | 4 | 30 | 7.5 |
|
|
2 | 1 | 0 | 0 | 0 | - | 6 | 3 | 1 | 1 | 92 | 92.0 |
|
|
1 | 1 | 2 | 11 | 110 | 10.0 | 1 | 0 | 2 | 8 | 85 | 10.6 |
|
|
1 | 1 | 0 | 6 | 32 | 5.3 | 3 | 2 | 0 | 2 | 20 | 10.0 |
|
|
2 | 1 | 0 | 6 | 63 | 10.5 | 2 | 0 | 1 | 4 | 24 | 6.0 |
|
|
2 | 0 | 0 | 7 | 65 | 9.3 | 2 | 2 | 0 | 3 | 24 | 8.0 |
|
|
1 | 1 | 0 | 3 | 25 | 8.3 | 1 | 0 | 2 | 3 | 23 | 7.7 |
|
|
1 | 0 | 2 | 6 | 83 | 13.8 | 3 | 2 | 0 | 14 | 76 | 5.4 |
|
|
4 | 2 | 2 | 1 | 10 | 10.0 | 3 | 2 | 0 | 5 | 56 | 11.2 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Tulsa | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
3 | 117 | 39.3 | 3 | 85 | 28.3 | 4 | 83 | 20.8 | 4 | 143 | 35.8 | 1 | 16 | 16.0 | 7 | 126 | 18.0 |
|
|
6 | 292 | 48.7 | 4 | 52 | 13.0 | 3 | 64 | 21.3 | 8 | 344 | 43.1 | 3 | 4 | 1.3 | 6 | 92 | 15.3 |
|
|
7 | 284 | 40.6 | 0 | 0 | - | 8 | 169 | 21.1 | 3 | 126 | 42.3 | 4 | 37 | 9.2 | 1 | 32 | 32.0 |
|
|
4 | 112 | 28.2 | 2 | 14 | 7.0 | 2 | 50 | 25.0 | 7 | 252 | 36.1 | 2 | 0 | 0.0 | 9 | 171 | 19.0 |
|
|
7 | 268 | 38.3 | 3 | 47 | 15.7 | 3 | 113 | 37.7 | 9 | 450 | 50.0 | 2 | 15 | 7.5 | 5 | 111 | 22.2 |
|
|
8 | 340 | 42.5 | 2 | -3 | -1.5 | 6 | 92 | 15.3 | 6 | 240 | 40.0 | 5 | 17 | 3.4 | 4 | 63 | 15.8 |
|
|
7 | 326 | 46.6 | 0 | 0 | - | 6 | 106 | 17.7 | 5 | 223 | 44.6 | 3 | 42 | 14.0 | 4 | 100 | 25.0 |
|
|
9 | 412 | 45.8 | 4 | 49 | 12.2 | 3 | 75 | 25.0 | 7 | 336 | 48.1 | 1 | 0 | 0.0 | 2 | 30 | 15.0 |
|
|
5 | 224 | 44.8 | 0 | 0 | - | 9 | 175 | 19.4 | 3 | 161 | 53.7 | 2 | -9 | -4.5 | 6 | 165 | 27.5 |
|
|
|
