|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.J. Kinne | 9 | 213 (81/7) | 128 (79/7) | 60.1 (60/10) | 1832 (55/4) | 14.3 (15/2) | 203.6 (65/7) | 15 (30/2) | 7.0 (12/3) | 6 (63/6) | 2.8 (81/12) | 155.6 (18/4) | (-/-) | 20 (11/1) | (-/-) | 2 (33/4) |
| Jacob Bower | 4 | 35 | 15 | 42.9 | 289 | 19.3 | 72.2 | 2 | 5.7 | 0 | 0.0 | 131.1 | 0 | |||
| Shavodrick Beaver | 5 | 3 | 1 | 33.3 | 6 | 6.0 | 1.2 | 0 | 0.0 | 0 | 0.0 | 50.1 | 0 | |||
| A.J. Whitmore | 8 | 2 | 2 | 100.0 | 85 | 42.5 | 10.6 | 1 | 50.0 | 0 | 0.0 | 622.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| G.J. Kinne | 9 | 101 (107/11) | 283 (138/12) | 2.8 (140/12) | 31.4 (138/12) | 4 (96/11) | 4.0 (88/8) | 45 (80/7) | 1 (91/10) |
| Jamad Williams | 8 | 77 | 304 | 3.9 | 38.0 | 1 | 1.3 | 16 | |
| Charles Clay | 9 | 43 | 192 | 4.5 | 21.3 | 5 | 11.6 | 20 | |
| Charles Opeseyitan | 7 | 40 | 199 | 5.0 | 28.4 | 2 | 5.0 | 23 | |
| Shavodrick Beaver | 5 | 25 | 72 | 2.9 | 14.4 | 0 | 0.0 | 13 | |
| Damaris Johnson | 9 | 22 | 150 | 6.8 | 16.7 | 0 | 0.0 | 28 | |
| Willie Carter | 4 | 14 | 100 | 7.1 | 25.0 | 1 | 7.1 | 39 | |
| A.J. Whitmore | 8 | 13 | 58 | 4.5 | 7.2 | 2 | 15.4 | 19 | |
| Jacob Bower | 4 | 7 | 44 | 6.3 | 11.0 | 1 | 14.3 | 14 | |
| Alex Singleton | 1 | 5 | 12 | 2.4 | 12.0 | 0 | 0.0 | 5 | |
| Trae Johnson | 6 | 2 | -6 | -3.0 | -1.0 | 0 | 0.0 | 0 | |
| Clay Sears | 2 | 1 | 9 | 9.0 | 4.5 | 0 | 0.0 | 9 | |
| Justin Skillens | 2 | 1 | 12 | 12.0 | 6.0 | 0 | 0.0 | 12 | |
| Kevin Fitzpatrick | 9 | 1 | 16 | 16.0 | 1.8 | 0 | 0.0 | 16 | |
| Ricky Johnson | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Damaris Johnson | 9 | 39 (91/14) | 711 (37/7) | 18.2 (6/1) | 79.0 (35/6) | 2 (116/13) | 5.1 (119/11) | 63 (44/5) | 4 (12/2) |
| Charles Clay | 9 | 24 | 293 | 12.2 | 32.6 | 2 | 8.3 | 60 | |
| Slick Shelley | 7 | 22 | 419 | 19.0 | 59.9 | 4 | 18.2 | 55 | |
| A.J. Whitmore | 8 | 21 | 209 | 10.0 | 26.1 | 1 | 4.8 | 39 | |
| Trae Johnson | 6 | 14 | 224 | 16.0 | 37.3 | 6 | 42.9 | 34 | |
| Jamad Williams | 8 | 9 | 81 | 9.0 | 10.1 | 1 | 11.1 | 22 | |
| Clay Sears | 2 | 4 | 58 | 14.5 | 29.0 | 0 | 0.0 | 31 | |
| Ricky Johnson | 3 | 3 | 71 | 23.7 | 23.7 | 1 | 33.3 | 33 | |
| Willie Carter | 4 | 3 | 17 | 5.7 | 4.2 | 0 | 0.0 | 8 | |
| Jacob Collums | 2 | 2 | 19 | 9.5 | 9.5 | 1 | 50.0 | 13 | |
| Justin Skillens | 2 | 1 | 21 | 21.0 | 10.5 | 0 | 0.0 | 21 | |
| Charles Opeseyitan | 7 | 1 | 32 | 32.0 | 4.6 | 0 | 0.0 | 32 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Kevin Fitzpatrick | 9 | 57 | 33 | 35 | 94.3 | 8 | 9 | 88.9 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Damaris Johnson | 9 | 33 | 773 | 75 | 0 | 16 | 66 | 1 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Michael Such | 9 | 46 (40/6) | (-/-) | 0.0 (-/-) | (-/-) |
| G.J. Kinne | 9 | 9 (133/14) | (-/-) | 0.0 (-/-) | (-/-) |
