|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.J. Kinne | 8 | 188 | 109 | 58.0 | 1498 | 13.7 | 187.2 | 12 | 6.4 | 4 | 2.1 | 146.0 | 17 | 1 | ||
| Jacob Bower | 4 | 35 | 15 | 42.9 | 289 | 19.3 | 72.2 | 2 | 5.7 | 0 | 0.0 | 131.1 | 0 | |||
| Shavodrick Beaver | 5 | 3 | 1 | 33.3 | 6 | 6.0 | 1.2 | 0 | 0.0 | 0 | 0.0 | 50.1 | 0 | |||
| A.J. Whitmore | 8 | 2 | 2 | 100.0 | 85 | 42.5 | 10.6 | 1 | 50.0 | 0 | 0.0 | 622.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| G.J. Kinne | 8 | 85 | 183 | 2.2 | 22.9 | 3 | 3.5 | 45 | |
| Jamad Williams | 7 | 69 | 271 | 3.9 | 38.7 | 1 | 1.4 | 16 | |
| Charles Opeseyitan | 6 | 34 | 180 | 5.3 | 30.0 | 2 | 5.9 | 23 | |
| Charles Clay | 8 | 34 | 165 | 4.9 | 20.6 | 3 | 8.8 | 20 | |
| Shavodrick Beaver | 5 | 25 | 72 | 2.9 | 14.4 | 0 | 0.0 | 13 | |
| Damaris Johnson | 8 | 21 | 145 | 6.9 | 18.1 | 0 | 0.0 | 28 | |
| A.J. Whitmore | 8 | 13 | 58 | 4.5 | 7.2 | 2 | 15.4 | 19 | |
| Willie Carter | 3 | 12 | 84 | 7.0 | 28.0 | 1 | 8.3 | 39 | |
| Jacob Bower | 4 | 7 | 44 | 6.3 | 11.0 | 1 | 14.3 | 14 | |
| Alex Singleton | 1 | 5 | 12 | 2.4 | 12.0 | 0 | 0.0 | 5 | |
| Trae Johnson | 6 | 2 | -6 | -3.0 | -1.0 | 0 | 0.0 | 0 | |
| Clay Sears | 2 | 1 | 9 | 9.0 | 4.5 | 0 | 0.0 | 9 | |
| Justin Skillens | 1 | 1 | 12 | 12.0 | 12.0 | 0 | 0.0 | 12 | |
| Kevin Fitzpatrick | 8 | 1 | 16 | 16.0 | 2.0 | 0 | 0.0 | 16 | |
| Ricky Johnson | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Damaris Johnson | 8 | 29 | 567 | 19.6 | 70.9 | 2 | 6.9 | 63 | 3 |
| Charles Clay | 8 | 22 | 225 | 10.2 | 28.1 | 0 | 0.0 | 32 | |
| Slick Shelley | 7 | 22 | 419 | 19.0 | 59.9 | 4 | 18.2 | 55 | |
| A.J. Whitmore | 8 | 21 | 209 | 10.0 | 26.1 | 1 | 4.8 | 39 | |
| Trae Johnson | 6 | 14 | 224 | 16.0 | 37.3 | 6 | 42.9 | 34 | |
| Jamad Williams | 7 | 8 | 75 | 9.4 | 10.7 | 1 | 12.5 | 22 | |
| Clay Sears | 2 | 4 | 58 | 14.5 | 29.0 | 0 | 0.0 | 31 | |
| Willie Carter | 3 | 3 | 17 | 5.7 | 5.7 | 0 | 0.0 | 8 | |
| Jacob Collums | 2 | 2 | 19 | 9.5 | 9.5 | 1 | 50.0 | 13 | |
| Ricky Johnson | 2 | 1 | 33 | 33.0 | 16.5 | 0 | 0.0 | 33 | |
| Charles Opeseyitan | 6 | 1 | 32 | 32.0 | 5.3 | 0 | 0.0 | 32 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Kevin Fitzpatrick | 8 | 48 | 27 | 29 | 93.1 | 7 | 8 | 87.5 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Damaris Johnson | 8 | 25 | 598 | 75 | 0 | 16 | 66 | 1 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Michael Such | 8 | 41 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
| G.J. Kinne | 8 | 9 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
