|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| UCLA | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 69 | 359 | 5.2 | 10 | 13 | 10 | 0 | - | 33 | 63 | 277 | 4.4 | 14 | 0 | 0 | 0 | - | 14 | |||
| 59 | 186 | 3.2 | 3 | 7 | 9 | 0 | - | 19 | 70 | 208 | 3.0 | 10 | 0 | 0 | 5 | - | 15 | |||
| 58 | 359 | 6.2 | 7 | 6 | 0 | 10 | - | 23 | 72 | 268 | 3.7 | 3 | 0 | 6 | 0 | - | 9 | |||
| 60 | 299 | 5.0 | 3 | 3 | 0 | 10 | - | 16 | 64 | 372 | 5.8 | 7 | 7 | 10 | 0 | - | 24 | |||
| 68 | 211 | 3.1 | 0 | 3 | 7 | 0 | - | 10 | 60 | 303 | 5.1 | 0 | 0 | 21 | 3 | - | 24 | |||
| 68 | 448 | 6.6 | 7 | 13 | 6 | 0 | - | 26 | 64 | 494 | 7.7 | 14 | 21 | 3 | 7 | - | 45 | |||
| 58 | 211 | 3.6 | 0 | 3 | 10 | 0 | - | 13 | 81 | 456 | 5.6 | 13 | 0 | 14 | 0 | - | 27 | |||
| 63 | 374 | 5.9 | 0 | 0 | 3 | 16 | - | 19 | 70 | 463 | 6.6 | 3 | 13 | 0 | 10 | - | 26 | |||
| 71 | 455 | 6.4 | 14 | 0 | 7 | 3 | - | 24 | 65 | 387 | 6.0 | 10 | 6 | 7 | 0 | - | 23 | |||
| 82 | 556 | 6.8 | 14 | 12 | 3 | 14 | - | 43 | 47 | 181 | 3.9 | 0 | 0 | 7 | 0 | - | 7 | |||
| 68 | 292 | 4.3 | 7 | 13 | 0 | 3 | - | 23 | 55 | 315 | 5.7 | 7 | 0 | 0 | 6 | - | 13 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| UCLA | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 19 | 9 | 10 | 0 | 7 | 16 | 44.0 | 0 | 0 | 0.0 | 11 | 3 | 6 | 2 | 5 | 15 | 33.0 | 0 | 1 | 0.0 | |
| 12 | 5 | 7 | 0 | 3 | 14 | 21.0 | 0 | 0 | 0.0 | 16 | 9 | 5 | 2 | 4 | 16 | 25.0 | 2 | 4 | 50.0 | |
| 16 | 8 | 7 | 1 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 19 | 10 | 7 | 2 | 3 | 14 | 21.0 | 0 | 3 | 0.0 | |
| 20 | 5 | 13 | 2 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 20 | 11 | 7 | 2 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | |
| 14 | 4 | 8 | 2 | 6 | 16 | 38.0 | 0 | 2 | 0.0 | 15 | 11 | 4 | 0 | 4 | 14 | 29.0 | 0 | 0 | 0.0 | |
| 17 | 3 | 11 | 3 | 5 | 16 | 31.0 | 0 | 1 | 0.0 | 17 | 11 | 5 | 1 | 6 | 16 | 38.0 | 0 | 0 | 0.0 | |
| 10 | 2 | 7 | 1 | 2 | 15 | 13.0 | 1 | 3 | 33.0 | 27 | 14 | 13 | 0 | 9 | 16 | 56.0 | 1 | 1 | 100.0 | |
| 20 | 4 | 13 | 3 | 5 | 15 | 33.0 | 1 | 1 | 100.0 | 23 | 7 | 16 | 0 | 2 | 11 | 18.0 | 0 | 0 | 0.0 | |
| 23 | 5 | 17 | 1 | 8 | 13 | 62.0 | 1 | 1 | 100.0 | 21 | 8 | 13 | 0 | 6 | 14 | 43.0 | 0 | 0 | 0.0 | |
| 28 | 12 | 15 | 1 | 6 | 13 | 46.0 | 1 | 1 | 100.0 | 7 | 1 | 5 | 1 | 1 | 11 | 9.0 | 0 | 1 | 0.0 | |
| 16 | 6 | 8 | 2 | 6 | 16 | 38.0 | 0 | 0 | 0.0 | 17 | 10 | 5 | 2 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| UCLA | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
20 | 31 | 6.9 | 215 | 2 | 0 | 38 | 144 | 3.8 | 18 | 45 | 5.3 | 238 | 3 | 0 | 18 | 39 | 2.2 | ||
|
|
11 | 23 | 4.4 | 101 | 0 | 0 | 36 | 85 | 2.4 | 13 | 26 | 3.6 | 93 | 3 | 0 | 44 | 115 | 2.6 | ||
|
|
13 | 24 | 7.8 | 186 | 1 | 0 | 34 | 173 | 5.1 | 21 | 35 | 5.7 | 199 | 2 | 0 | 37 | 69 | 1.9 | ||
|
|
22 | 34 | 6.0 | 204 | 0 | 1 | 26 | 95 | 3.7 | 14 | 20 | 9.9 | 198 | 0 | 1 | 44 | 174 | 4.0 | ||
|
|
18 | 35 | 4.1 | 146 | 2 | 5 | 33 | 66 | 2.0 | 9 | 17 | 4.8 | 82 | 1 | 2 | 43 | 221 | 5.1 | ||
|
|
21 | 42 | 7.4 | 311 | 1 | 3 | 26 | 137 | 5.3 | 14 | 23 | 8.9 | 205 | 0 | 1 | 41 | 289 | 7.0 | ||
|
|
15 | 35 | 4.2 | 146 | 0 | 4 | 23 | 65 | 2.8 | 22 | 35 | 7.1 | 247 | 3 | 0 | 46 | 209 | 4.5 | ||
|
|
22 | 34 | 9.5 | 323 | 0 | 4 | 29 | 51 | 1.8 | 26 | 35 | 9.1 | 319 | 0 | 1 | 35 | 144 | 4.1 | ||
|
|
23 | 31 | 12.0 | 371 | 2 | 2 | 40 | 84 | 2.1 | 23 | 40 | 5.9 | 235 | 1 | 2 | 25 | 152 | 6.1 | ||
|
|
29 | 45 | 7.2 | 324 | 0 | 2 | 37 | 232 | 6.3 | 9 | 20 | 5.4 | 108 | 3 | 2 | 27 | 73 | 2.7 | ||
|
|
16 | 32 | 5.0 | 161 | 0 | 0 | 36 | 131 | 3.6 | 15 | 22 | 9.0 | 197 | 1 | 4 | 33 | 118 | 3.6 | ||
|
|
|
Turnovers and Penalties:
| UCLA | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 2 | 5 | 38 | 7.6 | 0 | 0 | 3 | 6 | 39 | 6.5 |
|
|
6 | 1 | 0 | 9 | 70 | 7.8 | 1 | 1 | 3 | 2 | 10 | 5.0 |
|
|
1 | 1 | 1 | 8 | 80 | 10.0 | 2 | 0 | 2 | 4 | 50 | 12.5 |
|
|
1 | 0 | 0 | 6 | 57 | 9.5 | 3 | 1 | 0 | 7 | 48 | 6.9 |
|
|
2 | 1 | 2 | 3 | 25 | 8.3 | 1 | 0 | 1 | 7 | 48 | 6.9 |
|
|
1 | 1 | 1 | 7 | 60 | 8.6 | 1 | 0 | 0 | 7 | 79 | 11.3 |
|
|
2 | 2 | 0 | 6 | 40 | 6.7 | 2 | 2 | 3 | 2 | 11 | 5.5 |
|
|
4 | 0 | 0 | 2 | 11 | 5.5 | 0 | 0 | 0 | 10 | 78 | 7.8 |
|
|
6 | 3 | 2 | 6 | 60 | 10.0 | 0 | 0 | 1 | 4 | 30 | 7.5 |
|
|
3 | 1 | 0 | 9 | 70 | 7.8 | 2 | 1 | 3 | 5 | 50 | 10.0 |
|
|
0 | 0 | 0 | 11 | 100 | 9.1 | 6 | 5 | 1 | 9 | 62 | 6.9 |
|
|
|
Punts, Punt Returns and Kick Returns:
| UCLA | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
5 | 193 | 38.6 | 3 | 25 | 8.3 | 2 | 98 | 49.0 | 8 | 358 | 44.8 | 1 | 3 | 3.0 | 7 | 142 | 20.3 |
|
|
4 | 188 | 47.0 | 2 | 32 | 16.0 | 3 | 52 | 17.3 | 3 | 149 | 49.7 | 1 | 6 | 6.0 | 4 | 77 | 19.2 |
|
|
3 | 140 | 46.7 | 2 | 19 | 9.5 | 3 | 77 | 25.7 | 5 | 202 | 40.4 | 1 | 11 | 11.0 | 4 | 135 | 33.8 |
|
|
4 | 191 | 47.8 | 2 | 8 | 4.0 | 3 | 62 | 20.7 | 3 | 96 | 32.3 | 4 | 11 | 2.8 | 1 | 34 | 34.0 |
|
|
7 | 352 | 50.4 | 4 | 53 | 13.2 | 3 | 45 | 15.0 | 7 | 286 | 40.9 | 2 | 6 | 3.0 | 1 | 100 | 100.0 |
|
|
6 | 271 | 45.2 | 4 | 43 | 10.8 | 7 | 200 | 28.6 | 7 | 350 | 50.0 | 2 | 10 | 5.0 | 2 | 46 | 23.0 |
|
|
6 | 289 | 48.2 | 1 | 16 | 16.0 | 4 | 111 | 27.8 | 3 | 129 | 43.0 | 0 | 0 | - | 3 | 58 | 19.3 |
|
|
7 | 259 | 37.1 | 3 | 5 | 1.7 | 6 | 114 | 19.0 | 4 | 178 | 44.5 | 4 | 32 | 8.0 | 4 | 90 | 22.5 |
|
|
2 | 75 | 37.5 | 1 | 6 | 6.0 | 4 | 121 | 30.2 | 4 | 166 | 41.5 | 0 | 0 | - | 4 | 115 | 28.8 |
|
|
5 | 213 | 42.6 | 4 | 30 | 7.5 | 2 | 44 | 22.0 | 7 | 301 | 43.1 | 0 | 0 | - | 6 | 117 | 19.5 |
|
|
7 | 282 | 40.4 | 2 | 9 | 4.5 | 3 | 66 | 22.0 | 4 | 170 | 42.5 | 1 | 14 | 14.0 | 4 | 92 | 23.0 |
|
|
|
