|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Utah State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 60 | 342 | 5.7 | 10 | 7 | 0 | 0 | - | 17 | 80 | 519 | 6.5 | 14 | 12 | 7 | 2 | - | 35 | |||
| 94 | 521 | 5.5 | 14 | 0 | 3 | 13 | - | 30 | 85 | 573 | 6.7 | 14 | 10 | 7 | 7 | - | 38 | |||
| 66 | 604 | 9.2 | 14 | 17 | 13 | 9 | - | 53 | 84 | 367 | 4.4 | 3 | 21 | 10 | 0 | - | 34 | |||
| 67 | 322 | 4.8 | 7 | 0 | 3 | 7 | - | 17 | 66 | 431 | 6.5 | 7 | 14 | 0 | 14 | - | 35 | |||
| 71 | 429 | 6.0 | 0 | 10 | 7 | 0 | - | 17 | 66 | 230 | 3.5 | 7 | 3 | 7 | 3 | - | 20 | |||
| 76 | 427 | 5.6 | 7 | 14 | 3 | 8 | - | 32 | 70 | 502 | 7.2 | 0 | 14 | 7 | 14 | - | 35 | |||
| 69 | 345 | 5.0 | 0 | 20 | 3 | 0 | - | 23 | 64 | 273 | 4.3 | 0 | 7 | 0 | 14 | - | 21 | |||
| 81 | 503 | 6.2 | 10 | 17 | 0 | 0 | - | 27 | 57 | 466 | 8.2 | 14 | 3 | 7 | 7 | - | 31 | |||
| 77 | 446 | 5.8 | 7 | 0 | 14 | 15 | - | 36 | 75 | 697 | 9.3 | 14 | 21 | 7 | 7 | - | 49 | |||
| 71 | 431 | 6.1 | 7 | 7 | 0 | 10 | - | 24 | 62 | 301 | 4.9 | 0 | 0 | 9 | 0 | - | 9 | |||
| 70 | 363 | 5.2 | 7 | 7 | 7 | 0 | - | 21 | 73 | 572 | 7.8 | 7 | 28 | 10 | 7 | - | 52 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Utah State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 13 | 9 | 4 | 0 | 0 | 12 | 0.0 | 1 | 2 | 50.0 | 27 | 14 | 12 | 1 | 4 | 11 | 36.0 | 0 | 1 | 0.0 | |
| 31 | 14 | 15 | 2 | 5 | 18 | 28.0 | 3 | 4 | 75.0 | 30 | 15 | 13 | 2 | 4 | 13 | 31.0 | 1 | 2 | 50.0 | |
| 25 | 12 | 11 | 2 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 23 | 6 | 14 | 3 | 7 | 20 | 35.0 | 1 | 1 | 100.0 | |
| 20 | 7 | 11 | 2 | 6 | 14 | 43.0 | 0 | 2 | 0.0 | 22 | 12 | 10 | 0 | 8 | 12 | 67.0 | 1 | 1 | 100.0 | |
| 18 | 10 | 7 | 1 | 5 | 17 | 29.0 | 0 | 0 | 0.0 | 10 | 6 | 4 | 0 | 8 | 20 | 40.0 | 0 | 0 | 0.0 | |
| 21 | 6 | 13 | 2 | 7 | 17 | 41.0 | 1 | 1 | 100.0 | 20 | 10 | 9 | 1 | 7 | 16 | 44.0 | 1 | 1 | 100.0 | |
| 15 | 5 | 9 | 1 | 5 | 19 | 26.0 | 0 | 0 | 0.0 | 15 | 9 | 5 | 1 | 4 | 14 | 29.0 | 0 | 1 | 0.0 | |
| 25 | 13 | 10 | 2 | 11 | 19 | 58.0 | 0 | 0 | 0.0 | 20 | 9 | 10 | 1 | 6 | 11 | 55.0 | 0 | 0 | 0.0 | |
| 23 | 9 | 14 | 0 | 7 | 15 | 47.0 | 2 | 3 | 67.0 | 28 | 12 | 12 | 4 | 8 | 12 | 67.0 | 0 | 1 | 0.0 | |
| 19 | 18 | 1 | 0 | 5 | 13 | 38.0 | 2 | 2 | 100.0 | 15 | 3 | 8 | 4 | 7 | 16 | 44.0 | 0 | 1 | 0.0 | |
| 22 | 9 | 10 | 3 | 6 | 15 | 40.0 | 2 | 3 | 67.0 | 26 | 16 | 9 | 1 | 4 | 11 | 36.0 | 3 | 3 | 100.0 | |
|
|
|
Passing and Rushing:
| Utah State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
10 | 26 | 4.7 | 121 | 1 | 0 | 34 | 221 | 6.5 | 20 | 30 | 9.5 | 286 | 1 | 0 | 50 | 233 | 4.7 | ||
|
|
24 | 48 | 7.0 | 334 | 0 | 0 | 46 | 187 | 4.1 | 21 | 41 | 7.9 | 322 | 0 | 0 | 44 | 251 | 5.7 | ||
|
|
16 | 22 | 15.7 | 345 | 0 | 1 | 44 | 259 | 5.9 | 26 | 53 | 4.9 | 262 | 2 | 3 | 31 | 105 | 3.4 | ||
|
|
20 | 30 | 7.1 | 213 | 0 | 3 | 37 | 109 | 2.9 | 16 | 23 | 9.5 | 218 | 2 | 1 | 43 | 213 | 5.0 | ||
|
|
16 | 26 | 6.6 | 171 | 0 | 3 | 45 | 258 | 5.7 | 8 | 25 | 3.2 | 81 | 1 | 0 | 41 | 149 | 3.6 | ||
|
|
25 | 42 | 8.4 | 353 | 0 | 5 | 34 | 74 | 2.2 | 10 | 24 | 7.9 | 189 | 1 | 0 | 46 | 313 | 6.8 | ||
|
|
17 | 32 | 5.9 | 188 | 0 | 1 | 37 | 157 | 4.2 | 17 | 26 | 6.0 | 155 | 1 | 4 | 38 | 118 | 3.1 | ||
|
|
20 | 31 | 7.7 | 240 | 0 | 1 | 50 | 263 | 5.3 | 17 | 27 | 9.5 | 256 | 1 | 0 | 30 | 210 | 7.0 | ||
|
|
25 | 38 | 9.1 | 344 | 2 | 3 | 39 | 102 | 2.6 | 21 | 38 | 8.9 | 337 | 2 | 1 | 37 | 360 | 9.7 | ||
|
|
7 | 19 | 2.6 | 50 | 0 | 2 | 52 | 381 | 7.3 | 19 | 35 | 7.0 | 245 | 0 | 3 | 27 | 56 | 2.1 | ||
|
|
19 | 31 | 7.3 | 226 | 1 | 4 | 39 | 137 | 3.5 | 16 | 30 | 8.3 | 249 | 0 | 0 | 43 | 323 | 7.5 | ||
|
|
|
Turnovers and Penalties:
| Utah State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 0 | 1 | 5 | 40 | 8.0 | 3 | 2 | 1 | 5 | 37 | 7.4 |
|
|
4 | 2 | 0 | 9 | 66 | 7.3 | 0 | 0 | 0 | 16 | 147 | 9.2 |
|
|
7 | 3 | 0 | 8 | 80 | 10.0 | 1 | 1 | 2 | 5 | 60 | 12.0 |
|
|
2 | 1 | 0 | 6 | 55 | 9.2 | 1 | 1 | 2 | 8 | 54 | 6.8 |
|
|
1 | 1 | 0 | 12 | 128 | 10.7 | 0 | 0 | 1 | 4 | 35 | 8.8 |
|
|
2 | 1 | 0 | 6 | 60 | 10.0 | 2 | 1 | 1 | 7 | 60 | 8.6 |
|
|
0 | 0 | 0 | 5 | 52 | 10.4 | 4 | 1 | 1 | 9 | 59 | 6.6 |
|
|
1 | 0 | 0 | 6 | 53 | 8.8 | 1 | 1 | 1 | 7 | 59 | 8.4 |
|
|
2 | 0 | 2 | 6 | 51 | 8.5 | 0 | 0 | 2 | 7 | 64 | 9.1 |
|
|
2 | 1 | 0 | 9 | 94 | 10.4 | 3 | 1 | 0 | 10 | 74 | 7.4 |
|
|
1 | 1 | 1 | 4 | 43 | 10.8 | 1 | 0 | 0 | 9 | 83 | 9.2 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Utah State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
7 | 270 | 38.6 | 0 | 0 | - | 3 | 47 | 15.7 | 4 | 187 | 46.8 | 3 | 43 | 14.3 | 4 | 93 | 23.2 |
|
|
7 | 280 | 40.1 | 2 | 2 | 1.0 | 6 | 144 | 24.0 | 5 | 218 | 43.6 | 1 | 28 | 28.0 | 4 | 118 | 29.5 |
|
|
5 | 238 | 47.6 | 4 | 23 | 5.8 | 4 | 73 | 18.2 | 7 | 331 | 47.4 | 0 | 0 | - | 2 | 31 | 15.5 |
|
|
5 | 246 | 49.2 | 1 | 3 | 3.0 | 4 | 75 | 18.8 | 3 | 111 | 37.0 | 1 | 9 | 9.0 | 3 | 73 | 24.3 |
|
|
10 | 415 | 41.5 | 5 | 31 | 6.2 | 3 | 71 | 23.7 | 10 | 455 | 45.5 | 4 | 91 | 22.8 | 2 | 39 | 19.5 |
|
|
7 | 303 | 43.3 | 1 | 2 | 2.0 | 6 | 95 | 15.8 | 6 | 277 | 46.3 | 2 | -4 | -2.0 | 2 | 13 | 6.5 |
|
|
10 | 386 | 38.6 | 4 | 27 | 6.8 | 3 | 90 | 30.0 | 9 | 397 | 44.2 | 1 | 0 | 0.0 | 4 | 147 | 36.8 |
|
|
5 | 2140 | 428.0 | 0 | 0 | - | 6 | 155 | 25.8 | 4 | 199 | 49.8 | 3 | 13 | 4.3 | 4 | 84 | 21.0 |
|
|
4 | 104 | 26.2 | 0 | 0 | - | 8 | 206 | 25.8 | 1 | 31 | 31.0 | 1 | 2 | 2.0 | 4 | 66 | 16.5 |
|
|
5 | 188 | 37.6 | 2 | 14 | 7.0 | 3 | 43 | 14.3 | 7 | 298 | 42.6 | 2 | 1 | 0.5 | 3 | 43 | 14.3 |
|
|
4 | 180 | 45.2 | 2 | 9 | 4.5 | 4 | 267 | 66.8 | 3 | 152 | 50.7 | 1 | 2 | 2.0 | 9 | 542 | 60.2 |
|
|
|
