|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Utah | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 80 | 519 | 6.5 | 14 | 12 | 7 | 2 | - | 35 | 60 | 342 | 5.7 | 10 | 7 | 0 | 0 | - | 17 | |||
| 72 | 499 | 6.9 | 7 | 0 | 0 | 17 | - | 24 | 57 | 291 | 5.1 | 0 | 7 | 0 | 7 | - | 14 | |||
| 75 | 297 | 4.0 | 7 | 0 | 17 | 0 | - | 24 | 67 | 312 | 4.7 | 14 | 7 | 7 | 3 | - | 31 | |||
| 64 | 416 | 6.5 | 14 | 6 | 0 | 10 | - | 30 | 68 | 261 | 3.8 | 0 | 0 | 7 | 7 | - | 14 | |||
| 72 | 457 | 6.3 | 3 | 0 | 7 | 14 | - | 24 | 55 | 334 | 6.1 | 0 | 3 | 14 | 0 | - | 17 | |||
| 55 | 327 | 5.9 | 7 | 21 | 0 | 7 | - | 35 | 80 | 327 | 4.1 | 3 | 3 | 9 | 0 | - | 15 | |||
| 51 | 267 | 5.2 | 6 | 0 | 10 | 0 | 7 | 23 | 85 | 318 | 3.7 | 10 | 0 | 3 | 3 | 0 | 16 | |||
| 66 | 363 | 5.5 | 0 | 3 | 6 | 13 | - | 22 | 56 | 202 | 3.6 | 3 | 7 | 0 | 0 | - | 10 | |||
| 78 | 557 | 7.1 | 7 | 10 | 21 | 7 | - | 45 | 71 | 334 | 4.7 | 7 | 0 | 0 | 7 | - | 14 | |||
| 59 | 284 | 4.8 | 7 | 7 | 7 | 7 | - | 28 | 80 | 549 | 6.9 | 14 | 24 | 3 | 14 | - | 55 | |||
| 71 | 391 | 5.5 | 14 | 24 | 0 | 0 | - | 38 | 66 | 262 | 4.0 | 0 | 0 | 0 | 7 | - | 7 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Utah | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 27 | 14 | 12 | 1 | 4 | 11 | 36.0 | 0 | 1 | 0.0 | 13 | 9 | 4 | 0 | 0 | 12 | 0.0 | 1 | 2 | 50.0 | |
| 23 | 12 | 10 | 1 | 8 | 15 | 53.0 | 1 | 2 | 50.0 | 19 | 1 | 11 | 7 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | |
| 15 | 6 | 8 | 1 | 5 | 18 | 28.0 | 0 | 2 | 0.0 | 15 | 10 | 2 | 3 | 3 | 14 | 21.0 | 0 | 2 | 0.0 | |
| 19 | 9 | 9 | 1 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | 18 | 7 | 8 | 3 | 4 | 14 | 29.0 | 0 | 1 | 0.0 | |
| 22 | 13 | 9 | 0 | 9 | 14 | 64.0 | 0 | 2 | 0.0 | 17 | 7 | 9 | 1 | 5 | 12 | 42.0 | 1 | 2 | 50.0 | |
| 14 | 5 | 8 | 1 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 23 | 7 | 11 | 5 | 7 | 18 | 39.0 | 1 | 3 | 33.0 | |
| 8 | 4 | 4 | 0 | 4 | 14 | 29.0 | 0 | 0 | 0.0 | 20 | 16 | 3 | 1 | 8 | 20 | 40.0 | 1 | 2 | 50.0 | |
| 19 | 8 | 11 | 0 | 4 | 13 | 31.0 | 0 | 1 | 0.0 | 12 | 3 | 7 | 2 | 2 | 13 | 15.0 | 1 | 2 | 50.0 | |
| 28 | 15 | 12 | 1 | 8 | 15 | 53.0 | 1 | 2 | 50.0 | 15 | 4 | 10 | 1 | 5 | 18 | 28.0 | 2 | 4 | 50.0 | |
| 11 | 2 | 7 | 2 | 4 | 15 | 27.0 | 1 | 2 | 50.0 | 32 | 17 | 10 | 5 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | |
| 22 | 13 | 7 | 2 | 8 | 16 | 50.0 | 0 | 1 | 0.0 | 16 | 5 | 10 | 1 | 6 | 17 | 35.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| Utah | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
20 | 30 | 9.5 | 286 | 1 | 0 | 50 | 233 | 4.7 | 10 | 26 | 4.7 | 121 | 1 | 0 | 34 | 221 | 6.5 | ||
|
|
18 | 32 | 7.8 | 248 | 0 | 0 | 40 | 251 | 6.3 | 22 | 35 | 7.7 | 269 | 1 | 0 | 22 | 22 | 1.0 | ||
|
|
20 | 42 | 4.2 | 178 | 2 | 0 | 33 | 119 | 3.6 | 4 | 16 | 5.9 | 95 | 1 | 0 | 51 | 217 | 4.3 | ||
|
|
17 | 22 | 9.2 | 202 | 1 | 3 | 42 | 214 | 5.1 | 15 | 33 | 5.5 | 181 | 1 | 4 | 35 | 80 | 2.3 | ||
|
|
24 | 32 | 7.8 | 248 | 1 | 1 | 40 | 209 | 5.2 | 12 | 24 | 7.7 | 184 | 3 | 2 | 31 | 150 | 4.8 | ||
|
|
17 | 24 | 7.2 | 174 | 0 | 1 | 31 | 153 | 4.9 | 25 | 47 | 5.0 | 236 | 2 | 3 | 33 | 91 | 2.8 | ||
|
|
11 | 21 | 8.0 | 167 | 0 | 3 | 30 | 100 | 3.3 | 7 | 10 | 6.4 | 64 | 0 | 0 | 75 | 254 | 3.4 | ||
|
|
20 | 28 | 7.5 | 211 | 0 | 2 | 38 | 152 | 4.0 | 20 | 31 | 4.9 | 151 | 1 | 5 | 25 | 51 | 2.0 | ||
|
|
19 | 31 | 9.9 | 306 | 1 | 0 | 47 | 251 | 5.3 | 21 | 42 | 6.0 | 252 | 2 | 2 | 29 | 82 | 2.8 | ||
|
|
16 | 32 | 6.8 | 219 | 1 | 2 | 27 | 65 | 2.4 | 17 | 29 | 7.1 | 207 | 1 | 0 | 51 | 342 | 6.7 | ||
|
|
15 | 29 | 7.0 | 202 | 0 | 0 | 42 | 189 | 4.5 | 17 | 37 | 5.6 | 207 | 2 | 2 | 29 | 55 | 1.9 | ||
|
|
|
Turnovers and Penalties:
| Utah | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
3 | 2 | 1 | 5 | 37 | 7.4 | 2 | 0 | 1 | 5 | 40 | 8.0 |
|
|
2 | 2 | 0 | 11 | 69 | 6.3 | 1 | 0 | 1 | 7 | 50 | 7.1 |
|
|
2 | 0 | 2 | 10 | 100 | 10.0 | 3 | 3 | 1 | 6 | 45 | 7.5 |
|
|
1 | 0 | 1 | 9 | 100 | 11.1 | 3 | 2 | 1 | 5 | 50 | 10.0 |
|
|
3 | 1 | 1 | 5 | 70 | 14.0 | 2 | 0 | 3 | 3 | 15 | 5.0 |
|
|
5 | 2 | 0 | 10 | 110 | 11.0 | 1 | 0 | 2 | 6 | 45 | 7.5 |
|
|
6 | 2 | 0 | 5 | 35 | 7.0 | 2 | 1 | 0 | 3 | 15 | 5.0 |
|
|
2 | 0 | 0 | 7 | 51 | 7.3 | 1 | 0 | 1 | 7 | 44 | 6.3 |
|
|
5 | 1 | 1 | 4 | 34 | 8.5 | 1 | 0 | 2 | 9 | 81 | 9.0 |
|
|
1 | 1 | 1 | 14 | 110 | 7.9 | 3 | 1 | 1 | 5 | 45 | 9.0 |
|
|
1 | 0 | 0 | 4 | 36 | 9.0 | 1 | 0 | 2 | 5 | 40 | 8.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Utah | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
4 | 187 | 46.8 | 3 | 43 | 14.3 | 4 | 93 | 23.2 | 7 | 270 | 38.6 | 0 | 0 | - | 3 | 47 | 15.7 |
|
|
2 | 94 | 47.0 | 2 | 31 | 15.5 | 3 | 74 | 24.7 | 9 | 340 | 37.8 | 0 | 0 | - | 4 | 66 | 16.5 |
|
|
9 | 340 | 37.8 | 5 | 33 | 6.6 | 6 | 140 | 23.3 | 7 | 235 | 33.7 | 4 | 96 | 24.0 | 4 | 112 | 28.0 |
|
|
7 | 314 | 44.9 | 3 | 17 | 5.7 | 2 | 31 | 15.5 | 7 | 343 | 49.0 | 1 | 0 | 0.0 | 1 | 33 | 33.0 |
|
|
2 | 92 | 46.0 | 1 | 31 | 31.0 | 4 | 83 | 20.8 | 3 | 147 | 49.0 | 0 | 0 | - | 4 | 104 | 26.0 |
|
|
5 | 166 | 33.2 | 2 | 15 | 7.5 | 5 | 135 | 27.0 | 4 | 184 | 46.2 | 0 | 0 | - | 4 | 88 | 22.0 |
|
|
8 | 384 | 48.1 | 3 | 11 | 3.7 | 5 | 123 | 24.6 | 7 | 291 | 41.7 | 3 | 35 | 11.7 | 3 | 54 | 18.0 |
|
|
4 | 142 | 35.5 | 3 | 7 | 2.3 | 3 | 56 | 18.7 | 6 | 264 | 44.0 | 1 | 5 | 5.0 | 0 | 0 | - |
|
|
3 | 153 | 51.3 | 5 | 26 | 5.2 | 2 | 38 | 19.0 | 8 | 409 | 51.2 | 0 | 0 | - | 2 | 54 | 27.0 |
|
|
9 | 360 | 40.0 | 1 | 7 | 7.0 | 10 | 185 | 18.5 | 3 | 95 | 31.7 | 6 | 62 | 10.3 | 2 | 30 | 15.0 |
|
|
6 | 262 | 43.8 | 6 | 54 | 9.0 | 2 | 41 | 20.5 | 8 | 376 | 47.0 | 3 | 0 | 0.0 | 4 | 87 | 21.8 |
|
|
|
