|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Cain | 10 | 215 | 137 | 63.7 | 1624 | 11.9 | 162.4 | 11 | 5.1 | 5 | 2.3 | 144.1 | 10 | |||
| Jordan Wynn | 4 | 102 | 57 | 55.9 | 793 | 13.9 | 198.2 | 5 | 4.9 | 2 | 2.0 | 137.4 | 2 | |||
| Shaky Smithson | 8 | 2 | 1 | 50.0 | 7 | 7.0 | 0.9 | 0 | 0.0 | 0 | 0.0 | 79.4 | 0 | |||
| DeVonte Christopher | 4 | 2 | 2 | 100.0 | 17 | 8.5 | 4.2 | 0 | 0.0 | 0 | 0.0 | 171.4 | 0 | |||
| Matt Asiata | 4 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Wide | 11 | 160 | 919 | 5.7 | 83.5 | 11 | 6.9 | 37 | 6 |
| Terrance Cain | 10 | 87 | 318 | 3.7 | 31.8 | 2 | 2.3 | 30 | |
| Matt Asiata | 4 | 74 | 330 | 4.5 | 82.5 | 4 | 5.4 | 24 | 1 |
| Sausan Shakerin | 7 | 29 | 171 | 5.9 | 24.4 | 1 | 3.4 | 46 | 1 |
| Shaky Smithson | 8 | 25 | 101 | 4.0 | 12.6 | 3 | 12.0 | 22 | |
| Jordan Wynn | 4 | 11 | 25 | 2.3 | 6.2 | 0 | 0.0 | 14 | |
| Jereme Brooks | 11 | 6 | 51 | 8.5 | 4.6 | 1 | 16.7 | 29 | |
| Luke Matthews | 8 | 5 | 30 | 6.0 | 3.8 | 0 | 0.0 | 11 | |
| DeVonte Christopher | 4 | 5 | 16 | 3.2 | 4.0 | 0 | 0.0 | 11 | |
| Ray Stowers | 1 | 3 | 12 | 4.0 | 12.0 | 0 | 0.0 | 5 | |
| Trevor Moss | 1 | 3 | 4 | 1.3 | 4.0 | 0 | 0.0 | 3 | |
| David Reed | 11 | 3 | 18 | 6.0 | 1.6 | 0 | 0.0 | 10 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| David Reed | 11 | 70 | 1019 | 14.6 | 92.6 | 5 | 7.1 | 90 | 4 |
| Jereme Brooks | 11 | 44 | 594 | 13.5 | 54.0 | 6 | 13.6 | 69 | 2 |
| John Peel | 7 | 15 | 183 | 12.2 | 26.1 | 1 | 6.7 | 23 | |
| Aiona Key | 9 | 14 | 125 | 8.9 | 13.9 | 1 | 7.1 | 20 | |
| Eddie Wide | 11 | 12 | 71 | 5.9 | 6.5 | 1 | 8.3 | 12 | |
| Shaky Smithson | 8 | 10 | 58 | 5.8 | 7.2 | 0 | 0.0 | 11 | |
| Matt Asiata | 4 | 9 | 88 | 9.8 | 22.0 | 0 | 0.0 | 24 | |
| Luke Matthews | 8 | 5 | 55 | 11.0 | 6.9 | 0 | 0.0 | 31 | |
| Sausan Shakerin | 7 | 4 | 42 | 10.5 | 6.0 | 1 | 25.0 | 20 | |
| Ben Hendy | 1 | 3 | 27 | 9.0 | 27.0 | 1 | 33.3 | 14 | |
| Elijah Wesson | 2 | 2 | 23 | 11.5 | 11.5 | 0 | 0.0 | 16 | |
| DeVonte Christopher | 4 | 1 | 7 | 7.0 | 1.8 | 0 | 0.0 | 7 | |
| Brad Clifford | 2 | 1 | -2 | -2.0 | -1.0 | 0 | 0.0 | 0 | |
| Kendrick Moeai | 1 | 1 | 22 | 22.0 | 22.0 | 0 | 0.0 | 22 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Joe Phillips | 10 | 70 | 34 | 35 | 97.1 | 12 | 14 | 85.7 | - | - | - | - | - | |
| Ben Vroman | 2 | 8 | 5 | 5 | 100.0 | 1 | 4 | 25.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Shaky Smithson | 8 | 20 | 467 | 42 | 0 | 5 | 20 | 0 | |||
| DeVonte Christopher | 4 | 10 | 239 | 47 | 0 | 8 | 10 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Sean Sellwood | 11 | 57 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
