|
|
|
| Date | AP Rank | AP Votes | Coaches Rank | Coaches Votes |
Harris Rank | Harris Votes |
BCS Rank | BCS Avg |
|---|---|---|---|---|---|---|---|---|
| 11-22 | 22 | 249 | 19 | 318 | - | - | - | - |
| 11-15 | 23 | 183 | 23 | 212 | - | - | 21 | 0.191 |
| 11-08 | 16 | 706 | 14 | 688 | - | - | 16 | 0.4 |
| 11-01 | 17 | 552 | 16 | 567 | - | - | 14 | 0.423 |
| 10-25 | 19 | 400 | 19 | 403 | - | - | 16 | 0.316 |
| 10-18 | 19 | 350 | 20 | 300 | - | - | - | - |
| 10-11 | 24 | 76 | - | - | - | - | - | - |
| 10-04 | - | - | - | - | - | - | - | - |
| 10-03 | - | - | - | - | - | - | - | - |
