|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Smith | 8 | 226 (75/9) | 105 (102/11) | 46.5 (152/14) | 1099 (110/11) | 10.5 (124/11) | 137.4 (122/11) | 3 (131/12) | 1.3 (150/13) | 7 (51/6) | 3.1 (68/6) | 91.7 (151/14) | (-/-) | 14 (34/5) | (-/-) | (-/-) |
| Mackenzi Adams | 5 | 90 | 45 | 50.0 | 466 | 10.4 | 93.2 | 1 | 1.1 | 2 | 2.2 | 97.2 | 2 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Warren Norman | 11 | 129 | 710 | 5.5 | 64.5 | 3 | 2.3 | 58 | 2 |
| Zac Stacy | 9 | 101 | 442 | 4.4 | 49.1 | 3 | 3.0 | 62 | 1 |
| Larry Smith | 8 | 84 (148/18) | 178 (151/17) | 2.1 (148/17) | 22.2 (149/17) | 2 (134/16) | 2.4 (129/16) | 33 (114/14) | (-/-) |
| Kennard Reeves | 6 | 24 | 151 | 6.3 | 25.2 | 2 | 8.3 | 22 | |
| Mackenzi Adams | 5 | 21 | 48 | 2.3 | 9.6 | 0 | 0.0 | 12 | |
| Jared Hawkins | 2 | 21 | 115 | 5.5 | 57.5 | 0 | 0.0 | 21 | |
| Jermaine Doster | 1 | 5 | 36 | 7.2 | 36.0 | 0 | 0.0 | 15 | |
| Jamie Graham | 6 | 4 | 20 | 5.0 | 3.3 | 0 | 0.0 | 21 | |
| Gaston Miller | 1 | 4 | 18 | 4.5 | 18.0 | 0 | 0.0 | 8 | |
| Ryan Van Rensburg | 6 | 4 | 9 | 2.2 | 1.5 | 1 | 25.0 | 4 | |
| Udom Umoh | 8 | 3 | 26 | 8.7 | 3.2 | 0 | 0.0 | 11 | |
| John Cole | 9 | 2 | 40 | 20.0 | 4.4 | 1 | 50.0 | 31 | |
| Brett Upson | 10 | 1 | 7 | 7.0 | 0.7 | 0 | 0.0 | 7 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| John Cole | 9 | 32 | 339 | 10.6 | 37.7 | 1 | 3.1 | 21 | |
| Brandon Barden | 10 | 24 | 300 | 12.5 | 30.0 | 1 | 4.2 | 43 | |
| Udom Umoh | 8 | 18 | 256 | 14.2 | 32.0 | 1 | 5.6 | 54 | |
| Warren Norman | 11 | 17 | 90 | 5.3 | 8.2 | 1 | 5.9 | 24 | |
| Alex Washington | 10 | 11 | 125 | 11.4 | 12.5 | 0 | 0.0 | 29 | |
| Austin Monahan | 4 | 9 | 81 | 9.0 | 20.2 | 0 | 0.0 | 14 | |
| Turner Wimberly | 5 | 9 | 79 | 8.8 | 15.8 | 0 | 0.0 | 21 | |
| Collin Ashley | 7 | 9 | 84 | 9.3 | 12.0 | 0 | 0.0 | 25 | |
| Zac Stacy | 9 | 7 | 72 | 10.3 | 8.0 | 0 | 0.0 | 47 | |
| Jamie Graham | 6 | 4 | 35 | 8.8 | 5.8 | 0 | 0.0 | 16 | |
| Kennard Reeves | 6 | 3 | 22 | 7.3 | 3.7 | 0 | 0.0 | 14 | |
| Jermaine Doster | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 0.0 | 6 | |
| Justin Green | 1 | 1 | 46 | 46.0 | 46.0 | 1 | 100.0 | 46 | |
| Tray Herndon | 1 | 1 | 17 | 17.0 | 17.0 | 0 | 0.0 | 17 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Ryan Fowler | 11 | 58 | 19 | 19 | 100.0 | 13 | 18 | 72.2 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Jamie Graham | 6 | 3 | 39 | 18 | 0 | 2 | 4 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Brett Upson | 10 | 71 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
