|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Hughes | 11 | 99 | 47 | 47.5 | 697 | 14.8 | 63.4 | 5 | 5.1 | 8 | 8.1 | 123.3 | 2 | |||
| Cameron Jones | 5 | 11 | 4 | 36.4 | 30 | 7.5 | 6.0 | 1 | 9.1 | 0 | 0.0 | 89.3 | 1 | |||
| Timothy Maypray | 11 | 5 | 2 | 40.0 | 11 | 5.5 | 1.0 | 0 | 0.0 | 0 | 0.0 | 58.5 | 1 | |||
| Marc Ray | 9 | 1 | 1 | 100.0 | 31 | 31.0 | 3.4 | 0 | 0.0 | 0 | 0.0 | 360.4 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Howard Abegesah | 11 | 171 | 958 | 5.6 | 87.1 | 6 | 3.5 | 46 | 4 |
| Kyle Hughes | 11 | 136 | 642 | 4.7 | 58.4 | 7 | 5.1 | 66 | 2 |
| Timothy Maypray | 11 | 115 | 525 | 4.6 | 47.7 | 6 | 5.2 | 30 | |
| Zach Collins | 10 | 28 | 269 | 9.6 | 26.9 | 1 | 3.6 | 71 | 1 |
| T.J. Talley | 10 | 28 | 150 | 5.4 | 15.0 | 0 | 0.0 | 31 | |
| Michael Rainey-Wiles | 10 | 26 | 101 | 3.9 | 10.1 | 1 | 3.8 | 17 | |
| Taj Harris | 4 | 23 | 112 | 4.9 | 28.0 | 1 | 4.3 | 27 | |
| Gabe Itoka | 10 | 21 | 90 | 4.3 | 9.0 | 1 | 4.8 | 15 | |
| Cameron Jones | 5 | 13 | 176 | 13.5 | 35.2 | 0 | 0.0 | 69 | 1 |
| Chaz Jones | 4 | 10 | 22 | 2.2 | 5.5 | 0 | 0.0 | 5 | |
| Mario Scott | 9 | 1 | 1 | 1.0 | 0.1 | 0 | 0.0 | 1 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Mario Scott | 9 | 14 | 237 | 16.9 | 26.3 | 3 | 21.4 | 48 | |
| Timothy Maypray | 11 | 12 | 152 | 12.7 | 13.8 | 3 | 25.0 | 44 | |
| Bryan Barnson | 6 | 11 | 183 | 16.6 | 30.5 | 0 | 0.0 | 67 | |
| Michael Rainey-Wiles | 10 | 4 | 72 | 18.0 | 7.2 | 0 | 0.0 | 35 | |
| Justin Hickman | 3 | 3 | 25 | 8.3 | 8.3 | 0 | 0.0 | 11 | |
| Howard Abegesah | 11 | 2 | 6 | 3.0 | 0.5 | 0 | 0.0 | 3 | |
| T.J. Talley | 10 | 2 | 42 | 21.0 | 4.2 | 0 | 0.0 | 22 | |
| Chaz Jones | 4 | 1 | 2 | 2.0 | 0.5 | 0 | 0.0 | 2 | |
| Taj Harris | 4 | 1 | 3 | 3.0 | 0.8 | 0 | 0.0 | 3 | |
| Zach Collins | 10 | 1 | 6 | 6.0 | 0.6 | 0 | 0.0 | 6 | |
| Eric Church | 1 | 1 | 31 | 31.0 | 31.0 | 0 | 0.0 | 31 | |
| Gabe Itoka | 10 | 1 | 1 | 1.0 | 0.1 | 0 | 0.0 | 1 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Jeff Sexton | 11 | 35 | 26 | 29 | 89.7 | 3 | 6 | 50.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Timothy Maypray | 11 | 46 | 972 | 47 | 0 | 16 | 86 | 1 | |||
| Jafari Taylor | 2 | 1 | 2 | 2 | 0 | 1 | 34 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Marc Ray | 9 | 37 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
| Alex Ray | 1 | 4 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
