|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Virginia Tech | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 51 | 155 | 3.0 | 7 | 10 | 0 | 7 | - | 24 | 79 | 498 | 6.3 | 9 | 7 | 0 | 18 | - | 34 | |||
| 72 | 605 | 8.4 | 7 | 28 | 10 | 7 | - | 52 | 61 | 252 | 4.1 | 0 | 7 | 0 | 3 | - | 10 | |||
| 64 | 278 | 4.3 | 7 | 3 | 0 | 6 | - | 16 | 66 | 343 | 5.2 | 3 | 9 | 0 | 3 | - | 15 | |||
| 64 | 370 | 5.8 | 14 | 7 | 3 | 7 | - | 31 | 59 | 209 | 3.5 | 0 | 0 | 7 | 0 | - | 7 | |||
| 61 | 477 | 7.8 | 7 | 10 | 3 | 14 | - | 34 | 71 | 397 | 5.6 | 7 | 3 | 3 | 13 | - | 26 | |||
| 63 | 441 | 7.0 | 10 | 24 | 0 | 14 | - | 48 | 57 | 163 | 2.9 | 0 | 0 | 0 | 14 | - | 14 | |||
| 45 | 334 | 7.4 | 0 | 3 | 7 | 13 | - | 23 | 70 | 360 | 5.1 | 0 | 7 | 14 | 7 | - | 28 | |||
| 56 | 256 | 4.6 | 0 | 0 | 7 | 10 | - | 17 | 71 | 312 | 4.4 | 0 | 7 | 7 | 6 | - | 20 | |||
| 75 | 379 | 5.1 | 6 | 7 | 0 | 3 | - | 16 | 66 | 277 | 4.2 | 0 | 3 | 0 | 0 | - | 3 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Virginia Tech | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 11 | 4 | 4 | 3 | 2 | 12 | 17.0 | 0 | 1 | 0.0 | 22 | 9 | 11 | 2 | 6 | 17 | 35.0 | 0 | 0 | 0.0 | |
| 26 | 19 | 6 | 1 | 4 | 11 | 36.0 | 2 | 2 | 100.0 | 10 | 6 | 3 | 1 | 5 | 17 | 29.0 | 0 | 1 | 0.0 | |
| 11 | 2 | 9 | 0 | 8 | 18 | 44.0 | 0 | 1 | 0.0 | 18 | 9 | 7 | 2 | 6 | 17 | 35.0 | 0 | 0 | 0.0 | |
| 17 | 11 | 4 | 2 | 5 | 14 | 36.0 | 0 | 2 | 0.0 | 12 | 4 | 8 | 0 | 1 | 11 | 9.0 | 1 | 3 | 33.0 | |
| 21 | 10 | 11 | 0 | 8 | 12 | 67.0 | 0 | 0 | 0.0 | 17 | 3 | 12 | 2 | 7 | 19 | 37.0 | 3 | 3 | 100.0 | |
| 17 | 11 | 6 | 0 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | 10 | 3 | 5 | 2 | 1 | 13 | 8.0 | 2 | 2 | 100.0 | |
| 13 | 6 | 7 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 19 | 17 | 1 | 1 | 8 | 15 | 53.0 | 1 | 1 | 100.0 | |
| 11 | 3 | 8 | 0 | 6 | 15 | 40.0 | 1 | 3 | 33.0 | 17 | 9 | 7 | 1 | 10 | 19 | 53.0 | 1 | 2 | 50.0 | |
| 22 | 13 | 8 | 1 | 4 | 14 | 29.0 | 0 | 0 | 0.0 | 14 | 6 | 8 | 0 | 4 | 14 | 29.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| Virginia Tech | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
9 | 20 | 4.6 | 91 | 1 | 0 | 31 | 64 | 2.1 | 15 | 30 | 7.7 | 230 | 1 | 0 | 49 | 268 | 5.5 | ||
|
|
9 | 19 | 8.5 | 161 | 1 | 0 | 53 | 444 | 8.4 | 16 | 33 | 3.8 | 126 | 0 | 0 | 28 | 126 | 4.5 | ||
|
|
12 | 27 | 7.1 | 192 | 0 | 0 | 37 | 86 | 2.3 | 11 | 30 | 4.5 | 136 | 2 | 0 | 36 | 207 | 5.8 | ||
|
|
4 | 9 | 10.9 | 98 | 0 | 0 | 55 | 272 | 4.9 | 9 | 25 | 6.0 | 150 | 1 | 3 | 34 | 59 | 1.7 | ||
|
|
17 | 22 | 14.9 | 327 | 0 | 1 | 39 | 150 | 3.8 | 22 | 40 | 9.0 | 359 | 0 | 3 | 31 | 38 | 1.2 | ||
|
|
8 | 12 | 17.2 | 206 | 0 | 4 | 51 | 235 | 4.6 | 11 | 28 | 4.2 | 118 | 2 | 3 | 29 | 45 | 1.6 | ||
|
|
10 | 14 | 11.4 | 159 | 2 | 2 | 31 | 175 | 5.6 | 1 | 7 | 7.3 | 51 | 1 | 1 | 63 | 309 | 4.9 | ||
|
|
11 | 23 | 14.6 | 161 | 0 | 2 | 33 | 95 | 2.9 | 18 | 29 | 7.3 | 131 | 1 | 3 | 42 | 181 | 4.3 | ||
|
|
17 | 30 | 4.6 | 137 | 0 | 1 | 45 | 242 | 5.4 | 16 | 35 | 4.8 | 167 | 1 | 1 | 31 | 110 | 3.5 | ||
|
|
|
Turnovers and Penalties:
| Virginia Tech | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
5 | 2 | 1 | 6 | 45 | 7.5 | 2 | 1 | 1 | 10 | 83 | 8.3 |
|
|
0 | 0 | 1 | 7 | 55 | 7.9 | 2 | 1 | 0 | 8 | 54 | 6.8 |
|
|
0 | 0 | 0 | 7 | 53 | 7.6 | 0 | 0 | 2 | 9 | 60 | 6.7 |
|
|
2 | 1 | 0 | 6 | 49 | 8.2 | 3 | 1 | 1 | 5 | 45 | 9.0 |
|
|
2 | 1 | 0 | 12 | 105 | 8.8 | 1 | 0 | 0 | 7 | 44 | 6.3 |
|
|
1 | 1 | 0 | 6 | 56 | 9.3 | 1 | 1 | 2 | 6 | 42 | 7.0 |
|
|
0 | 0 | 2 | 4 | 26 | 6.5 | 3 | 1 | 1 | 6 | 33 | 5.5 |
|
|
3 | 2 | 0 | 5 | 50 | 10.0 | 0 | 0 | 1 | 6 | 30 | 5.0 |
|
|
2 | 1 | 0 | 5 | 50 | 10.0 | 2 | 2 | 1 | 8 | 79 | 9.9 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Virginia Tech | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
8 | 364 | 45.6 | 2 | 11 | 5.5 | 8 | 243 | 30.4 | 5 | 224 | 44.8 | 3 | 35 | 11.7 | 5 | 99 | 19.8 |
|
|
3 | 138 | 46.3 | 3 | 88 | 29.3 | 1 | 12 | 12.0 | 10 | 420 | 42.0 | 3 | 14 | 4.7 | 7 | 129 | 18.4 |
|
|
8 | 375 | 46.9 | 1 | 6 | 6.0 | 3 | 114 | 38.0 | 6 | 249 | 41.5 | 6 | 86 | 14.3 | 4 | 86 | 21.5 |
|
|
5 | 201 | 40.2 | 3 | 18 | 6.0 | 2 | 28 | 14.0 | 7 | 249 | 35.6 | 2 | -9 | -4.5 | 5 | 99 | 19.8 |
|
|
2 | 86 | 43.0 | 2 | 7 | 3.5 | 5 | 62 | 12.4 | 4 | 162 | 40.5 | 1 | 16 | 16.0 | 5 | 103 | 20.6 |
|
|
4 | 195 | 48.8 | 3 | -8 | -2.7 | 0 | 0 | - | 9 | 350 | 38.9 | 1 | 6 | 6.0 | 4 | 77 | 19.2 |
|
|
4 | 140 | 35.0 | 1 | -3 | -3.0 | 5 | 147 | 29.4 | 4 | 138 | 34.5 | 1 | 12 | 12.0 | 3 | 47 | 15.7 |
|
|
4 | 173 | 43.3 | 4 | 31 | 7.8 | 4 | 80 | 20.0 | 5 | 198 | 39.6 | 1 | 9 | 9.0 | 3 | 56 | 18.7 |
|
|
7 | 314 | 44.9 | 4 | 55 | 13.8 | 1 | 17 | 17.0 | 8 | 372 | 46.5 | 2 | 10 | 5.0 | 4 | 65 | 16.2 |
|
|
|
