|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrod Taylor | 8 | 141 (106/11) | 79 (106/10) | 56.0 (113/8) | 1315 (83/9) | 16.6 (6/2) | 164.4 (106/9) | 9 (71/9) | 6.4 (28/4) | 3 (108/11) | 2.1 (110/8) | 155.4 (20/1) | (-/-) | 7 (73/8) | (-/-) | 1 (41/7) |
| Ju-Ju Clayton | 2 | 5 | 1 | 20.0 | 80 | 80.0 | 40.0 | 1 | 20.0 | 0 | 0.0 | 220.4 | 2 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Williams | 8 | 163 (20/3) | 930 (15/2) | 5.7 (27/2) | 116.2 (11/1) | 10 (16/3) | 6.1 (40/4) | 66 (34/3) | 5 (6/1) |
| Tyrod Taylor | 8 | 69 (157/12) | 150 (156/10) | 2.2 (152/10) | 18.8 (155/10) | 3 (112/9) | 4.3 (87/8) | 46 (72/7) | (-/-) |
| Josh Oglesby | 8 | 45 | 233 | 5.2 | 29.1 | 2 | 4.4 | 34 | |
| David Wilson | 7 | 33 | 208 | 6.3 | 29.7 | 2 | 6.1 | 51 | 1 |
| Dyrell Roberts | 8 | 6 | 34 | 5.7 | 4.2 | 0 | 0.0 | 18 | |
| Ju-Ju Clayton | 2 | 3 | -13 | -4.3 | -6.5 | 0 | 0.0 | 0 | |
| Danny Coale | 7 | 2 | 8 | 4.0 | 1.1 | 0 | 0.0 | 5 | |
| Zac Evans | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 0.0 | 6 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Jarrett Boykin | 8 | 23 | 403 | 17.5 | 50.4 | 3 | 13.0 | 62 | 1 |
| Dyrell Roberts | 8 | 15 | 219 | 14.6 | 27.4 | 2 | 13.3 | 40 | |
| Danny Coale | 7 | 13 | 332 | 25.5 | 47.4 | 2 | 15.4 | 81 | |
| Ryan Williams | 8 | 10 | 167 | 16.7 | 20.9 | 1 | 10.0 | 43 | |
| Xavier Boyce | 4 | 6 | 77 | 12.8 | 19.2 | 1 | 16.7 | 21 | |
| Greg Boone | 4 | 5 | 52 | 10.4 | 13.0 | 0 | 0.0 | 20 | |
| Josh Oglesby | 8 | 3 | 20 | 6.7 | 2.5 | 0 | 0.0 | 13 | |
| Andre Smith | 2 | 2 | 24 | 12.0 | 12.0 | 0 | 0.0 | 17 | |
| Marcus Davis | 1 | 1 | 80 | 80.0 | 80.0 | 1 | 100.0 | 80 | |
| Sam Wheeler | 1 | 1 | 14 | 14.0 | 14.0 | 0 | 0.0 | 14 | |
| Kenny Jefferson | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 0.0 | 7 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Matt Waldron | 8 | 59 | 29 | 29 | 100.0 | 10 | 12 | 83.3 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Brent Bowden | 8 | 38 (58/5) | (-/-) | 0.0 (-/-) | (-/-) |
