|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Virginia | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 72 | 268 | 3.7 | 7 | 7 | 0 | 0 | - | 14 | 81 | 309 | 3.8 | 7 | 6 | 3 | 10 | - | 26 | |||
| 51 | 177 | 3.5 | 0 | 0 | 0 | 14 | - | 14 | 71 | 380 | 5.4 | 0 | 14 | 10 | 6 | - | 30 | |||
| 90 | 390 | 4.3 | 13 | 14 | 7 | 0 | - | 34 | 68 | 344 | 5.1 | 0 | 10 | 14 | 13 | - | 37 | |||
| 70 | 254 | 3.6 | 0 | 6 | 3 | 7 | - | 16 | 59 | 174 | 2.9 | 0 | 0 | 3 | 0 | - | 3 | |||
| 76 | 536 | 7.1 | 14 | 16 | 14 | 3 | - | 47 | 65 | 272 | 4.2 | 0 | 0 | 0 | 7 | - | 7 | |||
| 64 | 201 | 3.1 | 3 | 0 | 10 | 7 | - | 20 | 71 | 284 | 4.0 | 0 | 6 | 3 | 0 | - | 9 | |||
| 44 | 198 | 4.5 | 3 | 3 | 0 | 3 | - | 9 | 79 | 447 | 5.7 | 3 | 10 | 7 | 14 | - | 34 | |||
| 66 | 196 | 3.0 | 0 | 3 | 7 | 7 | - | 17 | 80 | 424 | 5.3 | 6 | 3 | 0 | 19 | - | 28 | |||
| 53 | 149 | 2.8 | 10 | 7 | 0 | 0 | - | 17 | 83 | 515 | 6.2 | 17 | 7 | 14 | 14 | - | 52 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Virginia | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 12 | 4 | 8 | 0 | 5 | 17 | 29.0 | 0 | 2 | 0.0 | 15 | 4 | 8 | 3 | 5 | 20 | 25.0 | 0 | 0 | 0.0 | |
| 7 | 3 | 4 | 0 | 4 | 14 | 29.0 | 0 | 2 | 0.0 | 23 | 14 | 8 | 1 | 1 | 11 | 9.0 | 0 | 0 | 0.0 | |
| 25 | 9 | 13 | 3 | 7 | 18 | 39.0 | 0 | 2 | 0.0 | 20 | 12 | 7 | 1 | 6 | 14 | 43.0 | 1 | 1 | 100.0 | |
| 16 | 7 | 8 | 1 | 7 | 19 | 37.0 | 0 | 0 | 0.0 | 9 | 2 | 7 | 0 | 4 | 16 | 25.0 | 1 | 2 | 50.0 | |
| 29 | 13 | 13 | 3 | 6 | 11 | 55.0 | 0 | 0 | 0.0 | 16 | 4 | 10 | 2 | 6 | 16 | 38.0 | 0 | 1 | 0.0 | |
| 9 | 4 | 5 | 0 | 4 | 16 | 25.0 | 1 | 1 | 100.0 | 17 | 6 | 10 | 1 | 5 | 15 | 33.0 | 0 | 2 | 0.0 | |
| 11 | 1 | 9 | 1 | 2 | 11 | 18.0 | 0 | 1 | 0.0 | 20 | 17 | 2 | 1 | 8 | 17 | 47.0 | 1 | 2 | 50.0 | |
| 14 | 6 | 6 | 2 | 4 | 16 | 25.0 | 1 | 3 | 33.0 | 22 | 5 | 15 | 2 | 9 | 20 | 45.0 | 0 | 0 | 0.0 | |
| 10 | 4 | 5 | 1 | 2 | 12 | 17.0 | 0 | 0 | 0.0 | 27 | 13 | 12 | 2 | 8 | 14 | 57.0 | 1 | 3 | 33.0 | |
|
|
|
Passing and Rushing:
| Virginia | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
18 | 33 | 4.2 | 137 | 3 | 1 | 39 | 131 | 3.4 | 23 | 44 | 4.2 | 184 | 1 | 1 | 37 | 125 | 3.4 | ||
|
|
8 | 18 | 6.7 | 120 | 1 | 0 | 33 | 57 | 1.7 | 15 | 21 | 8.4 | 177 | 0 | 0 | 50 | 203 | 4.1 | ||
|
|
24 | 47 | 6.6 | 312 | 1 | 0 | 43 | 78 | 1.8 | 14 | 27 | 4.8 | 130 | 1 | 0 | 41 | 214 | 5.2 | ||
|
|
16 | 27 | 5.5 | 148 | 0 | 4 | 43 | 106 | 2.5 | 20 | 36 | 3.8 | 135 | 2 | 2 | 23 | 39 | 1.7 | ||
|
|
21 | 31 | 9.8 | 305 | 0 | 2 | 45 | 231 | 5.1 | 23 | 36 | 5.3 | 190 | 1 | 2 | 29 | 82 | 2.8 | ||
|
|
14 | 26 | 5.3 | 138 | 0 | 5 | 38 | 63 | 1.7 | 16 | 38 | 4.2 | 158 | 2 | 1 | 33 | 126 | 3.8 | ||
|
|
18 | 32 | 5.2 | 168 | 0 | 2 | 12 | 30 | 2.5 | 4 | 8 | 10.6 | 85 | 0 | 0 | 71 | 362 | 5.1 | ||
|
|
38 | 13 | 2.8 | 107 | 1 | 2 | 28 | 89 | 3.2 | 41 | 24 | 8.4 | 343 | 1 | 6 | 39 | 81 | 2.1 | ||
|
|
11 | 29 | 2.6 | 75 | 1 | 2 | 24 | 74 | 3.1 | 19 | 34 | 7.3 | 247 | 1 | 2 | 49 | 268 | 5.5 | ||
|
|
|
Turnovers and Penalties:
| Virginia | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 3 | 8 | 75 | 9.4 | 0 | 0 | 1 | 12 | 100 | 8.3 |
|
|
2 | 0 | 1 | 3 | 30 | 10.0 | 2 | 1 | 0 | 5 | 60 | 12.0 |
|
|
2 | 1 | 1 | 6 | 49 | 8.2 | 3 | 2 | 1 | 9 | 92 | 10.2 |
|
|
1 | 0 | 0 | 7 | 54 | 7.7 | 1 | 1 | 2 | 4 | 55 | 13.8 |
|
|
1 | 0 | 0 | 7 | 71 | 10.1 | 2 | 1 | 1 | 5 | 57 | 11.4 |
|
|
1 | 1 | 0 | 7 | 54 | 7.7 | 4 | 2 | 2 | 2 | 15 | 7.5 |
|
|
1 | 1 | 0 | 4 | 40 | 10.0 | 3 | 1 | 0 | 8 | 70 | 8.8 |
|
|
1 | 1 | 1 | 5 | 50 | 10.0 | 0 | 0 | 1 | 5 | 54 | 10.8 |
|
|
0 | 0 | 1 | 4 | 48 | 12.0 | 0 | 0 | 1 | 8 | 50 | 6.2 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Virginia | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
7 | 273 | 39.0 | 4 | 15 | 3.8 | 6 | 48 | 8.0 | 8 | 355 | 44.4 | 3 | -2 | -0.7 | 3 | 62 | 20.7 |
|
|
7 | 301 | 43.0 | 2 | 38 | 19.0 | 7 | 127 | 18.1 | 6 | 231 | 38.5 | 2 | 16 | 8.0 | 0 | 0 | - |
|
|
5 | 229 | 45.8 | 2 | 3 | 1.5 | 7 | 129 | 18.4 | 5 | 177 | 35.4 | 3 | 37 | 12.3 | 6 | 244 | 40.7 |
|
|
9 | 367 | 40.8 | 3 | 11 | 3.7 | 2 | 40 | 20.0 | 8 | 343 | 42.9 | 3 | 38 | 12.7 | 2 | 42 | 21.0 |
|
|
4 | 204 | 51.0 | 5 | 34 | 6.8 | 2 | 41 | 20.5 | 7 | 312 | 44.7 | 0 | 0 | - | 7 | 127 | 18.1 |
|
|
9 | 295 | 32.8 | 3 | 19 | 6.3 | 4 | 96 | 24.0 | 3 | 111 | 37.3 | 0 | 0 | - | 5 | 48 | 9.6 |
|
|
4 | 152 | 38.0 | 2 | 8 | 4.0 | 6 | 87 | 14.5 | 2 | 84 | 42.0 | 2 | 0 | 0.0 | 2 | 38 | 19.0 |
|
|
6 | 241 | 40.2 | 3 | 9 | 3.0 | 7 | 169 | 24.1 | 5 | 178 | 35.6 | 3 | -2 | -0.7 | 3 | 43 | 14.3 |
|
|
9 | 315 | 35.1 | 1 | 35 | 35.0 | 6 | 107 | 17.8 | 2 | 12 | 6.0 | 2 | 57 | 28.5 | 4 | 57 | 14.2 |
|
|
|
