|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Wake Forest | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 65 | 269 | 4.1 | 0 | 7 | 7 | 7 | - | 21 | 62 | 366 | 5.9 | 10 | 0 | 14 | 0 | - | 24 | |||
| 72 | 458 | 6.4 | 3 | 0 | 7 | 14 | - | 24 | 60 | 391 | 6.5 | 7 | 10 | 0 | 0 | - | 17 | |||
| 69 | 426 | 6.2 | 14 | 7 | 14 | 0 | - | 35 | 70 | 263 | 3.8 | 0 | 0 | 0 | 7 | - | 7 | |||
| 66 | 496 | 7.5 | 0 | 10 | 0 | 14 | 0 | 24 | 74 | 398 | 5.4 | 10 | 7 | 0 | 7 | 3 | 27 | |||
| 80 | 391 | 4.9 | 3 | 10 | 7 | 10 | - | 30 | 69 | 379 | 5.5 | 10 | 0 | 7 | 7 | - | 24 | |||
| 72 | 516 | 7.2 | 21 | 14 | 7 | 0 | - | 42 | 74 | 369 | 5.0 | 7 | 3 | 7 | 15 | - | 32 | |||
| 70 | 178 | 2.5 | 0 | 3 | 0 | 0 | - | 3 | 57 | 382 | 6.7 | 10 | 21 | 7 | 0 | - | 38 | |||
| 60 | 308 | 5.1 | 0 | 3 | 0 | 7 | - | 10 | 64 | 338 | 5.3 | 3 | 3 | 7 | 0 | - | 13 | |||
| 86 | 555 | 6.5 | 10 | 10 | 7 | 0 | - | 27 | 64 | 356 | 5.6 | 0 | 14 | 0 | 14 | - | 28 | |||
| 65 | 291 | 4.5 | 0 | 17 | 0 | 7 | 3 | 27 | 76 | 463 | 6.1 | 10 | 0 | 7 | 7 | 6 | 30 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Wake Forest | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 19 | 8 | 8 | 3 | 5 | 13 | 38.0 | 2 | 3 | 67.0 | 18 | 13 | 4 | 1 | 5 | 13 | 38.0 | 1 | 1 | 100.0 | |
| 25 | 14 | 10 | 1 | 8 | 16 | 50.0 | 2 | 2 | 100.0 | 19 | 5 | 14 | 0 | 5 | 12 | 42.0 | 1 | 1 | 100.0 | |
| 19 | 11 | 7 | 1 | 9 | 16 | 56.0 | 0 | 0 | 0.0 | 15 | 4 | 11 | 0 | 8 | 19 | 42.0 | 0 | 1 | 0.0 | |
| 21 | 5 | 15 | 1 | 6 | 14 | 43.0 | 0 | 2 | 0.0 | 21 | 10 | 10 | 1 | 5 | 14 | 36.0 | 0 | 0 | 0.0 | |
| 25 | 6 | 18 | 1 | 9 | 17 | 53.0 | 0 | 0 | 0.0 | 20 | 6 | 12 | 2 | 8 | 15 | 53.0 | 0 | 0 | 0.0 | |
| 24 | 7 | 16 | 1 | 9 | 15 | 60.0 | 0 | 1 | 0.0 | 20 | 5 | 13 | 2 | 8 | 17 | 47.0 | 2 | 3 | 67.0 | |
| 13 | 8 | 4 | 1 | 4 | 17 | 24.0 | 0 | 1 | 0.0 | 16 | 8 | 8 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | |
| 18 | 9 | 8 | 1 | 5 | 13 | 38.0 | 0 | 1 | 0.0 | 16 | 15 | 0 | 1 | 9 | 16 | 56.0 | 0 | 0 | 0.0 | |
| 33 | 8 | 21 | 4 | 7 | 16 | 44.0 | 1 | 1 | 100.0 | 19 | 4 | 15 | 0 | 4 | 14 | 29.0 | 1 | 1 | 100.0 | |
| 17 | 1 | 12 | 4 | 6 | 16 | 38.0 | 0 | 0 | 0.0 | 24 | 19 | 3 | 2 | 6 | 15 | 40.0 | 1 | 5 | 20.0 | |
|
|
|
Passing and Rushing:
| Wake Forest | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
20 | 31 | 4.6 | 143 | 3 | 0 | 34 | 126 | 3.7 | 16 | 25 | 6.8 | 169 | 0 | 0 | 37 | 197 | 5.3 | ||
|
|
19 | 27 | 7.7 | 207 | 0 | 0 | 45 | 251 | 5.6 | 23 | 34 | 8.1 | 276 | 1 | 0 | 26 | 115 | 4.4 | ||
|
|
15 | 24 | 12.2 | 294 | 1 | 0 | 45 | 132 | 2.9 | 24 | 43 | 4.5 | 195 | 0 | 0 | 27 | 68 | 2.5 | ||
|
|
25 | 35 | 10.1 | 354 | 1 | 0 | 31 | 142 | 4.6 | 18 | 29 | 7.9 | 228 | 1 | 0 | 45 | 170 | 3.8 | ||
|
|
31 | 45 | 8.0 | 361 | 2 | 6 | 35 | 30 | 0.9 | 20 | 43 | 6.4 | 275 | 2 | 1 | 26 | 104 | 4.0 | ||
|
|
24 | 33 | 10.9 | 360 | 0 | 3 | 39 | 156 | 4.0 | 24 | 44 | 7.0 | 307 | 1 | 4 | 30 | 62 | 2.1 | ||
|
|
12 | 26 | 3.7 | 97 | 2 | 5 | 44 | 81 | 1.8 | 15 | 24 | 7.8 | 187 | 0 | 4 | 33 | 195 | 5.9 | ||
|
|
13 | 25 | 6.9 | 173 | 0 | 3 | 35 | 135 | 3.9 | 0 | 0 | 0.0 | 0 | 0 | 2 | 64 | 338 | 5.3 | ||
|
|
35 | 53 | 7.7 | 408 | 1 | 2 | 33 | 147 | 4.5 | 22 | 43 | 7.7 | 330 | 1 | 5 | 21 | 26 | 1.2 | ||
|
|
26 | 40 | 6.6 | 263 | 0 | 4 | 25 | 28 | 1.1 | 4 | 14 | 3.6 | 51 | 1 | 2 | 62 | 412 | 6.6 | ||
|
|
|
Turnovers and Penalties:
| Wake Forest | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 1 | 3 | 5 | 40 | 8.0 | 1 | 1 | 0 | 10 | 90 | 9.0 |
|
|
0 | 0 | 0 | 3 | 20 | 6.7 | 2 | 1 | 1 | 6 | 55 | 9.2 |
|
|
1 | 0 | 1 | 2 | 10 | 5.0 | 0 | 0 | 0 | 4 | 35 | 8.8 |
|
|
2 | 2 | 1 | 10 | 84 | 8.4 | 0 | 0 | 1 | 7 | 70 | 10.0 |
|
|
2 | 1 | 2 | 9 | 80 | 8.9 | 2 | 1 | 2 | 8 | 85 | 10.6 |
|
|
0 | 0 | 0 | 8 | 79 | 9.9 | 0 | 0 | 1 | 5 | 45 | 9.0 |
|
|
1 | 0 | 2 | 6 | 55 | 9.2 | 2 | 2 | 0 | 2 | 20 | 10.0 |
|
|
1 | 0 | 0 | 7 | 57 | 8.1 | 1 | 1 | 0 | 4 | 39 | 9.8 |
|
|
3 | 3 | 1 | 8 | 60 | 7.5 | 1 | 0 | 1 | 7 | 57 | 8.1 |
|
|
0 | 0 | 0 | 4 | 35 | 8.8 | 1 | 0 | 1 | 7 | 78 | 11.1 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Wake Forest | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
2 | 70 | 35.0 | 1 | 7 | 7.0 | 3 | 60 | 20.0 | 3 | 144 | 48.3 | 1 | 12 | 12.0 | 3 | 78 | 26.0 |
|
|
4 | 166 | 41.5 | 2 | -1 | -0.5 | 3 | 70 | 23.3 | 4 | 158 | 39.5 | 1 | 8 | 8.0 | 3 | 58 | 19.3 |
|
|
5 | 182 | 36.4 | 1 | 0 | 0.0 | 2 | 44 | 22.0 | 9 | 297 | 33.0 | 0 | 0 | - | 5 | 112 | 22.4 |
|
|
4 | 159 | 39.8 | 1 | 0 | 0.0 | 5 | 92 | 18.4 | 6 | 259 | 43.3 | 1 | -3 | -3.0 | 2 | 45 | 22.5 |
|
|
2 | 71 | 35.5 | 2 | 40 | 20.0 | 5 | 177 | 35.4 | 5 | 196 | 39.2 | 0 | 0 | - | 6 | 135 | 22.5 |
|
|
4 | 160 | 40.2 | 0 | 0 | - | 5 | 63 | 12.6 | 4 | 155 | 38.8 | 2 | -4 | -2.0 | 6 | 194 | 32.3 |
|
|
9 | 332 | 36.9 | 1 | 6 | 6.0 | 7 | 143 | 20.4 | 6 | 229 | 38.3 | 3 | 5 | 1.7 | 0 | 0 | - |
|
|
6 | 202 | 33.8 | 1 | 13 | 13.0 | 3 | 60 | 20.0 | 4 | 194 | 48.5 | 2 | 13 | 6.5 | 2 | 29 | 14.5 |
|
|
4 | 164 | 41.2 | 1 | -12 | -12.0 | 4 | 84 | 21.0 | 9 | 387 | 43.0 | 0 | 0 | - | 4 | 82 | 20.5 |
|
|
7 | 322 | 46.1 | 0 | 0 | - | 5 | 96 | 19.2 | 1 | 37 | 37.0 | 3 | 32 | 10.7 | 3 | 64 | 21.3 |
|
|
|
