|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Skinner | 10 | 322 (8/1) | 211 (6/1) | 65.5 (22/2) | 2561 (4/1) | 12.1 (75/8) | 256.1 (23/4) | 20 (4/1) | 6.2 (35/5) | 10 (14/2) | 3.1 (65/7) | 152.8 (25/3) | (-/-) | 23 (4/1) | (-/-) | 4 (6/2) |
| Ryan McManus | 3 | 14 | 6 | 42.9 | 47 | 7.8 | 15.7 | 0 | 0.0 | 0 | 0.0 | 71.1 | 0 | |||
| Marshall Williams | 10 | 3 | 3 | 100.0 | 52 | 17.3 | 5.2 | 0 | 0.0 | 0 | 0.0 | 245.6 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Josh Adams | 10 | 98 (92/8) | 444 (98/8) | 4.5 (93/7) | 44.4 (127/9) | 2 (126/10) | 2.0 (137/10) | 48 (67/6) | (-/-) |
| Brandon Pendergrass | 10 | 71 | 309 | 4.4 | 30.9 | 1 | 1.4 | 76 | |
| Riley Skinner | 10 | 63 | 25 | 0.4 | 2.5 | 2 | 3.2 | 20 | |
| Mike Rinfrette | 10 | 26 | 54 | 2.1 | 5.4 | 3 | 11.5 | 6 | |
| Devon Brown | 10 | 23 | 60 | 2.6 | 6.0 | 1 | 4.3 | 19 | |
| Kevin Harris | 4 | 19 | 86 | 4.5 | 21.5 | 1 | 5.3 | 13 | |
| Chris Givens | 9 | 14 | 82 | 5.9 | 9.1 | 0 | 0.0 | 17 | |
| Tommy Bohanon | 7 | 14 | 43 | 3.1 | 6.1 | 0 | 0.0 | 8 | |
| Willie Dixon | 1 | 7 | 21 | 3.0 | 21.0 | 0 | 0.0 | 11 | |
| Ryan McManus | 3 | 4 | 16 | 4.0 | 5.3 | 0 | 0.0 | 16 | |
| Marshall Williams | 10 | 3 | 7 | 2.3 | 0.7 | 0 | 0.0 | 7 | |
| Lovell Jackson | 8 | 1 | 8 | 8.0 | 1.0 | 0 | 0.0 | 8 | |
| Anthony Williams | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 0.0 | 3 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Marshall Williams | 10 | 49 (26/1) | 706 (21/2) | 14.4 (46/6) | 70.6 (53/5) | 5 (26/2) | 10.2 (67/8) | 80 (8/1) | 2 (39/4) |
| Devon Brown | 10 | 47 (36/2) | 566 (55/5) | 12.0 (105/11) | 56.6 (101/9) | 4 (51/6) | 8.5 (90/10) | 58 (53/7) | 2 (39/4) |
| Chris Givens | 9 | 34 (96/9) | 484 (89/7) | 14.2 (51/7) | 53.8 (114/11) | 6 (18/1) | 17.6 (10/1) | 54 (68/9) | 2 (39/4) |
| Josh Adams | 10 | 24 | 280 | 11.7 | 28.0 | 0 | 0.0 | 25 | |
| Mike Rinfrette | 10 | 15 | 139 | 9.3 | 13.9 | 0 | 0.0 | 21 | |
| Jordan Williams | 5 | 12 | 90 | 7.5 | 18.0 | 2 | 16.7 | 22 | |
| Cameron Ford | 6 | 10 | 120 | 12.0 | 20.0 | 0 | 0.0 | 36 | |
| Andrew Parker | 3 | 7 | 62 | 8.9 | 20.7 | 2 | 28.6 | 20 | |
| Tommy Bohanon | 7 | 6 | 43 | 7.2 | 6.1 | 1 | 16.7 | 19 | |
| Brandon Pendergrass | 10 | 6 | 40 | 6.7 | 4.0 | 0 | 0.0 | 13 | |
| Riley Skinner | 10 | 4 | 50 | 12.5 | 5.0 | 0 | 0.0 | 20 | |
| Danny Dembry | 2 | 2 | 12 | 6.0 | 6.0 | 0 | 0.0 | 11 | |
| Lovell Jackson | 8 | 1 | 44 | 44.0 | 5.5 | 0 | 0.0 | 44 | |
| Josh Harris | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 0.0 | 3 | |
| Willie Dixon | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 0.0 | 5 | |
| Ben Wooster | 1 | 1 | 16 | 16.0 | 16.0 | 0 | 0.0 | 16 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Jimmy Newman | 8 | 54 | 24 | 24 | 100.0 | 10 | 15 | 66.7 | - | - | - | - | - | |
| Shane Popham | 10 | 9 | 6 | 6 | 100.0 | 1 | 2 | 50.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Devon Brown | 10 | 4 | 50 | 18 | 0 | 10 | 23 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Shane Popham | 10 | 47 (13/2) | (-/-) | 0.0 (-/-) | (-/-) |
