|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Washington State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 64 | 351 | 5.5 | 0 | 3 | 10 | 0 | - | 13 | 66 | 481 | 7.3 | 8 | 14 | 7 | 10 | - | 39 | |||
| 77 | 403 | 5.2 | 0 | 6 | 7 | 7 | - | 20 | 63 | 626 | 9.9 | 21 | 14 | 0 | 3 | - | 38 | |||
| 70 | 276 | 3.9 | 0 | 7 | 6 | 14 | 3 | 30 | 84 | 504 | 6.0 | 7 | 10 | 7 | 3 | 0 | 27 | |||
| 77 | 229 | 3.0 | 0 | 0 | 0 | 6 | - | 6 | 51 | 403 | 7.9 | 20 | 0 | 0 | 7 | - | 27 | |||
| 47 | 158 | 3.4 | 0 | 0 | 6 | 0 | - | 6 | 86 | 514 | 6.0 | 21 | 21 | 3 | 7 | - | 52 | |||
| 66 | 181 | 2.7 | 0 | 0 | 7 | 7 | - | 14 | 70 | 410 | 5.9 | 7 | 6 | 6 | 8 | - | 27 | |||
| 71 | 440 | 6.2 | 3 | 14 | 0 | 0 | - | 17 | 60 | 559 | 9.3 | 28 | 7 | 7 | 7 | - | 49 | |||
| 49 | 206 | 4.2 | 0 | 7 | 0 | 7 | - | 14 | 81 | 592 | 7.3 | 9 | 21 | 3 | 7 | - | 40 | |||
| 42 | 185 | 4.4 | 0 | 0 | 0 | 7 | - | 7 | 78 | 471 | 6.0 | 24 | 10 | 7 | 7 | - | 48 | |||
| 47 | 181 | 3.9 | 0 | 0 | 7 | 0 | - | 7 | 82 | 556 | 6.8 | 14 | 12 | 3 | 14 | - | 43 | |||
| 56 | 192 | 3.4 | 3 | 7 | 0 | 0 | - | 10 | 76 | 567 | 7.5 | 14 | 7 | 7 | 14 | - | 42 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Washington State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 17 | 6 | 10 | 1 | 4 | 14 | 29.0 | 0 | 1 | 0.0 | 20 | 13 | 6 | 1 | 5 | 13 | 38.0 | 2 | 3 | 67.0 | |
| 22 | 9 | 9 | 4 | 3 | 13 | 23.0 | 2 | 2 | 100.0 | 22 | 4 | 15 | 3 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | |
| 17 | 4 | 10 | 3 | 3 | 15 | 20.0 | 0 | 0 | 0.0 | 28 | 3 | 23 | 2 | 7 | 16 | 44.0 | 0 | 0 | 0.0 | |
| 18 | 7 | 9 | 2 | 6 | 18 | 33.0 | 2 | 2 | 100.0 | 14 | 6 | 8 | 0 | 3 | 9 | 33.0 | 0 | 2 | 0.0 | |
| 4 | 1 | 3 | 0 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | 31 | 20 | 8 | 3 | 5 | 14 | 36.0 | 4 | 4 | 100.0 | |
| 10 | 2 | 6 | 2 | 2 | 17 | 12.0 | 2 | 4 | 50.0 | 22 | 14 | 7 | 1 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | |
| 20 | 3 | 15 | 2 | 6 | 17 | 35.0 | 0 | 2 | 0.0 | 28 | 14 | 11 | 2 | 3 | 8 | 38.0 | 0 | 0 | 0.0 | |
| 12 | 7 | 5 | 0 | 2 | 11 | 18.0 | 0 | 0 | 0.0 | 32 | 15 | 15 | 2 | 6 | 14 | 43.0 | 0 | 0 | 0.0 | |
| 8 | 2 | 4 | 2 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 27 | 18 | 7 | 2 | 9 | 14 | 64.0 | 1 | 3 | 33.0 | |
| 7 | 1 | 5 | 1 | 1 | 11 | 9.0 | 0 | 1 | 0.0 | 28 | 12 | 15 | 1 | 6 | 13 | 46.0 | 1 | 1 | 100.0 | |
| 13 | 4 | 5 | 4 | 3 | 14 | 21.0 | 1 | 1 | 100.0 | 31 | 12 | 18 | 1 | 7 | 12 | 58.0 | 2 | 2 | 100.0 | |
|
|
|
Passing and Rushing:
| Washington State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
19 | 30 | 8.2 | 247 | 0 | 3 | 34 | 104 | 3.1 | 11 | 24 | 8.0 | 193 | 0 | 1 | 42 | 288 | 6.9 | ||
|
|
20 | 38 | 6.0 | 227 | 3 | 0 | 39 | 176 | 4.5 | 27 | 37 | 13.2 | 489 | 0 | 0 | 26 | 137 | 5.3 | ||
|
|
24 | 53 | 4.5 | 239 | 2 | 0 | 17 | 37 | 2.2 | 40 | 57 | 7.4 | 424 | 4 | 0 | 27 | 80 | 3.0 | ||
|
|
16 | 31 | 4.6 | 144 | 1 | 8 | 46 | 85 | 1.8 | 13 | 22 | 11.2 | 247 | 0 | 1 | 29 | 156 | 5.4 | ||
|
|
8 | 15 | 3.4 | 51 | 2 | 4 | 32 | 107 | 3.3 | 21 | 27 | 7.3 | 196 | 0 | 1 | 59 | 318 | 5.4 | ||
|
|
17 | 34 | 6.9 | 235 | 2 | 12 | 32 | -54 | -1.7 | 22 | 33 | 5.8 | 190 | 3 | 1 | 37 | 220 | 5.9 | ||
|
|
29 | 43 | 9.0 | 385 | 0 | 5 | 28 | 55 | 2.0 | 15 | 21 | 11.9 | 250 | 1 | 0 | 39 | 309 | 7.9 | ||
|
|
12 | 23 | 4.5 | 104 | 2 | 5 | 26 | 102 | 3.9 | 24 | 33 | 10.2 | 337 | 0 | 2 | 48 | 255 | 5.3 | ||
|
|
12 | 21 | 6.0 | 126 | 0 | 5 | 21 | 59 | 2.8 | 15 | 24 | 7.4 | 177 | 0 | 0 | 54 | 294 | 5.4 | ||
|
|
9 | 20 | 5.4 | 108 | 3 | 2 | 27 | 73 | 2.7 | 29 | 45 | 7.2 | 324 | 0 | 2 | 37 | 232 | 6.3 | ||
|
|
15 | 32 | 4.2 | 133 | 0 | 1 | 24 | 59 | 2.5 | 26 | 37 | 7.7 | 284 | 1 | 1 | 39 | 283 | 7.3 | ||
|
|
|
Turnovers and Penalties:
| Washington State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 0 | 5 | 24 | 4.8 | 2 | 0 | 0 | 4 | 55 | 13.8 |
|
|
7 | 4 | 3 | 7 | 54 | 7.7 | 4 | 4 | 0 | 12 | 120 | 10.0 |
|
|
1 | 1 | 2 | 4 | 45 | 11.2 | 2 | 1 | 4 | 6 | 54 | 9.0 |
|
|
4 | 2 | 1 | 8 | 42 | 5.2 | 3 | 2 | 0 | 13 | 115 | 8.8 |
|
|
3 | 1 | 2 | 6 | 70 | 11.7 | 1 | 1 | 0 | 4 | 35 | 8.8 |
|
|
5 | 2 | 2 | 10 | 85 | 8.5 | 3 | 3 | 3 | 6 | 70 | 11.7 |
|
|
0 | 0 | 0 | 13 | 114 | 8.8 | 0 | 0 | 1 | 7 | 60 | 8.6 |
|
|
1 | 0 | 2 | 6 | 50 | 8.3 | 4 | 1 | 0 | 8 | 74 | 9.2 |
|
|
2 | 2 | 0 | 8 | 79 | 9.9 | 0 | 0 | 0 | 5 | 54 | 10.8 |
|
|
2 | 1 | 3 | 5 | 50 | 10.0 | 3 | 1 | 0 | 9 | 70 | 7.8 |
|
|
1 | 1 | 0 | 6 | 55 | 9.2 | 0 | 0 | 1 | 13 | 107 | 8.2 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Washington State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
6 | 286 | 47.7 | 0 | 0 | - | 5 | 122 | 24.4 | 3 | 132 | 44.3 | 3 | 67 | 22.3 | 3 | 143 | 47.7 |
|
|
4 | 184 | 46.0 | 1 | 3 | 3.0 | 7 | 130 | 18.6 | 4 | 100 | 25.2 | 3 | 6 | 2.0 | 5 | 107 | 21.4 |
|
|
7 | 303 | 43.3 | 1 | 21 | 21.0 | 2 | 43 | 21.5 | 5 | 224 | 44.8 | 1 | 0 | 0.0 | 2 | 51 | 25.5 |
|
|
7 | 314 | 44.9 | 2 | 3 | 1.5 | 4 | 84 | 21.0 | 3 | 138 | 46.3 | 6 | 80 | 13.3 | 1 | 27 | 27.0 |
|
|
9 | 387 | 43.1 | 0 | 0 | - | 6 | 101 | 16.8 | 3 | 123 | 41.0 | 5 | 41 | 8.2 | 2 | 65 | 32.5 |
|
|
9 | 369 | 41.1 | 3 | 27 | 9.0 | 5 | 65 | 13.0 | 5 | 244 | 48.8 | 5 | 30 | 6.0 | 3 | 33 | 11.0 |
|
|
7 | 300 | 42.9 | 2 | 8 | 4.0 | 7 | 133 | 19.0 | 4 | 156 | 39.2 | 3 | 92 | 30.7 | 3 | 86 | 28.7 |
|
|
8 | 334 | 41.8 | 0 | 0 | - | 6 | 137 | 22.8 | 5 | 166 | 33.2 | 2 | 10 | 5.0 | 3 | 52 | 17.3 |
|
|
8 | 356 | 44.6 | 0 | 0 | - | 3 | 58 | 19.3 | 0 | 0 | 0.0 | 3 | 115 | 38.3 | 2 | 131 | 65.5 |
|
|
7 | 301 | 43.1 | 0 | 0 | - | 6 | 117 | 19.5 | 5 | 213 | 42.6 | 4 | 30 | 7.5 | 2 | 44 | 22.0 |
|
|
8 | 303 | 37.9 | 0 | 0 | - | 5 | 89 | 17.8 | 3 | 108 | 36.3 | 2 | 18 | 9.0 | 2 | 48 | 24.0 |
|
|
|
