|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall Lobbestael | 8 | 122 (116/10) | 58 (125/11) | 47.5 (150/13) | 584 (133/12) | 10.1 (134/13) | 73.0 (143/13) | 3 (131/11) | 2.5 (135/10) | 8 (42/3) | 6.6 (6/1) | 95.9 (147/13) | (-/-) | 14 (34/4) | (-/-) | (-/-) |
| Jeff Tuel | 6 | 121 (117/11) | 71 (117/10) | 58.7 (85/4) | 789 (121/10) | 11.1 (108/9) | 131.5 (127/10) | 6 (107/9) | 5.0 (63/3) | 5 (80/5) | 4.1 (33/3) | 129.8 (99/8) | (-/-) | 28 (2/1) | (-/-) | 1 (47/4) |
| Kevin Lopina | 3 | 61 | 35 | 57.4 | 415 | 11.9 | 138.3 | 2 | 3.3 | 2 | 3.3 | 125.3 | 1 | |||
| Jeffrey Solomon | 9 | 2 | 1 | 50.0 | 47 | 47.0 | 5.2 | 0 | 0.0 | 0 | 0.0 | 247.4 | 1 | |||
| Dwight Tardy | 10 | 1 | 1 | 100.0 | 31 | 31.0 | 3.1 | 0 | 0.0 | 0 | 0.0 | 360.4 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Dwight Tardy | 10 | 83 | 343 | 4.1 | 34.3 | 1 | 1.2 | 37 | |
| Jeff Tuel | 6 | 55 | -28 | -0.5 | -4.7 | 0 | 0.0 | 16 | |
| Logwone Mitz | 9 | 48 | 157 | 3.3 | 17.4 | 0 | 0.0 | 28 | |
| James Montgomery | 3 | 37 | 167 | 4.5 | 55.7 | 1 | 2.7 | 28 | 1 |
| Carl Winston | 6 | 36 | 142 | 3.9 | 23.7 | 0 | 0.0 | 37 | |
| Marshall Lobbestael | 8 | 18 | -103 | -5.7 | -12.9 | 1 | 5.6 | 1 | |
| Kevin Lopina | 3 | 17 | 59 | 3.5 | 19.7 | 1 | 5.9 | 36 | |
| Jeffrey Solomon | 9 | 2 | -10 | -5.0 | -1.1 | 0 | 0.0 | 0 | |
| Gino Simone | 8 | 1 | 7 | 7.0 | 0.9 | 0 | 0.0 | 7 | |
| Johnny Forzani | 5 | 1 | -9 | -9.0 | -1.8 | 0 | 0.0 | 0 | |
| Reid Forrest | 10 | 1 | 15 | 15.0 | 1.5 | 0 | 0.0 | 15 | |
| Daniel Blackledge | 8 | 1 | 7 | 7.0 | 0.9 | 0 | 0.0 | 7 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Gino Simone | 8 | 28 | 274 | 9.8 | 34.2 | 1 | 3.6 | 22 | |
| Jared Karstetter | 10 | 28 | 415 | 14.8 | 41.5 | 6 | 21.4 | 64 | |
| Jeffrey Solomon | 9 | 24 | 286 | 11.9 | 31.8 | 1 | 4.2 | 46 | |
| Daniel Blackledge | 8 | 22 | 199 | 9.0 | 24.9 | 1 | 4.5 | 24 | |
| Dwight Tardy | 10 | 13 | 75 | 5.8 | 7.5 | 0 | 0.0 | 12 | |
| Johnny Forzani | 5 | 9 | 265 | 29.4 | 53.0 | 2 | 22.2 | 99 | 1 |
| James Montgomery | 3 | 7 | 62 | 8.9 | 20.7 | 0 | 0.0 | 25 | |
| Logwone Mitz | 9 | 7 | 32 | 4.6 | 3.6 | 0 | 0.0 | 12 | |
| Carl Winston | 6 | 7 | 22 | 3.1 | 3.7 | 0 | 0.0 | 14 | |
| Tony Thompson | 4 | 6 | 53 | 8.8 | 13.2 | 0 | 0.0 | 21 | |
| Jeshua Anderson | 2 | 4 | 66 | 16.5 | 33.0 | 0 | 0.0 | 44 | |
| Jared Byers | 3 | 3 | 31 | 10.3 | 10.3 | 0 | 0.0 | 12 | |
| Skylar Stormo | 3 | 3 | 39 | 13.0 | 13.0 | 0 | 0.0 | 20 | |
| Zach Tatman | 1 | 2 | 20 | 10.0 | 20.0 | 0 | 0.0 | 13 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Nico Grasu | 7 | 28 | 10 | 12 | 83.3 | 6 | 10 | 60.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Brandon Jones | 1 | 2 | 28 | 19 | 0 | 1 | 3 | 0 | |||
| Gino Simone | 8 | 1 | 19 | 19 | 0 | 3 | 19 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Reid Forrest | 10 | 71 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
