|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Locker | 10 | 344 (12/1) | 195 (22/2) | 56.7 (104/9) | 2356 (25/2) | 12.1 (75/5) | 235.6 (37/2) | 17 (20/1) | 4.9 (66/5) | 10 (20/1) | 2.9 (79/5) | 130.5 (94/7) | (-/-) | 20 (13/2) | (-/-) | 1 (47/4) |
| Ronnie Fouch | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Chris Polk | 10 | 179 (24/3) | 889 (36/5) | 5.0 (65/6) | 88.9 (41/6) | 3 (117/9) | 1.7 (145/9) | 41 (95/8) | 4 (27/5) |
| Jake Locker | 10 | 88 (132/9) | 217 (150/10) | 2.5 (146/10) | 21.7 (150/10) | 4 (98/8) | 4.5 (82/6) | 56 (58/6) | (-/-) |
| Demitrius Bronson | 4 | 16 | 58 | 3.6 | 14.5 | 0 | 0.0 | 18 | |
| Johri Fogerson | 8 | 14 | 46 | 3.3 | 5.8 | 1 | 7.1 | 7 | |
| Curtis Shaw | 2 | 5 | 19 | 3.8 | 9.5 | 0 | 0.0 | 7 | |
| Jermaine Kearse | 10 | 1 | 2 | 2.0 | 0.2 | 0 | 0.0 | 2 | |
| Paul Homer | 7 | 1 | 2 | 2.0 | 0.3 | 0 | 0.0 | 2 | |
| Will Mahan | 10 | 1 | -12 | -12.0 | -1.2 | 0 | 0.0 | 0 | |
| Willie Griffin | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 0.0 | 8 | |
| Jordan Polk | 5 | 1 | -3 | -3.0 | -0.6 | 0 | 0.0 | -3 | |
| Devin Aguilar | 8 | 1 | 6 | 6.0 | 0.8 | 0 | 0.0 | 6 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Jermaine Kearse | 10 | 39 (95/9) | 625 (65/5) | 16.0 (24/3) | 62.5 (73/5) | 6 (24/2) | 15.4 (15/2) | 47 (95/7) | 1 (89/8) |
| James Johnson | 10 | 37 (112/11) | 406 (140/12) | 11.0 (127/12) | 40.6 (146/13) | 3 (91/9) | 8.1 (89/9) | 37 (128/10) | (-/-) |
| Devin Aguilar | 8 | 34 (133/12) | 473 (115/10) | 13.9 (55/6) | 59.1 (86/7) | 3 (91/9) | 8.8 (78/8) | 49 (86/6) | 1 (89/8) |
| Kavario Middleton | 9 | 22 | 207 | 9.4 | 23.0 | 3 | 13.6 | 26 | |
| Chris Polk | 10 | 21 | 145 | 6.9 | 14.5 | 0 | 0.0 | 17 | |
| Johri Fogerson | 8 | 17 | 191 | 11.2 | 23.9 | 1 | 5.9 | 51 | |
| D'Andre Goodwin | 6 | 12 | 225 | 18.8 | 37.5 | 0 | 0.0 | 35 | |
| Paul Homer | 7 | 5 | 35 | 7.0 | 5.0 | 0 | 0.0 | 12 | |
| Jordan Polk | 5 | 5 | 42 | 8.4 | 8.4 | 0 | 0.0 | 12 | |
| Chris Izbicki | 2 | 2 | 8 | 4.0 | 4.0 | 1 | 50.0 | 6 | |
| Ben Ossai | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0.0 | 0 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Erik Folk | 10 | 71 | 26 | 26 | 100.0 | 15 | 18 | 83.3 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Johri Fogerson | 8 | 3 | 59 | 30 | 0 | 3 | 18 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Will Mahan | 10 | 44 (58/6) | (-/-) | 0.0 (-/-) | (-/-) |
