|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| West Virginia | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 60 | 438 | 7.3 | 10 | 13 | 3 | 7 | - | 33 | 59 | 299 | 5.1 | 3 | 7 | 3 | 7 | - | 20 | |||
| 68 | 509 | 7.5 | 7 | 14 | 7 | 7 | - | 35 | 67 | 237 | 3.5 | 10 | 10 | 0 | 0 | - | 20 | |||
| 80 | 509 | 6.4 | 21 | 0 | 9 | 0 | - | 30 | 74 | 400 | 5.4 | 10 | 10 | 7 | 14 | - | 41 | |||
| 61 | 405 | 6.6 | 7 | 7 | 7 | 14 | - | 35 | 84 | 392 | 4.7 | 7 | 3 | 7 | 7 | - | 24 | |||
| 74 | 385 | 5.2 | 14 | 13 | 0 | 7 | - | 34 | 49 | 222 | 4.5 | 0 | 0 | 6 | 7 | - | 13 | |||
| 54 | 313 | 5.8 | 0 | 3 | 7 | 14 | - | 24 | 69 | 207 | 3.0 | 7 | 0 | 0 | 0 | - | 7 | |||
| 67 | 387 | 5.8 | 7 | 7 | 7 | 7 | - | 28 | 78 | 501 | 6.4 | 7 | 10 | 0 | 7 | - | 24 | |||
| 67 | 323 | 4.8 | 9 | 3 | 7 | 0 | - | 19 | 66 | 421 | 6.4 | 10 | 10 | 7 | 3 | - | 30 | |||
| 57 | 273 | 4.8 | 0 | 7 | 10 | 0 | - | 17 | 69 | 301 | 4.4 | 0 | 6 | 0 | 3 | - | 9 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| West Virginia | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 22 | 10 | 10 | 2 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 15 | 4 | 7 | 4 | 3 | 13 | 23.0 | 2 | 2 | 100.0 | |
| 25 | 10 | 14 | 1 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | 13 | 3 | 9 | 1 | 6 | 17 | 35.0 | 0 | 1 | 0.0 | |
| 23 | 11 | 11 | 1 | 10 | 15 | 67.0 | 0 | 1 | 0.0 | 20 | 7 | 12 | 1 | 9 | 18 | 50.0 | 0 | 1 | 0.0 | |
| 19 | 13 | 6 | 0 | 4 | 9 | 44.0 | 0 | 0 | 0.0 | 21 | 5 | 15 | 1 | 10 | 21 | 48.0 | 2 | 3 | 67.0 | |
| 19 | 5 | 12 | 2 | 5 | 14 | 36.0 | 0 | 1 | 0.0 | 10 | 2 | 7 | 1 | 0 | 11 | 0.0 | 0 | 1 | 0.0 | |
| 13 | 6 | 7 | 0 | 3 | 13 | 23.0 | 1 | 2 | 50.0 | 16 | 8 | 7 | 1 | 4 | 15 | 27.0 | 0 | 1 | 0.0 | |
| 17 | 10 | 7 | 0 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | 21 | 4 | 16 | 1 | 7 | 18 | 39.0 | 0 | 1 | 0.0 | |
| 20 | 10 | 10 | 0 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 18 | 13 | 5 | 0 | 6 | 15 | 40.0 | 2 | 3 | 67.0 | |
| 14 | 9 | 3 | 2 | 3 | 11 | 27.0 | 0 | 0 | 0.0 | 17 | 12 | 4 | 1 | 5 | 17 | 29.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| West Virginia | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
19 | 26 | 9.3 | 243 | 0 | 0 | 34 | 195 | 5.7 | 22 | 33 | 6.4 | 210 | 1 | 0 | 26 | 89 | 3.4 | ||
|
|
24 | 31 | 10.8 | 334 | 1 | 0 | 37 | 175 | 4.7 | 16 | 40 | 4.4 | 175 | 1 | 0 | 27 | 62 | 2.3 | ||
|
|
24 | 41 | 7.4 | 302 | 5 | 0 | 39 | 207 | 5.3 | 17 | 33 | 9.1 | 300 | 1 | 0 | 41 | 100 | 2.4 | ||
|
|
12 | 19 | 7.8 | 148 | 0 | 3 | 42 | 257 | 6.1 | 27 | 54 | 5.4 | 292 | 3 | 2 | 30 | 100 | 3.3 | ||
|
|
25 | 34 | 7.6 | 258 | 0 | 2 | 40 | 127 | 3.2 | 12 | 25 | 6.0 | 150 | 1 | 2 | 24 | 72 | 3.0 | ||
|
|
16 | 23 | 7.2 | 166 | 0 | 1 | 31 | 147 | 4.7 | 17 | 35 | 4.3 | 149 | 2 | 1 | 34 | 58 | 1.7 | ||
|
|
16 | 27 | 5.7 | 153 | 1 | 1 | 40 | 234 | 5.8 | 25 | 41 | 9.2 | 378 | 3 | 2 | 37 | 123 | 3.3 | ||
|
|
19 | 32 | 6.4 | 205 | 1 | 1 | 35 | 118 | 3.4 | 13 | 26 | 8.9 | 232 | 0 | 3 | 40 | 189 | 4.7 | ||
|
|
10 | 18 | 5.6 | 100 | 1 | 1 | 39 | 173 | 4.4 | 14 | 26 | 3.8 | 100 | 0 | 5 | 43 | 201 | 4.7 | ||
|
|
|
Turnovers and Penalties:
| West Virginia | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 0 | 0 | 7 | 69 | 9.9 | 0 | 0 | 1 | 9 | 80 | 8.9 |
|
|
3 | 3 | 1 | 11 | 104 | 9.5 | 0 | 0 | 1 | 8 | 64 | 8.0 |
|
|
1 | 1 | 5 | 4 | 45 | 11.2 | 1 | 0 | 1 | 5 | 37 | 7.4 |
|
|
5 | 4 | 0 | 5 | 43 | 8.6 | 0 | 0 | 3 | 5 | 29 | 5.8 |
|
|
3 | 1 | 0 | 4 | 26 | 6.5 | 1 | 1 | 1 | 7 | 55 | 7.9 |
|
|
3 | 2 | 0 | 5 | 50 | 10.0 | 6 | 2 | 2 | 3 | 40 | 13.3 |
|
|
2 | 1 | 1 | 4 | 45 | 11.2 | 2 | 1 | 3 | 5 | 40 | 8.0 |
|
|
0 | 0 | 1 | 4 | 31 | 7.8 | 1 | 0 | 0 | 5 | 21 | 4.2 |
|
|
1 | 1 | 1 | 5 | 29 | 5.8 | 2 | 1 | 0 | 8 | 74 | 9.2 |
|
|
|
Punts, Punt Returns and Kick Returns:
| West Virginia | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
2 | 95 | 47.5 | 2 | 11 | 5.5 | 5 | 93 | 18.6 | 4 | 148 | 37.2 | 0 | 0 | - | 7 | 161 | 23.0 |
|
|
4 | 192 | 48.2 | 4 | 55 | 13.8 | 4 | 76 | 19.0 | 7 | 333 | 47.6 | 7 | 52 | 7.4 | 5 | 108 | 21.6 |
|
|
2 | 99 | 49.5 | 1 | 0 | 0.0 | 6 | 164 | 27.3 | 5 | 220 | 44.0 | 2 | 24 | 12.0 | 6 | 102 | 17.0 |
|
|
4 | 192 | 48.0 | 1 | 12 | 12.0 | 4 | 67 | 16.8 | 3 | 93 | 31.0 | 4 | 12 | 3.0 | 6 | 153 | 25.5 |
|
|
5 | 215 | 43.0 | 3 | 68 | 22.7 | 3 | 51 | 17.0 | 9 | 380 | 42.3 | 1 | 6 | 6.0 | 6 | 165 | 27.5 |
|
|
6 | 271 | 45.2 | 2 | 14 | 7.0 | 2 | 67 | 33.5 | 6 | 234 | 39.0 | 2 | 17 | 8.5 | 4 | 47 | 11.8 |
|
|
6 | 250 | 41.8 | 0 | 0 | - | 3 | 135 | 45.0 | 4 | 172 | 43.0 | 4 | 25 | 6.2 | 5 | 136 | 27.2 |
|
|
5 | 215 | 43.0 | 1 | 28 | 28.0 | 5 | 116 | 23.2 | 4 | 164 | 41.0 | 2 | 13 | 6.5 | 2 | 28 | 14.0 |
|
|
7 | 333 | 47.6 | 4 | 18 | 4.5 | 3 | 56 | 18.7 | 8 | 281 | 35.2 | 3 | 22 | 7.3 | 1 | 33 | 33.0 |
|
|
|
