|
|
|
| Date | AP Rank | AP Votes | Coaches Rank | Coaches Votes |
Harris Rank | Harris Votes |
BCS Rank | BCS Avg |
|---|---|---|---|---|---|---|---|---|
| 11-15 | - | - | - | - | - | - | - | - |
| 11-08 | - | - | 23 | 121 | - | - | 25 | 0.065 |
| 11-01 | - | - | - | - | - | - | - | - |
| 10-25 | 20 | 323 | 20 | 365 | - | - | 21 | 0.196 |
| 10-18 | 22 | 205 | 22 | 188 | - | - | - | - |
| 10-11 | - | - | - | - | - | - | - | - |
| 10-04 | - | - | - | - | - | - | - | - |
| 10-03 | - | - | - | - | - | - | - | - |
