|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Western Carolina | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 50 | 115 | 2.3 | 0 | 0 | 0 | 0 | - | 0 | 95 | 620 | 6.5 | 14 | 7 | 7 | 17 | - | 45 | |||
| 57 | 320 | 5.6 | 0 | 0 | 6 | 14 | - | 20 | 79 | 349 | 4.4 | 10 | 3 | 7 | 7 | - | 27 | |||
| 45 | 194 | 4.3 | 0 | 0 | 3 | 0 | - | 3 | 84 | 461 | 5.5 | 3 | 14 | 3 | 7 | - | 27 | |||
| 61 | 286 | 4.7 | 0 | 0 | 7 | 7 | - | 14 | 68 | 419 | 6.2 | 3 | 17 | 3 | 10 | - | 33 | |||
| 49 | 163 | 3.3 | 0 | 3 | 0 | 0 | - | 3 | 66 | 266 | 4.0 | 0 | 10 | 3 | 3 | - | 16 | |||
| 57 | 259 | 4.5 | 0 | 0 | 7 | 7 | - | 14 | 69 | 256 | 3.7 | 0 | 10 | 0 | 0 | - | 10 | |||
| 69 | 334 | 4.8 | 0 | 14 | 6 | 6 | - | 26 | 63 | 426 | 6.8 | 21 | 7 | 0 | 7 | - | 35 | |||
| 58 | 217 | 3.7 | 6 | 7 | 7 | 0 | - | 20 | 73 | 301 | 4.1 | 0 | 3 | 12 | 9 | - | 24 | |||
| 50 | 286 | 5.7 | 7 | 7 | 0 | 3 | - | 17 | 69 | 465 | 6.7 | 7 | 14 | 14 | 7 | - | 42 | |||
| 69 | 335 | 4.9 | 0 | 10 | 14 | 0 | - | 24 | 65 | 276 | 4.2 | 7 | 0 | 0 | 0 | - | 7 | |||
| 64 | 236 | 3.7 | 7 | 0 | 0 | 7 | - | 14 | 67 | 356 | 5.3 | 3 | 0 | 7 | 9 | - | 19 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Western Carolina | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 4 | 2 | 2 | 0 | 0 | 13 | 0.0 | 0 | 1 | 0.0 | 33 | 23 | 10 | 0 | 7 | 17 | 41.0 | 1 | 1 | 100.0 | |
| 14 | 2 | 10 | 2 | 4 | 12 | 33.0 | 1 | 3 | 33.0 | 21 | 7 | 12 | 2 | 12 | 21 | 57.0 | 0 | 0 | 0.0 | |
| 4 | 0 | 4 | 0 | 2 | 14 | 14.0 | 0 | 0 | 0.0 | 27 | 12 | 14 | 1 | 8 | 17 | 47.0 | 1 | 2 | 50.0 | |
| 17 | 8 | 8 | 1 | 7 | 14 | 50.0 | 0 | 2 | 0.0 | 24 | 10 | 13 | 1 | 0 | 9 | 0.0 | 2 | 2 | 100.0 | |
| 11 | 4 | 6 | 1 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | 16 | 9 | 5 | 2 | 5 | 16 | 31.0 | 2 | 2 | 100.0 | |
| 13 | 7 | 6 | 0 | 5 | 13 | 38.0 | 1 | 3 | 33.0 | 17 | 9 | 8 | 0 | 4 | 15 | 27.0 | 1 | 4 | 25.0 | |
| 19 | 13 | 6 | 0 | 9 | 16 | 56.0 | 1 | 2 | 50.0 | 21 | 18 | 2 | 1 | 5 | 11 | 45.0 | 2 | 5 | 40.0 | |
| 11 | 3 | 7 | 1 | 3 | 14 | 21.0 | 2 | 3 | 67.0 | 15 | 8 | 7 | 0 | 9 | 20 | 45.0 | 0 | 2 | 0.0 | |
| 13 | 6 | 6 | 1 | 0 | 8 | 0.0 | 0 | 1 | 0.0 | 22 | 12 | 9 | 1 | 7 | 15 | 47.0 | 3 | 3 | 100.0 | |
| 15 | 6 | 9 | 0 | 10 | 20 | 50.0 | 0 | 0 | 0.0 | 18 | 7 | 10 | 1 | 3 | 12 | 25.0 | 0 | 3 | 0.0 | |
| 14 | 4 | 8 | 2 | 4 | 14 | 29.0 | 1 | 1 | 100.0 | 17 | 13 | 2 | 2 | 5 | 15 | 33.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| Western Carolina | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
13 | 26 | 2.8 | 74 | 1 | 0 | 24 | 41 | 1.7 | 13 | 25 | 7.5 | 187 | 0 | 0 | 70 | 433 | 6.2 | ||
|
|
21 | 32 | 8.7 | 277 | 1 | 0 | 25 | 43 | 1.7 | 23 | 40 | 6.6 | 265 | 0 | 0 | 39 | 84 | 2.2 | ||
|
|
13 | 33 | 6.2 | 206 | 1 | 0 | 12 | -12 | -1.0 | 30 | 42 | 6.5 | 273 | 0 | 0 | 42 | 188 | 4.5 | ||
|
|
14 | 26 | 4.3 | 113 | 2 | 1 | 35 | 173 | 4.9 | 22 | 35 | 6.4 | 225 | 0 | 0 | 33 | 194 | 5.9 | ||
|
|
12 | 19 | 6.1 | 115 | 2 | 2 | 30 | 48 | 1.6 | 14 | 24 | 4.3 | 103 | 0 | 1 | 42 | 163 | 3.9 | ||
|
|
15 | 22 | 0.0 | 166 | 0 | 2 | 35 | 93 | 2.7 | 21 | 32 | 0.0 | 165 | 0 | 3 | 37 | 91 | 2.5 | ||
|
|
16 | 32 | 5.0 | 159 | 2 | 0 | 37 | 175 | 4.7 | 5 | 7 | 7.4 | 52 | 0 | 0 | 56 | 374 | 6.7 | ||
|
|
15 | 29 | 4.9 | 142 | 1 | 2 | 29 | 75 | 2.6 | 22 | 41 | 6.0 | 248 | 1 | 0 | 32 | 53 | 1.7 | ||
|
|
15 | 22 | 6.4 | 140 | 0 | 5 | 28 | 146 | 5.2 | 20 | 28 | 8.1 | 228 | 0 | 2 | 41 | 237 | 5.8 | ||
|
|
24 | 35 | 6.6 | 232 | 0 | 2 | 34 | 103 | 3.0 | 18 | 38 | 4.6 | 174 | 1 | 2 | 27 | 102 | 3.8 | ||
|
|
20 | 33 | 5.0 | 166 | 0 | 5 | 31 | 70 | 2.3 | 8 | 16 | 6.3 | 101 | 0 | 3 | 51 | 255 | 5.0 | ||
|
|
|
Turnovers and Penalties:
| Western Carolina | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
4 | 3 | 1 | 2 | 15 | 7.5 | 1 | 1 | 0 | 3 | 24 | 8.0 |
|
|
2 | 2 | 1 | 7 | 57 | 8.1 | 0 | 0 | 0 | 5 | 49 | 9.8 |
|
|
3 | 2 | 1 | 8 | 58 | 7.2 | 1 | 1 | 0 | 8 | 55 | 6.9 |
|
|
1 | 1 | 2 | 7 | 85 | 12.1 | 3 | 1 | 0 | 5 | 50 | 10.0 |
|
|
2 | 1 | 2 | 8 | 61 | 7.6 | 0 | 0 | 0 | 4 | 45 | 11.2 |
|
|
1 | 1 | 0 | 3 | 39 | 13.0 | 2 | 0 | 0 | 3 | 24 | 8.0 |
|
|
0 | 0 | 2 | 6 | 48 | 8.0 | 3 | 1 | 0 | 5 | 26 | 5.2 |
|
|
2 | 1 | 1 | 4 | 40 | 10.0 | 2 | 1 | 1 | 4 | 30 | 7.5 |
|
|
2 | 1 | 0 | 6 | 88 | 14.7 | 0 | 0 | 0 | 4 | 40 | 10.0 |
|
|
0 | 0 | 0 | 5 | 40 | 8.0 | 3 | 3 | 1 | 3 | 20 | 6.7 |
|
|
0 | 0 | 0 | 2 | 15 | 7.5 | 1 | 0 | 0 | 5 | 57 | 11.4 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Western Carolina | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
10 | 395 | 39.5 | 2 | 2 | 1.0 | 7 | 113 | 16.1 | 5 | 86 | 17.2 | 4 | 9 | 2.2 | 1 | 10 | 10.0 |
|
|
2 | 72 | 36.0 | 3 | 25 | 8.3 | 6 | 81 | 13.5 | 4 | 142 | 35.5 | 0 | 0 | - | 5 | 113 | 22.6 |
|
|
9 | 378 | 42.0 | 3 | 29 | 9.7 | 6 | 110 | 18.3 | 5 | 158 | 31.6 | 2 | 24 | 12.0 | 2 | 63 | 31.5 |
|
|
4 | 147 | 36.8 | 1 | -6 | -6.0 | 8 | 169 | 21.1 | 3 | 117 | 39.3 | 1 | 6 | 6.0 | 3 | 71 | 23.7 |
|
|
5 | 200 | 40.0 | 1 | -1 | -1.0 | 5 | 100 | 20.0 | 4 | 175 | 43.8 | 2 | 15 | 7.5 | 2 | 69 | 34.5 |
|
|
0 | 0 | 0.0 | 0 | 0 | - | 3 | 41 | 13.7 | 0 | 0 | 0.0 | 3 | 19 | 6.3 | 3 | 36 | 12.0 |
|
|
3 | 129 | 43.0 | 0 | 0 | - | 6 | 130 | 21.7 | 1 | 51 | 51.0 | 2 | 44 | 22.0 | 4 | 66 | 16.5 |
|
|
6 | 232 | 38.8 | 2 | 0 | 0.0 | 6 | 85 | 14.2 | 4 | 167 | 41.8 | 1 | 20 | 20.0 | 5 | 119 | 23.8 |
|
|
6 | 229 | 38.2 | 1 | 2 | 2.0 | 6 | 123 | 20.5 | 4 | 123 | 30.8 | 0 | 0 | - | 2 | 55 | 27.5 |
|
|
9 | 280 | 31.2 | 0 | 0 | - | 1 | 21 | 21.0 | 6 | 211 | 35.2 | 3 | 1 | 0.3 | 4 | 113 | 28.2 |
|
|
8 | 319 | 39.9 | 0 | 0 | - | 4 | 93 | 23.2 | 7 | 275 | 39.3 | 2 | 10 | 5.0 | 3 | 47 | 15.7 |
|
|
|
