|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Jaynes | 11 | 305 | 178 | 58.4 | 1790 | 10.1 | 162.7 | 9 | 3.0 | 8 | 2.6 | 117.4 | 19 | |||
| Josh Cockrell | 6 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | ||||
| Dion Wilson | 8 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Mike Johnson | 11 | 150 | 568 | 3.8 | 51.6 | 4 | 2.7 | 37 | 2 |
| Zack Jaynes | 11 | 68 | -31 | -0.5 | -2.8 | 0 | 0.0 | 30 | |
| Dion Wilson | 8 | 40 | 176 | 4.4 | 22.0 | 5 | 12.5 | 16 | |
| Nate Harris | 6 | 17 | 121 | 7.1 | 20.2 | 1 | 5.9 | 53 | |
| George Richardson | 10 | 14 | 94 | 6.7 | 9.4 | 0 | 0.0 | 21 | |
| RaShawn Grate | 2 | 9 | 24 | 2.7 | 12.0 | 0 | 0.0 | 13 | |
| D.J McLendon | 10 | 7 | -4 | -0.6 | -0.4 | 0 | 0.0 | 24 | |
| Jayson Williams | 1 | 2 | 4 | 2.0 | 4.0 | 0 | 0.0 | 3 | |
| Josh Cockrell | 6 | 1 | -6 | -6.0 | -1.0 | 0 | 0.0 | 0 | |
| Blake Cain | 11 | 1 | -13 | -13.0 | -1.2 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Marquel Pittman | 11 | 50 | 619 | 12.4 | 56.3 | 5 | 10.0 | 44 | 2 |
| D.J McLendon | 10 | 29 | 268 | 9.2 | 26.8 | 0 | 0.0 | 46 | |
| Mike Johnson | 11 | 25 | 137 | 5.5 | 12.5 | 0 | 0.0 | 14 | |
| Jacoby Mitchell | 10 | 20 | 158 | 7.9 | 15.8 | 0 | 0.0 | 17 | |
| Dion Wilson | 8 | 16 | 157 | 9.8 | 19.6 | 1 | 6.2 | 50 | |
| George Richardson | 10 | 14 | 124 | 8.9 | 12.4 | 0 | 0.0 | 16 | |
| Chris Everett | 8 | 9 | 152 | 16.9 | 19.0 | 3 | 33.3 | 44 | |
| Nate Harris | 6 | 5 | 61 | 12.2 | 10.2 | 0 | 0.0 | 34 | |
| Josh Cockrell | 6 | 4 | 72 | 18.0 | 12.0 | 0 | 0.0 | 54 | |
| Andrerius Thomas | 4 | 4 | 32 | 8.0 | 8.0 | 0 | 0.0 | 12 | |
| RaShawn Grate | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Blake Bostic | 10 | 39 | 15 | 17 | 88.2 | 8 | 10 | 80.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| George Richardson | 10 | 31 | 627 | 41 | 0 | 6 | 18 | 0 | |||
| Josh Cockrell | 6 | 1 | 17 | 17 | 0 | 5 | 1 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Blake Cain | 11 | 64 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
| Blake Bostic | 10 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
