|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawaun Jakes | 9 | 197 (96/6) | 117 (92/7) | 59.4 (74/5) | 1249 (100/8) | 10.7 (119/8) | 138.8 (120/10) | 8 (93/6) | 4.1 (97/7) | 7 (51/2) | 3.6 (52/3) | 126.0 (109/8) | (-/-) | 16 (26/1) | (-/-) | (-/-) |
| Brandon Smith | 5 | 63 (154/12) | 30 (153/12) | 47.6 (148/12) | 210 (154/12) | 7.0 (154/12) | 42.0 (154/12) | 1 (146/12) | 1.6 (145/12) | 2 (132/9) | 3.2 (66/5) | 80.9 (153/12) | (-/-) | 3 (129/9) | (-/-) | (-/-) |
| Jeremy Moore | 10 | 1 | 1 | 100.0 | 17 | 17.0 | 1.7 | 0 | 0.0 | 0 | 0.0 | 242.8 | 0 | |||
| Anthony Sheppard | 6 | 1 | 1 | 100.0 | 11 | 11.0 | 1.8 | 0 | 0.0 | 0 | 0.0 | 192.4 | 0 | |||
| Tyler Bruce | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Rainey | 10 | 113 (99/6) | 725 (55/5) | 6.4 (15/2) | 72.5 (66/6) | 5 (85/7) | 4.4 (85/7) | 49 (72/5) | 2 (59/5) |
| Kawaun Jakes | 9 | 98 (121/11) | 326 (138/11) | 3.3 (137/11) | 36.2 (136/11) | 5 (85/7) | 5.1 (64/6) | 54 (61/3) | 1 (92/8) |
| Brandon Smith | 5 | 53 | 201 | 3.8 | 40.2 | 2 | 3.8 | 21 | 1 |
| Marell Booker | 10 | 41 | 229 | 5.6 | 22.9 | 3 | 7.3 | 61 | 1 |
| Tyrell Hayden | 8 | 34 | 170 | 5.0 | 21.2 | 1 | 2.9 | 50 | |
| Derrius Brooks | 6 | 8 | 33 | 4.1 | 5.5 | 0 | 0.0 | 17 | |
| Marcus Vasquez | 8 | 6 | -5 | -0.8 | -0.6 | 0 | 0.0 | 13 | |
| Jake Gaebler | 8 | 4 | 41 | 10.2 | 5.1 | 0 | 0.0 | 22 | |
| Braxston Miller | 3 | 3 | 8 | 2.7 | 2.7 | 0 | 0.0 | 9 | |
| Tyler Bruce | 1 | 3 | 16 | 5.3 | 16.0 | 0 | 0.0 | 12 | |
| Anthony Sheppard | 6 | 2 | 26 | 13.0 | 4.3 | 0 | 0.0 | 15 | |
| Jeremy Moore | 10 | 1 | 7 | 7.0 | 0.7 | 0 | 0.0 | 7 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Jake Gaebler | 8 | 35 (126/5) | 385 (142/8) | 11.0 (127/6) | 48.1 (125/7) | 3 (91/6) | 8.6 (83/6) | 48 (92/5) | 2 (53/1) |
| Jack Doyle | 8 | 33 (145/9) | 328 (155/9) | 9.9 (142/8) | 41.0 (142/9) | 1 (141/10) | 3.0 (140/10) | 35 (132/9) | (-/-) |
| Quinterrance Cooper | 6 | 17 | 132 | 7.8 | 22.0 | 0 | 0.0 | 21 | |
| Marcus Vasquez | 8 | 14 | 139 | 9.9 | 17.4 | 2 | 14.3 | 18 | |
| Anthony Sheppard | 6 | 10 | 106 | 10.6 | 17.7 | 0 | 0.0 | 31 | |
| Derrius Brooks | 6 | 9 | 102 | 11.3 | 17.0 | 1 | 11.1 | 39 | |
| Bobby Rainey | 10 | 9 | 52 | 5.8 | 5.2 | 1 | 11.1 | 13 | |
| Tristan Jones | 2 | 4 | 61 | 15.2 | 30.5 | 0 | 0.0 | 33 | |
| Seth Tamme | 4 | 4 | 24 | 6.0 | 6.0 | 0 | 0.0 | 16 | |
| Dustin Boyer | 3 | 4 | 31 | 7.8 | 10.3 | 0 | 0.0 | 14 | |
| Marell Booker | 10 | 4 | 51 | 12.8 | 5.1 | 0 | 0.0 | 31 | |
| Tyrell Hayden | 8 | 3 | 28 | 9.3 | 3.5 | 0 | 0.0 | 23 | |
| Rod Johnson | 2 | 1 | 29 | 29.0 | 14.5 | 1 | 100.0 | 29 | |
| Clark Jeter | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 0.0 | 8 | |
| Kawaun Jakes | 9 | 1 | 11 | 11.0 | 1.2 | 0 | 0.0 | 11 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Casey Tinius | 10 | 48 | 21 | 21 | 100.0 | 9 | 14 | 64.3 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Bobby Rainey | 10 | 36 | 856 | 52 | 0 | 4 | 21 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Jeremy Moore | 10 | 49 (34/5) | (-/-) | 0.0 (-/-) | (-/-) |
