|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Wisconsin | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 63 | 433 | 6.9 | 7 | 7 | 14 | 0 | - | 28 | 59 | 274 | 4.6 | 3 | 3 | 0 | 14 | - | 20 | |||
| 67 | 413 | 6.2 | 0 | 17 | 0 | 7 | 10 | 34 | 77 | 468 | 6.1 | 7 | 14 | 0 | 3 | 7 | 31 | |||
| 63 | 430 | 6.8 | 3 | 28 | 6 | 7 | - | 44 | 62 | 259 | 4.2 | 0 | 0 | 7 | 7 | - | 14 | |||
| 81 | 436 | 5.4 | 7 | 14 | 3 | 14 | - | 38 | 68 | 486 | 7.1 | 0 | 7 | 10 | 13 | - | 30 | |||
| 75 | 454 | 6.1 | 7 | 3 | 7 | 14 | - | 31 | 58 | 328 | 5.7 | 10 | 3 | 0 | 15 | - | 28 | |||
| 89 | 368 | 4.1 | 0 | 10 | 3 | 0 | - | 13 | 40 | 184 | 4.6 | 7 | 7 | 14 | 3 | - | 31 | |||
| 58 | 230 | 4.0 | 0 | 10 | 0 | 0 | - | 10 | 62 | 283 | 4.6 | 0 | 3 | 7 | 10 | - | 20 | |||
| 72 | 381 | 5.3 | 7 | 17 | 10 | 3 | - | 37 | 62 | 141 | 2.3 | 0 | 0 | 0 | 0 | - | 0 | |||
| 72 | 488 | 6.8 | 7 | 17 | 0 | 7 | - | 31 | 61 | 386 | 6.3 | 7 | 7 | 0 | 14 | - | 28 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Wisconsin | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 21 | 8 | 11 | 2 | 7 | 12 | 58.0 | 0 | 0 | 0.0 | 16 | 5 | 8 | 3 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | |
| 19 | 5 | 13 | 1 | 5 | 13 | 38.0 | 0 | 0 | 0.0 | 24 | 7 | 15 | 2 | 11 | 18 | 61.0 | 0 | 0 | 0.0 | |
| 21 | 13 | 8 | 0 | 5 | 8 | 63.0 | 0 | 0 | 0.0 | 16 | 12 | 2 | 2 | 6 | 15 | 40.0 | 1 | 2 | 50.0 | |
| 22 | 9 | 12 | 1 | 11 | 18 | 61.0 | 0 | 1 | 0.0 | 23 | 7 | 15 | 1 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | |
| 22 | 11 | 10 | 1 | 8 | 13 | 62.0 | 0 | 0 | 0.0 | 15 | 4 | 11 | 0 | 6 | 14 | 43.0 | 1 | 1 | 100.0 | |
| 22 | 11 | 11 | 0 | 6 | 19 | 32.0 | 3 | 5 | 60.0 | 8 | 4 | 4 | 0 | 3 | 11 | 27.0 | 0 | 0 | 0.0 | |
| 14 | 7 | 7 | 0 | 3 | 12 | 25.0 | 1 | 1 | 100.0 | 16 | 5 | 9 | 2 | 6 | 15 | 40.0 | 0 | 2 | 0.0 | |
| 20 | 13 | 6 | 1 | 5 | 16 | 31.0 | 1 | 1 | 100.0 | 8 | 3 | 5 | 0 | 2 | 16 | 13.0 | 1 | 3 | 33.0 | |
| 24 | 15 | 9 | 0 | 11 | 17 | 65.0 | 0 | 0 | 0.0 | 17 | 5 | 11 | 1 | 4 | 11 | 36.0 | 3 | 3 | 100.0 | |
|
|
|
Passing and Rushing:
| Wisconsin | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
18 | 25 | 11.2 | 281 | 2 | 0 | 0 | 38 | 152 | 4.0 | 15 | 24 | 7.2 | 174 | 0 | 0 | 0 | 35 | 100 | 2.9 |
|
|
17 | 28 | 8.0 | 225 | 0 | 0 | 39 | 188 | 4.8 | 22 | 38 | 7.6 | 289 | 3 | 0 | 39 | 179 | 4.6 | ||
|
|
16 | 21 | 8.2 | 172 | 0 | 0 | 42 | 258 | 6.1 | 3 | 7 | 6.4 | 45 | 1 | 0 | 55 | 214 | 3.9 | ||
|
|
19 | 31 | 7.8 | 243 | 0 | 0 | 50 | 193 | 3.9 | 24 | 46 | 8.6 | 396 | 3 | 2 | 22 | 90 | 4.1 | ||
|
|
16 | 26 | 9.9 | 159 | 1 | 0 | 49 | 295 | 6.0 | 16 | 30 | 16.9 | 271 | 1 | 5 | 28 | 57 | 2.0 | ||
|
|
27 | 45 | 5.6 | 250 | 2 | 6 | 44 | 118 | 2.7 | 5 | 13 | 6.7 | 87 | 1 | 2 | 27 | 97 | 3.6 | ||
|
|
15 | 25 | 5.7 | 143 | 3 | 4 | 33 | 87 | 2.6 | 17 | 23 | 9.5 | 218 | 0 | 3 | 39 | 65 | 1.7 | ||
|
|
9 | 19 | 6.1 | 115 | 1 | 3 | 53 | 266 | 5.0 | 9 | 33 | 2.5 | 81 | 1 | 3 | 29 | 60 | 2.1 | ||
|
|
20 | 11 | 9.7 | 194 | 0 | 0 | 52 | 294 | 5.7 | 35 | 25 | 9.2 | 323 | 2 | 1 | 26 | 63 | 2.4 | ||
|
|
|
Turnovers and Penalties:
| Wisconsin | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 1 | 2 | 6 | 56 | 9.3 | 1 | 1 | 0 | 3 | 26 | 8.7 |
|
|
0 | 0 | 0 | 7 | 66 | 9.4 | 0 | 0 | 3 | 6 | 50 | 8.3 |
|
|
6 | 3 | 0 | 6 | 63 | 10.5 | 4 | 3 | 1 | 3 | 20 | 6.7 |
|
|
1 | 1 | 0 | 5 | 34 | 6.8 | 1 | 1 | 3 | 9 | 54 | 6.0 |
|
|
2 | 2 | 1 | 5 | 36 | 7.2 | 2 | 2 | 1 | 9 | 75 | 8.3 |
|
|
2 | 0 | 2 | 7 | 60 | 8.6 | 0 | 0 | 1 | 5 | 35 | 7.0 |
|
|
0 | 0 | 3 | 2 | 20 | 10.0 | 1 | 1 | 0 | 3 | 15 | 5.0 |
|
|
1 | 0 | 1 | 3 | 20 | 6.7 | 2 | 2 | 1 | 3 | 25 | 8.3 |
|
|
1 | 1 | 0 | 5 | 56 | 11.2 | 1 | 0 | 2 | 4 | 27 | 6.8 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Wisconsin | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
2 | 66 | 33.0 | 2 | 10 | 5.0 | 4 | 62 | 15.5 | 5 | 189 | 37.8 | 0 | 0 | - | 4 | 88 | 22.0 |
|
|
6 | 285 | 47.5 | 0 | 0 | - | 5 | 117 | 23.4 | 4 | 188 | 47.2 | 4 | 37 | 9.2 | 4 | 112 | 28.0 |
|
|
2 | 90 | 45.0 | 3 | 32 | 10.7 | 3 | 68 | 22.7 | 4 | 116 | 29.0 | 1 | 11 | 11.0 | 6 | 136 | 22.7 |
|
|
5 | 185 | 37.0 | 1 | 3 | 3.0 | 5 | 83 | 16.6 | 4 | 160 | 40.2 | 1 | 1 | 1.0 | 6 | 139 | 23.2 |
|
|
3 | 135 | 45.0 | 1 | 2 | 2.0 | 5 | 65 | 13.0 | 3 | 126 | 42.3 | 0 | 0 | - | 5 | 148 | 29.6 |
|
|
4 | 194 | 48.5 | 1 | 7 | 7.0 | 6 | 91 | 15.2 | 6 | 237 | 39.5 | 3 | 13 | 4.3 | 4 | 139 | 34.8 |
|
|
5 | 223 | 44.6 | 1 | 0 | 0.0 | 5 | 112 | 22.4 | 3 | 150 | 50.0 | 1 | 10 | 10.0 | 3 | 71 | 23.7 |
|
|
6 | 216 | 36.0 | 5 | 34 | 6.8 | 0 | 0 | - | 9 | 338 | 37.6 | 1 | -1 | -1.0 | 6 | 141 | 23.5 |
|
|
4 | 176 | 44.2 | 2 | 3 | 1.5 | 3 | 64 | 21.3 | 4 | 151 | 37.8 | 3 | 27 | 9.0 | 4 | 88 | 22.0 |
|
|
|
