Recent Games at the Kohl Center
Mar 05 Wed 09:00 PM Penn State 41, #10 Wisconsin 77
Feb 28 Thu 09:00 PM #19 Michigan State 42, #10 Wisconsin 57
Feb 16 Sat 02:00 PM Minnesota 56, #15 Wisconsin 65
Feb 09 Sat 09:00 PM #24 Purdue 72, #8 Wisconsin 67
Jan 31 Thu 09:00 PM #11 Indiana 49, #13 Wisconsin 62
Jan 22 Tue 07:00 PM Michigan 61, #11 Wisconsin 64
Jan 19 Sat 09:00 PM Northwestern 50, #17 Wisconsin 62
Jan 10 Thu 09:00 PM Illinois 60, #21 Wisconsin 70
Jan 05 Sat 12:00 PM Iowa 51, #25 Wisconsin 64
Dec 22 Sat 08:30 PM Valparaiso 58, Wisconsin 68
Dec 15 Sat 06:00 PM Green Bay 52, Wisconsin 70
Dec 08 Sat 06:00 PM #11 Marquette 81, Wisconsin 76
Dec 03 Mon 09:00 PM Wofford 43, Wisconsin 70
Nov 24 Sat 06:30 PM Georgia 49, Wisconsin 68
 Nov 17 Sat 08:00 PM Colorado 52, Wisconsin 78
 Nov 17 Sat 05:30 PM Florida A&M 62, Savannah State 70
 Nov 16 Fri 08:00 PM Florida A&M 40, Wisconsin 88
 Nov 16 Fri 05:30 PM Savannah State 43, Colorado 58
 Nov 15 Thu 09:00 PM Savannah State 32, Wisconsin 79
 Nov 15 Thu 06:30 PM Colorado 83, Florida A&M 59
 Nov 11 Sun 06:00 PM IUPU-Fort Wayne 55, Wisconsin 83
 Mar 03 Sat 12:00 PM Michigan State 50, #4 Wisconsin 52
 Feb 17 Sat 12:17 PM Penn State 49, #3 Wisconsin 75
 Feb 10 Sat 02:00 PM Iowa 62, #4 Wisconsin 74
 Feb 03 Sat 02:00 PM Northwestern 52, #2 Wisconsin 69
 Jan 24 Wed 09:00 PM Michigan 58, #2 Wisconsin 71
 Jan 17 Wed 08:00 PM Purdue 64, #2 Wisconsin 69
 Jan 09 Tue 09:00 PM #5 Ohio State 69, #3 Wisconsin 72
 Jan 06 Sat 04:37 PM Minnesota 45, #4 Wisconsin 68
 Dec 27 Wed 08:00 PM Gardner-Webb 40, #4 Wisconsin 98
 Dec 23 Sat 08:00 PM Pacific 47, #4 Wisconsin 83
 Dec 16 Sat 12:00 PM #2 Pittsburgh 75, #7 Wisconsin 89
 Dec 13 Wed 08:00 PM Milwaukee 49, #7 Wisconsin 68
 Dec 04 Mon 08:00 PM Winthrop 79, #11 Wisconsin 82 (OT)
 Dec 02 Sat 02:00 PM Florida International 63, #12 Wisconsin 79
 Nov 28 Tue 07:30 PM Florida State 66, #12 Wisconsin 81
 Nov 21 Tue 08:00 PM Delaware State 52, #7 Wisconsin 64
 Nov 19 Sun 05:00 PM Southern University 39, #9 Wisconsin 92
 Nov 15 Wed 08:00 PM Green Bay 62, #9 Wisconsin 79
 Nov 12 Sun 05:00 PM Mercer 48, #9 Wisconsin 72
 Feb 26 Sun 02:00 PM Minnesota 74, Wisconsin 80
 Feb 15 Wed 08:00 PM #12 Ohio State 73, Wisconsin 78
 Feb 08 Wed 07:00 PM #24 Indiana 54, Wisconsin 72
 Jan 31 Tue 07:00 PM #6 Illinois 66, Wisconsin 51
 Jan 25 Wed 08:00 PM Penn State 43, #23 Wisconsin 72
 Jan 21 Sat 12:15 PM North Dakota State 62, #15 Wisconsin 55
 Jan 14 Sat 02:32 PM Northwestern 52, #21 Wisconsin 68
 Jan 08 Sun 01:30 PM #7 Michigan State 63, Wisconsin 82
 Jan 05 Thu 08:00 PM Iowa 52, Wisconsin 66
 Dec 28 Wed 08:00 PM Louisiana Tech 52, #24 Wisconsin 78
 Dec 15 Thu 08:00 PM Milwaukee 68, Wisconsin 74
 Dec 12 Mon 08:00 PM North Carolina-Wilmington 51, Wisconsin 54
 Dec 10 Sat 01:00 PM Marquette 63, Wisconsin 77
 Dec 07 Wed 08:00 PM Green Bay 62, Wisconsin 82
 Dec 03 Sat 02:00 PM Pepperdine 55, Wisconsin 71
 Nov 26 Sat 08:00 PM Coastal Carolina 54, Wisconsin 92
 Mar 05 Sat 02:32 PM Purdue 52, #23 Wisconsin 64
 Mar 01 Tue 09:00 PM Indiana 60, #23 Wisconsin 62
 Feb 16 Wed 09:00 PM Michigan 50, #20 Wisconsin 76
 Feb 09 Wed 08:00 PM Iowa 69, #20 Wisconsin 72
 Feb 02 Wed 08:00 PM Northwestern 58, #19 Wisconsin 73
 Jan 25 Tue 09:00 PM #1 Illinois 75, #18 Wisconsin 65
 Jan 16 Sun 01:30 PM #15 Michigan State 59, Wisconsin 62
 Jan 11 Tue 07:00 PM Ohio State 66, Wisconsin 72
 Dec 29 Wed 07:30 PM #18 Alabama 62, Wisconsin 76
 Dec 27 Mon 08:00 PM Western Carolina 49, Wisconsin 89
 Dec 23 Thu 08:00 PM North Carolina-Greensboro 53, Wisconsin 85
 Dec 15 Wed 08:00 PM Milwaukee 37, Wisconsin 66
 Dec 07 Tue 08:00 PM Green Bay 55, #24 Wisconsin 65
 Nov 30 Tue 09:30 PM #12 Maryland 64, #25 Wisconsin 69
|
|