StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

How has moving the three point line back a foot impacted the game? Use the StatSheet Three Point Tracker
to analyze how NCAA Division I teams are performing compared to previous seasons.

One reason for moving the line back was to open up the floor more. So has rebounding changed?
See the Rebound Summary.

NCAA Summary | Team Summary | Rebounds Summary | |

Brigham Young Cougars
3-Point Percentage By Season
2008-2009

38.14%

2007-2008

37.3%

2006-2007

41.49%

2005-2006

38.77%

2004-2005

36.19%

2003-2004

35.04%

Embed this Chart
Embed this Chart
Embed this Chart

3-Point Shooting by Month


NovemberDecemberJanuaryFebruaryMarchApril
SeasonAtt PGPctAtt PGPctAtt PGPctAtt PGPctAtt PGPctAtt PGPct
2008-09 20.734.6 19.742.3 20.337.1 14.745.6 19.231.2 --
2007-08 21.240.9 23.334.3 24.034.3 20.137.5 20.141.1 --
2006-07 19.643.8 18.232.3 18.446.9 18.042.8 16.445.1 --
2005-06 16.551.5 19.933.8 18.634.6 17.640.6 15.841.2 --
2004-05 18.828.0 19.642.0 18.133.1 19.636.5 25.036.0 --
2003-04 18.735.7 18.539.8 14.631.6 15.028.8 15.437.6 --
2002-03 13.548.1 16.635.3 16.041.0 18.340.6 15.327.1 --
2001-02 13.739.0 16.043.7 14.331.0 12.843.1 14.240.3 --
2000-01 16.334.6 13.735.7 15.140.5 16.635.3 12.845.4 --
1999-00 11.045.4 16.240.4 15.434.1 16.037.5 16.035.1 --
1998-99 15.031.6 17.741.1 17.634.7 15.337.3 21.040.4 --
1997-98 21.833.3 19.028.0 23.829.4 20.833.1 24.025.0 --
1996-97 8.320.0 17.434.4 15.521.5 13.621.3 17.035.2 --
3-Point Shooting by Class


FrSoJrSr
SeasonPctPctPctPct
2008-09 42.8 37.2 38.1 39.3
2007-08 31.0 37.6 47.2 27.3
2006-07 37.2 39.1 0.0 43.9
2005-06 36.2 47.7 36.4 0
2004-05 34.0 37.2 0 26.8
2003-04 39.2 38.2 34.3 28.8
2002-03 31.2 37.5 38.3 0.0
2001-02 29.2 41.9 0.0 36.0
2000-01 27.2 39.3 42.8 40.5
1999-00 38.0 23.5 35.7 41.9
1998-99 38.9 36.5 37.5 16.6
1997-98 31.6 0.0 30.6 0
1996-97 23.2 28.3 0.0 0

Returning 3-Point Shooters from 2007-08 Season


2007-20082008-2009
PlayerMadeAttPctMadeAttPct
Jonathan Tavernari8823437.68522338.1 up
Lee Cummard6012747.2369338.7 down
Jimmer Fredette4312833.65213638.2 up
Archie Rose1812.52633.3 up

1 out of the top 4 returning shooters from 2007-08
have a worse shooting percentage this season.