StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

How has moving the three point line back a foot impacted the game? Use the StatSheet Three Point Tracker
to analyze how NCAA Division I teams are performing compared to previous seasons.

One reason for moving the line back was to open up the floor more. So has rebounding changed?
See the Rebound Summary.

NCAA Summary | Team Summary | Rebounds Summary | |

Michigan Wolverines
3-Point Percentage By Season
2009-2010

36.0%

2008-2009

33.43%

2007-2008

31.19%

2006-2007

34.34%

2005-2006

37.46%

2004-2005

30.94%

Embed this Chart
Embed this Chart
Embed this Chart

3-Point Shooting by Month


NovemberDecemberJanuaryFebruaryMarchApril
SeasonAtt PGPctAtt PGPctAtt PGPctAtt PGPctAtt PGPctAtt PGPct
2008-09 21.528.6 29.037.9 27.829.6 26.134.4 24.536.7 --
2007-08 22.036.3 19.029.4 24.729.2 22.131.6 26.228.5 --
2006-07 18.028.4 12.737.0 13.138.1 11.036.3 16.035.0 --
2005-06 14.541.3 16.938.1 17.137.5 19.536.5 18.636.1 --
2004-05 16.826.7 15.329.9 16.235.3 15.430.8 20.030.0 --
2003-04 16.336.7 18.727.4 17.033.8 17.432.7 15.139.6 16.025.0
2002-03 16.527.2 17.135.8 17.335.2 17.736.7 19.242.8 --
2001-02 16.238.4 19.438.1 20.133.7 19.228.5 15.339.1 --
2000-01 15.232.7 15.437.9 14.629.9 15.328.9 12.528.0 --
1999-00 17.340.3 17.939.2 18.333.5 16.230.0 18.030.5 --
1998-99 19.635.0 18.033.3 17.537.8 12.931.1 18.535.1 --
1997-98 13.230.1 18.146.4 17.633.3 20.044.3 20.846.1 --
1996-97 16.050.0 15.336.9 16.038.8 14.041.8 14.533.6 --
3-Point Shooting by Class


FrSoJrSr
SeasonPctPctPctPct
2008-09 33.9 34.5 32.3 21.5
2007-08 33.4 29.8 23.6 32.5
2006-07 29.0 39.2 34.1 34.1
2005-06 34.2 36.0 38.7 37.4
2004-05 30.2 31.1 31.9 0.0
2003-04 33.3 35.7 28.5 23.6
2002-03 35.4 100.0 32.5 36.5
2001-02 41.5 29.1 33.9 31.8
2000-01 29.9 37.1 15.3 0.0
1999-00 33.9 38.8 20.0 0.0
1998-99 19.2 22.6 38.3 37.8
1997-98 42.3 41.5 45.0 38.8
1996-97 28.5 46.7 34.2 0

Returning 3-Point Shooters from 2007-08 Season


2007-20082008-2009
PlayerMadeAttPctMadeAttPct
DeShawn Sims4314230.3268231.7 up
Manny Harris4213231.85215932.7 up
Anthony Wright3512328.5164833.3 up
Zack Gibson124526.773023.3 down

1 out of the top 4 returning shooters from 2007-08
have a worse shooting percentage this season.