You can compare up to four coaches at a time. To add another coach, you must remove one below.
| Bob Knight (remove) | Jim Calhoun (remove) | Mike Krzyzewski (remove) | Roy Williams (remove) |
|
| Career Summary | ||||
| NCAA Tourneys | 23 | 21 | 25 | 20 |
| NCAA Tourney Champions | 2 | 2 | 3 | 2 |
| Final Fours | 2 | 3 | 10 | 7 |
| Conf Tourney Champions | 0 | 9 | 11 | 6 |
| Draft Picks | 40 | 30 | 41 | 26 |
| Career Record | ||||
| Overall Record | 902-371 (0.709) | 802-341 (0.702) | 836-273 (0.754) | 593-139 (0.81) |
| Conference Record | 304-176 (0.633) | 369-165 (0.691) | 343-163 (0.678) | 276-87 (0.76) |
| NCAA Tourney Record | 33-21 (0.611) | 45-19 (0.703) | 71-22 (0.763) | 55-18 (0.753) |
| Close Record | 125-100 (0.556) | 142-89 (0.615) | 121-102 (0.543) | 71-61 (0.538) |
| Blowout Record | 177-35 (0.835) | 208-16 (0.929) | 297-15 (0.952) | 248-7 (0.973) |
| Overtime Record | 22-22 (0.5) | 33-22 (0.6) | 31-22 (0.585) | 14-13 (0.519) |
| Career Team Stats | ||||
| Field Goal Pct | 0.464 | 0.462 | 0.473 | 0.485 |
| Free Throw Pct | 0.719 | 0.691 | 0.711 | 0.700 |
| 3-pt Field Goal Pct | 0.373 | 0.363 | 0.376 | 0.373 |
| Points per game | 74.0 | 76.2 | 83.0 | 84.1 |
| Rebounds per game | 38.0 | 45.4 | 40.2 | 45.1 |
| Assists per game | 15.6 | 15.1 | 15.0 | 18.1 |
| Turnovers per game | 13.6 | 14.6 | 13.7 | 15.4 |
| Fouls per game | 17.1 | 16.7 | 18.3 | 17.8 |
| Embed this Chart |