You can compare up to four coaches at a time. To add another coach, you must remove one below.
| Jim Boeheim (remove) | Jim Calhoun (remove) | Rick Pitino (remove) | Roy Williams (remove) |
|
| Career Summary | ||||
| NCAA Tourneys | 22 | 21 | 14 | 20 |
| NCAA Tourney Champions | 1 | 2 | 1 | 2 |
| Final Fours | 3 | 3 | 5 | 7 |
| Conf Tourney Champions | 5 | 9 | 9 | 6 |
| Draft Picks | 32 | 30 | 18 | 26 |
| Career Record | ||||
| Overall Record | 801-287 (0.736) | 802-341 (0.702) | 551-196 (0.738) | 593-139 (0.81) |
| Conference Record | 349-196 (0.64) | 369-165 (0.691) | 268-109 (0.711) | 276-87 (0.76) |
| NCAA Tourney Record | 39-21 (0.65) | 45-19 (0.703) | 38-13 (0.745) | 55-18 (0.753) |
| Close Record | 170-105 (0.618) | 142-89 (0.615) | 76-75 (0.503) | 71-61 (0.538) |
| Blowout Record | 189-20 (0.904) | 208-16 (0.929) | 190-17 (0.918) | 248-7 (0.973) |
| Overtime Record | 32-18 (0.64) | 33-22 (0.6) | 12-16 (0.429) | 14-13 (0.519) |
| Career Team Stats | ||||
| Field Goal Pct | 0.457 | 0.462 | 0.449 | 0.485 |
| Free Throw Pct | 0.670 | 0.691 | 0.684 | 0.700 |
| 3-pt Field Goal Pct | 0.340 | 0.363 | 0.358 | 0.373 |
| Points per game | 74.9 | 76.2 | 76.0 | 84.1 |
| Rebounds per game | 42.5 | 45.4 | 40.3 | 45.1 |
| Assists per game | 16.0 | 15.1 | 16.0 | 18.1 |
| Turnovers per game | 14.8 | 14.6 | 13.8 | 15.4 |
| Fouls per game | 17.3 | 16.7 | 19.7 | 17.8 |
| Embed this Chart |