You can compare up to four coaches at a time. To add another coach, you must remove one below.
| Mark Few (remove) | Mike Dement (remove) | Mike Krzyzewski (remove) | Roy Williams (remove) |
|
| Career Summary | ||||
| NCAA Tourneys | 10 | 1 | 25 | 20 |
| NCAA Tourney Champions | 0 | 0 | 3 | 2 |
| Final Fours | 0 | 0 | 10 | 7 |
| Conf Tourney Champions | 7 | 0 | 11 | 6 |
| Draft Picks | 5 | 1 | 41 | 26 |
| Career Record | ||||
| Overall Record | 265-66 (0.801) | 314-319 (0.496) | 836-273 (0.754) | 593-139 (0.81) |
| Conference Record | 145-14 (0.912) | 177-174 (0.504) | 343-163 (0.678) | 276-87 (0.76) |
| NCAA Tourney Record | 11-10 (0.524) | 0-1 (0.0) | 71-22 (0.763) | 55-18 (0.753) |
| Close Record | 48-20 (0.706) | 86-84 (0.506) | 121-102 (0.543) | 71-61 (0.538) |
| Blowout Record | 91-2 (0.978) | 66-71 (0.482) | 297-15 (0.952) | 248-7 (0.973) |
| Overtime Record | 15-6 (0.714) | 16-18 (0.471) | 31-22 (0.585) | 14-13 (0.519) |
| Career Team Stats | ||||
| Field Goal Pct | 0.487 | 0.426 | 0.473 | 0.485 |
| Free Throw Pct | 0.725 | 0.669 | 0.711 | 0.700 |
| 3-pt Field Goal Pct | 0.384 | 0.324 | 0.376 | 0.373 |
| Points per game | 79.3 | 71.2 | 83.0 | 84.1 |
| Rebounds per game | 41.5 | 40.5 | 40.2 | 45.1 |
| Assists per game | 15.6 | 12.5 | 15.0 | 18.1 |
| Turnovers per game | 13.6 | 13.9 | 13.7 | 15.4 |
| Fouls per game | 17.9 | 17.6 | 18.3 | 17.8 |
| Embed this Chart |