|
Atlantic 10
Website
/ Basketball
Founded: 1975 Members: 14 HQ: Philadelphia, PA Map of Teams |
Member Teams
|
2011-2012 Season
The following tables contain the current standings for the A-10 broken down by overall record, record for home games, record for away games, record at neutral sites, and record against top 25 teams.
Overall Standings:| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Temple | 13 | 3 | 0.812 | 24 | 8 | 0.750 |
| 2 | Saint Louis | 12 | 4 | 0.750 | 26 | 8 | 0.765 |
| 3 | St. Bonaventure | 10 | 6 | 0.625 | 20 | 12 | 0.625 |
| 3 | Xavier | 10 | 6 | 0.625 | 23 | 13 | 0.639 |
| 5 | Dayton | 9 | 7 | 0.562 | 20 | 13 | 0.606 |
| 5 | La Salle | 9 | 7 | 0.562 | 21 | 13 | 0.618 |
| 5 | Massachusetts | 9 | 7 | 0.562 | 25 | 12 | 0.676 |
| 5 | St. Joseph's (PA) | 9 | 7 | 0.562 | 20 | 14 | 0.588 |
| 9 | Duquesne | 7 | 9 | 0.438 | 16 | 15 | 0.516 |
| 9 | Richmond | 7 | 9 | 0.438 | 16 | 16 | 0.500 |
| 11 | Charlotte | 5 | 11 | 0.312 | 13 | 17 | 0.433 |
| 11 | George Washington | 5 | 11 | 0.312 | 10 | 21 | 0.323 |
| 13 | Rhode Island | 4 | 12 | 0.250 | 7 | 24 | 0.226 |
| 14 | Fordham | 3 | 13 | 0.188 | 10 | 19 | 0.345 |
Record for Home Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Temple | 7 | 1 | 0.875 | 10 | 1 | 0.909 |
| 2 | Saint Louis | 7 | 1 | 0.875 | 15 | 1 | 0.938 |
| 3 | St. Bonaventure | 7 | 1 | 0.875 | 11 | 2 | 0.846 |
| 3 | Xavier | 7 | 1 | 0.875 | 13 | 3 | 0.812 |
| 5 | Dayton | 6 | 2 | 0.750 | 14 | 4 | 0.778 |
| 5 | La Salle | 6 | 2 | 0.750 | 14 | 3 | 0.824 |
| 5 | Massachusetts | 7 | 1 | 0.875 | 15 | 1 | 0.938 |
| 5 | St. Joseph's (PA) | 5 | 3 | 0.625 | 13 | 4 | 0.765 |
| 9 | Duquesne | 4 | 4 | 0.500 | 9 | 5 | 0.643 |
| 9 | Richmond | 5 | 3 | 0.625 | 11 | 4 | 0.733 |
| 11 | Charlotte | 3 | 5 | 0.375 | 7 | 7 | 0.500 |
| 11 | George Washington | 4 | 4 | 0.500 | 6 | 8 | 0.429 |
| 13 | Rhode Island | 3 | 5 | 0.375 | 4 | 11 | 0.267 |
| 14 | Fordham | 3 | 5 | 0.375 | 9 | 6 | 0.600 |
Record for Away Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Temple | 6 | 2 | 0.750 | 10 | 4 | 0.714 |
| 2 | Saint Louis | 5 | 3 | 0.625 | 6 | 5 | 0.545 |
| 3 | St. Bonaventure | 3 | 5 | 0.375 | 6 | 8 | 0.429 |
| 3 | Xavier | 3 | 5 | 0.375 | 5 | 6 | 0.455 |
| 5 | Dayton | 3 | 5 | 0.375 | 3 | 8 | 0.273 |
| 5 | La Salle | 3 | 5 | 0.375 | 6 | 8 | 0.429 |
| 5 | Massachusetts | 2 | 6 | 0.250 | 7 | 7 | 0.500 |
| 5 | St. Joseph's (PA) | 4 | 4 | 0.500 | 5 | 8 | 0.385 |
| 9 | Duquesne | 3 | 5 | 0.375 | 4 | 9 | 0.308 |
| 9 | Richmond | 2 | 6 | 0.250 | 4 | 11 | 0.267 |
| 11 | Charlotte | 2 | 6 | 0.250 | 6 | 10 | 0.375 |
| 11 | George Washington | 1 | 7 | 0.125 | 2 | 12 | 0.143 |
| 13 | Rhode Island | 1 | 7 | 0.125 | 2 | 13 | 0.133 |
| 14 | Fordham | 0 | 8 | 0.000 | 1 | 13 | 0.071 |
Record at Neutral sites and against Top 25 teams:
| Neutral sites | Top 25 | ||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | Pct | Wins | Losses | Pct | |
| 1 | Temple | 4 | 3 | 0.571 | 2 | 0 | 1.000 |
| 2 | Saint Louis | 5 | 2 | 0.714 | 0 | 2 | 0.000 |
| 3 | St. Bonaventure | 3 | 2 | 0.600 | 0 | 1 | 0.000 |
| 3 | Xavier | 5 | 4 | 0.556 | 1 | 1 | 0.500 |
| 5 | Dayton | 3 | 1 | 0.750 | 0 | 1 | 0.000 |
| 5 | La Salle | 1 | 2 | 0.333 | 0 | 0 | 0.000 |
| 5 | Massachusetts | 3 | 4 | 0.429 | 0 | 1 | 0.000 |
| 5 | St. Joseph's (PA) | 2 | 2 | 0.500 | 1 | 0 | 1.000 |
| 9 | Duquesne | 3 | 1 | 0.750 | 0 | 1 | 0.000 |
| 9 | Richmond | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| 11 | Charlotte | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
| 11 | George Washington | 2 | 1 | 0.667 | 0 | 2 | 0.000 |
| 13 | Rhode Island | 1 | 0 | 1.000 | 0 | 1 | 0.000 |
| 14 | Fordham | 0 | 0 | 0.000 | 0 | 3 | 0.000 |
