|
Atlantic Coast
Website
/ Basketball
Founded: 1953 Members: 12 HQ: Greensboro, NC Map of Teams |
Member Teams
|
Standings |
|---|
2008-2009 Season
The following tables contain the current standings for the ACC broken down by overall record, record for home games, record for away games, record at neutral sites, and record against top 25 teams.
Overall Standings:| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | North Carolina | 13 | 3 | 0.812 | 34 | 4 | 0.895 |
| 2 | Duke | 11 | 5 | 0.688 | 30 | 7 | 0.811 |
| 2 | Wake Forest | 11 | 5 | 0.688 | 24 | 7 | 0.774 |
| 4 | Florida State | 10 | 6 | 0.625 | 25 | 10 | 0.714 |
| 5 | Clemson | 9 | 7 | 0.563 | 23 | 9 | 0.719 |
| 6 | Boston College | 9 | 7 | 0.562 | 22 | 12 | 0.647 |
| 7 | Maryland | 7 | 9 | 0.438 | 21 | 14 | 0.600 |
| 7 | Miami (FL) | 7 | 9 | 0.438 | 19 | 13 | 0.594 |
| 7 | Virginia Tech | 7 | 9 | 0.438 | 19 | 15 | 0.559 |
| 10 | NC State | 6 | 10 | 0.375 | 16 | 14 | 0.533 |
| 11 | Virginia | 4 | 12 | 0.250 | 10 | 18 | 0.357 |
| 12 | Georgia Tech | 2 | 14 | 0.125 | 12 | 19 | 0.387 |
Record for Home Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | North Carolina | 7 | 1 | 0.875 | 22 | 2 | 0.917 |
| 2 | Duke | 7 | 1 | 0.875 | 23 | 2 | 0.920 |
| 2 | Wake Forest | 7 | 1 | 0.875 | 15 | 3 | 0.833 |
| 4 | Florida State | 6 | 2 | 0.750 | 15 | 4 | 0.789 |
| 5 | Clemson | 5 | 3 | 0.625 | 13 | 3 | 0.813 |
| 6 | Boston College | 5 | 3 | 0.625 | 17 | 5 | 0.773 |
| 7 | Maryland | 5 | 3 | 0.625 | 16 | 5 | 0.762 |
| 7 | Miami (FL) | 5 | 3 | 0.625 | 14 | 5 | 0.737 |
| 7 | Virginia Tech | 4 | 4 | 0.500 | 13 | 8 | 0.619 |
| 10 | NC State | 5 | 3 | 0.625 | 14 | 4 | 0.778 |
| 11 | Virginia | 3 | 5 | 0.375 | 9 | 8 | 0.529 |
| 12 | Georgia Tech | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
Record for Away Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | North Carolina | 6 | 2 | 0.750 | 12 | 2 | 0.857 |
| 2 | Duke | 4 | 4 | 0.500 | 7 | 5 | 0.583 |
| 2 | Wake Forest | 4 | 4 | 0.500 | 9 | 4 | 0.692 |
| 4 | Florida State | 4 | 4 | 0.500 | 10 | 6 | 0.625 |
| 5 | Clemson | 4 | 4 | 0.500 | 7 | 4 | 0.636 |
| 6 | Boston College | 4 | 4 | 0.500 | 5 | 7 | 0.417 |
| 7 | Maryland | 2 | 6 | 0.250 | 5 | 9 | 0.357 |
| 7 | Miami (FL) | 2 | 6 | 0.250 | 5 | 8 | 0.385 |
| 7 | Virginia Tech | 3 | 5 | 0.375 | 6 | 7 | 0.462 |
| 10 | NC State | 1 | 7 | 0.125 | 2 | 9 | 0.182 |
| 11 | Virginia | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| 12 | Georgia Tech | 0 | 8 | 0.000 | 2 | 10 | 0.167 |
Record at Neutral sites and against Top 25 teams:
| Neutral sites | Top 25 | ||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | Pct | Wins | Losses | Pct | |
| 1 | North Carolina | 0 | 0 | 0.000 | 10 | 2 | 0.833 |
| 2 | Duke | 0 | 0 | 0.000 | 6 | 5 | 0.545 |
| 2 | Wake Forest | 0 | 0 | 0.000 | 5 | 1 | 0.833 |
| 4 | Florida State | 0 | 0 | 0.000 | 4 | 6 | 0.400 |
| 5 | Clemson | 3 | 2 | 0.600 | 1 | 4 | 0.200 |
| 6 | Boston College | 0 | 0 | 0.000 | 3 | 5 | 0.375 |
| 7 | Maryland | 0 | 0 | 0.000 | 3 | 9 | 0.250 |
| 7 | Miami (FL) | 0 | 0 | 0.000 | 2 | 5 | 0.286 |
| 7 | Virginia Tech | 0 | 0 | 0.000 | 2 | 6 | 0.250 |
| 10 | NC State | 0 | 1 | 0.000 | 1 | 6 | 0.143 |
| 11 | Virginia | 0 | 1 | 0.000 | 1 | 7 | 0.125 |
| 12 | Georgia Tech | 1 | 1 | 0.500 | 2 | 6 | 0.250 |
