Map
StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

Atlantic Coast

Website / Basketball
Founded: 1953
Members: 12
HQ: Greensboro, NC
Map of Teams

Member Teams     RSS News
Boston College
Clemson
Duke
Florida State
Georgia Tech
Maryland
Miami (FL)
NC State
North Carolina
Virginia
Virginia Tech
Wake Forest














Schedule








2008-2009 Season

The following table contains all scheduled ACC conference games for the 2008-2009 season.

Note that post-season tournament games and regular season tournament games beyond the first round are included in the schedule only once the team pairings have been confirmed (ie, after the first round).

Download Schedule: iCal (ICS) | CSV

Include Non-Conference Games

Completed Games
DateVisiting TeamScoreHome TeamScoreLocation
12/21 Clemson 91 Miami (FL)72 BankUnited CenterBoxscore | Recap
12/28 Virginia 88 Georgia Tech84 Alexander Memorial ColiseumBoxscore | Recap
01/04 Boston College 85 North Carolina78 Dean E. Smith CenterBoxscore | Recap
01/04 Virginia Tech 44 Duke69 Cameron Indoor StadiumBoxscore | Recap
01/10 Georgia Tech 61 Maryland68 Comcast CenterBoxscore | Recap
01/10 NC State 51 Clemson63 Littlejohn ColiseumBoxscore | Recap
01/10 Duke 66 Florida State58 Donald L. Tucker CenterBoxscore | Recap
01/10 Virginia 75 Virginia Tech78 Cassell ColiseumBoxscore | Recap
01/10 Miami (FL) 77 Boston College71 Silvio O. Conte ForumBoxscore | Recap
01/11 North Carolina 89 Wake Forest92 Lawrence Joel ColiseumBoxscore | Recap
01/13 Florida State 78 NC State65 RBC CenterBoxscore | Recap
01/14 Duke 70 Georgia Tech56 Alexander Memorial ColiseumBoxscore | Recap
01/14 Maryland 60 Miami (FL)62 BankUnited CenterBoxscore | Recap
01/14 Wake Forest 83 Boston College63 Silvio O. Conte ForumBoxscore | Recap
01/15 North Carolina 83 Virginia61 John Paul Jones ArenaBoxscore | Recap
01/17 Georgia Tech 71 NC State76 RBC CenterBoxscore | Recap
01/17 Maryland 73 Florida State76 Donald L. Tucker CenterBoxscore | Recap
01/17 Wake Forest 78 Clemson68 Littlejohn ColiseumBoxscore | Recap
01/17 Boston College 71 Virginia Tech79 Cassell ColiseumBoxscore | Recap
01/17 Miami (FL) 65 North Carolina82 Dean E. Smith CenterBoxscore | Recap
01/20 Boston College 80 Georgia Tech76 Alexander Memorial ColiseumBoxscore | Recap
01/20 NC State 56 Duke73 Cameron Indoor StadiumBoxscore | Recap
01/20 Virginia 78 Maryland84 Comcast CenterBoxscore | Recap
01/21 Virginia Tech 78 Wake Forest71 Lawrence Joel ColiseumBoxscore | Recap
01/21 Florida State 69 Miami (FL)75 BankUnited CenterBoxscore | Recap
01/21 Clemson 70 North Carolina94 Dean E. Smith CenterBoxscore | Recap
01/24 Maryland 44 Duke85 Cameron Indoor StadiumBoxscore | Recap
01/24 NC State 68 Boston College79 Silvio O. Conte ForumBoxscore | Recap
01/24 Florida State 73 Virginia62 John Paul Jones ArenaBoxscore | Recap
01/25 Virginia Tech 88 Miami (FL)83 BankUnited CenterBoxscore | Recap
01/25 Georgia Tech 59 Clemson73 Littlejohn ColiseumBoxscore | Recap
01/27 Miami (FL) 81 NC State84 RBC CenterBoxscore | Recap
01/27 Boston College 76 Maryland67 Comcast CenterBoxscore | Recap
01/28 Duke 68 Wake Forest70 Lawrence Joel ColiseumBoxscore | Recap
01/28 North Carolina 80 Florida State77 Donald L. Tucker CenterBoxscore | Recap
01/29 Clemson 86 Virginia Tech82 Cassell ColiseumBoxscore | Recap
01/31 Wake Forest 74 Georgia Tech76 Alexander Memorial ColiseumBoxscore | Recap
01/31 North Carolina 93 NC State76 RBC CenterBoxscore | Recap
01/31 Virginia Tech 66 Boston College67 Silvio O. Conte ForumBoxscore | Recap
01/31 Miami (FL) 68 Maryland73 Comcast CenterBoxscore | Recap
02/01 Virginia 54 Duke79 Cameron Indoor StadiumBoxscore | Recap
02/03 Maryland 91 North Carolina108 Dean E. Smith CenterBoxscore | Recap
02/04 Boston College 80 Virginia70 John Paul Jones ArenaBoxscore | Recap
02/04 Wake Forest 52 Miami (FL)79 BankUnited CenterBoxscore | Recap
02/04 Duke 47 Clemson74 Littlejohn ColiseumBoxscore | Recap
02/05 Georgia Tech 58 Florida State62 Donald L. Tucker CenterBoxscore | Recap
02/07 Miami (FL) 75 Duke78 Cameron Indoor StadiumBoxscore | Recap
02/07 Virginia 61 North Carolina76 Dean E. Smith CenterBoxscore | Recap
02/07 Florida State 65 Clemson61 Littlejohn ColiseumBoxscore | Recap
02/08 NC State 87 Virginia Tech91 Cassell ColiseumBoxscore | Recap
02/08 Boston College 76 Wake Forest93 Lawrence Joel ColiseumBoxscore | Recap
02/08 Maryland 57 Georgia Tech56 Alexander Memorial ColiseumBoxscore | Recap
02/10 Virginia 57 Florida State68 Donald L. Tucker CenterBoxscore | Recap
02/10 Clemson 87 Boston College77 Silvio O. Conte ForumBoxscore | Recap
02/11 Georgia Tech 71 Virginia Tech76 Cassell ColiseumBoxscore | Recap
02/11 Wake Forest 76 NC State82 RBC CenterBoxscore | Recap
02/11 North Carolina 101 Duke87 Cameron Indoor StadiumBoxscore | Recap
02/14 NC State 86 Georgia Tech65 Alexander Memorial ColiseumBoxscore | Recap
02/14 Virginia Tech 73 Maryland83 Comcast CenterBoxscore | Recap
02/14 Florida State 63 Wake Forest86 Lawrence Joel ColiseumBoxscore | Recap
02/15 Clemson 81 Virginia85 John Paul Jones ArenaBoxscore | Recap
02/15 Duke 74 Boston College80 Silvio O. Conte ForumBoxscore | Recap
02/15 North Carolina 69 Miami (FL)65 BankUnited CenterBoxscore | Recap
02/17 Maryland 64 Clemson93 Littlejohn ColiseumBoxscore | Recap
02/18 Miami (FL) 67 Florida State80 Donald L. Tucker CenterBoxscore | Recap
02/18 Georgia Tech 69 Wake Forest87 Lawrence Joel ColiseumBoxscore | Recap
02/18 NC State 80 North Carolina89 Dean E. Smith CenterBoxscore | Recap
02/18 Virginia Tech 61 Virginia75 John Paul Jones ArenaBoxscore | Recap
02/21 Boston College 58 Miami (FL)69 BankUnited CenterBoxscore | Recap
02/21 Virginia 67 NC State72 RBC CenterBoxscore | Recap
02/21 North Carolina 85 Maryland88 Comcast CenterBoxscore | Recap
02/21 Florida State 67 Virginia Tech65 Cassell ColiseumBoxscore | Recap
02/22 Clemson 81 Georgia Tech73 Alexander Memorial ColiseumBoxscore | Recap
02/22 Wake Forest 91 Duke101 Cameron Indoor StadiumBoxscore | Recap
02/24 Florida State 67 Boston College72 Silvio O. Conte ForumBoxscore | Recap
02/25 Virginia Tech 80 Clemson77 Littlejohn ColiseumBoxscore | Recap
02/25 Duke 78 Maryland67 Comcast CenterBoxscore | Recap
02/26 NC State 78 Wake Forest85 Lawrence Joel ColiseumBoxscore | Recap
02/26 Miami (FL) 62 Virginia55 John Paul Jones ArenaBoxscore | Recap
02/28 Georgia Tech 74 North Carolina104 Dean E. Smith CenterBoxscore | Recap
02/28 Clemson 66 Florida State73 Donald L. Tucker CenterBoxscore | Recap
02/28 Wake Forest 70 Virginia60 John Paul Jones ArenaBoxscore | Recap
02/28 Duke 72 Virginia Tech65 Cassell ColiseumBoxscore | Recap
03/01 Maryland 71 NC State60 RBC CenterBoxscore | Recap
03/03 Virginia 57 Clemson75 Littlejohn ColiseumBoxscore | Recap
03/03 Florida State 81 Duke84 Cameron Indoor StadiumBoxscore | Recap
03/03 Wake Forest 65 Maryland63 Comcast CenterBoxscore | Recap
03/04 North Carolina 86 Virginia Tech78 Cassell ColiseumBoxscore | Recap
03/04 Boston College 69 NC State74 RBC CenterBoxscore | Recap
03/04 Miami (FL) 68 Georgia Tech78 Alexander Memorial ColiseumBoxscore | Recap
03/07 Georgia Tech 66 Boston College67 Silvio O. Conte ForumBoxscore | Recap
03/07 NC State 64 Miami (FL)72 BankUnited CenterBoxscore | Recap
03/07 Maryland 63 Virginia68 John Paul Jones ArenaBoxscore | Recap
03/08 Virginia Tech 53 Florida State63 Donald L. Tucker CenterBoxscore | Recap
03/08 Duke 71 North Carolina79 Dean E. Smith CenterBoxscore | Recap
03/08 Clemson 88 Wake Forest96 Lawrence Joel ColiseumBoxscore | Recap
03/12 Miami (FL) 47 Virginia Tech65 Georgia DomeBoxscore | Recap
03/12 Georgia Tech 86 Clemson81 Georgia DomeBoxscore | Recap
03/12 NC State 69 Maryland74 Georgia DomeBoxscore | Recap
03/12 Virginia 63 Boston College76 Georgia DomeBoxscore | Recap
03/13 Virginia Tech 76 North Carolina79 Georgia DomeBoxscore | Recap
03/13 Georgia Tech 62 Florida State64 Georgia DomeBoxscore | Recap
03/13 Maryland 75 Wake Forest64 Georgia DomeBoxscore | Recap
03/13 Boston College 65 Duke66 Georgia DomeBoxscore | Recap
03/14 Florida State 73 North Carolina70 Georgia DomeBoxscore | Recap
03/14 Maryland 61 Duke67 Georgia DomeBoxscore | Recap
03/15 Florida State 69 Duke79 Georgia DomeBoxscore | Recap

Future Games
DateDayVisiting TeamHome TeamLocation

* All times are Eastern Standard Time

* Post-season tournament games and regular season tournament games beyond the first round are included in the schedule only once the team pairings have been confirmed.