|
Big 12
Website
/ Basketball
Founded: 1994 Members: 10 HQ: Dallas, Texas Map of Teams |
Member Teams
|
2011-2012 Season
The following tables contain the current standings for the Big 12 broken down by overall record, record for home games, record for away games, record at neutral sites, and record against top 25 teams.
Overall Standings:| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Kansas | 16 | 2 | 0.889 | 32 | 7 | 0.821 |
| 2 | Missouri | 14 | 4 | 0.778 | 30 | 5 | 0.857 |
| 3 | Baylor | 12 | 6 | 0.667 | 30 | 8 | 0.789 |
| 3 | Iowa State | 12 | 6 | 0.667 | 23 | 11 | 0.676 |
| 5 | Kansas State | 10 | 8 | 0.556 | 22 | 11 | 0.667 |
| 6 | Texas | 9 | 9 | 0.500 | 20 | 14 | 0.588 |
| 7 | Oklahoma State | 7 | 11 | 0.389 | 15 | 18 | 0.455 |
| 8 | Oklahoma | 5 | 13 | 0.278 | 15 | 16 | 0.484 |
| 9 | Texas A&M | 4 | 14 | 0.222 | 14 | 18 | 0.438 |
| 10 | Texas Tech | 1 | 17 | 0.056 | 8 | 23 | 0.258 |
Record for Home Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Kansas | 9 | 0 | 1.000 | 16 | 0 | 1.000 |
| 2 | Missouri | 8 | 1 | 0.889 | 16 | 1 | 0.941 |
| 3 | Baylor | 6 | 3 | 0.667 | 14 | 3 | 0.824 |
| 3 | Iowa State | 8 | 1 | 0.889 | 16 | 2 | 0.889 |
| 5 | Kansas State | 5 | 4 | 0.556 | 11 | 4 | 0.733 |
| 6 | Texas | 6 | 3 | 0.667 | 15 | 3 | 0.833 |
| 7 | Oklahoma State | 6 | 3 | 0.667 | 11 | 4 | 0.733 |
| 8 | Oklahoma | 4 | 5 | 0.444 | 11 | 5 | 0.688 |
| 9 | Texas A&M | 3 | 6 | 0.333 | 11 | 7 | 0.611 |
| 10 | Texas Tech | 1 | 8 | 0.111 | 7 | 8 | 0.467 |
Record for Away Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Kansas | 7 | 2 | 0.778 | 8 | 2 | 0.800 |
| 2 | Missouri | 6 | 3 | 0.667 | 7 | 3 | 0.700 |
| 3 | Baylor | 6 | 3 | 0.667 | 8 | 3 | 0.727 |
| 3 | Iowa State | 4 | 5 | 0.444 | 4 | 7 | 0.364 |
| 5 | Kansas State | 5 | 4 | 0.556 | 6 | 4 | 0.600 |
| 6 | Texas | 3 | 6 | 0.333 | 4 | 7 | 0.364 |
| 7 | Oklahoma State | 1 | 8 | 0.111 | 2 | 8 | 0.200 |
| 8 | Oklahoma | 1 | 8 | 0.111 | 1 | 8 | 0.111 |
| 9 | Texas A&M | 1 | 8 | 0.111 | 1 | 8 | 0.111 |
| 10 | Texas Tech | 0 | 9 | 0.000 | 1 | 11 | 0.083 |
Record at Neutral sites and against Top 25 teams:
| Neutral sites | Top 25 | ||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | Pct | Wins | Losses | Pct | |
| 1 | Kansas | 8 | 5 | 0.615 | 7 | 5 | 0.583 |
| 2 | Missouri | 7 | 1 | 0.875 | 4 | 1 | 0.800 |
| 3 | Baylor | 8 | 2 | 0.800 | 3 | 6 | 0.333 |
| 3 | Iowa State | 3 | 2 | 0.600 | 2 | 6 | 0.250 |
| 5 | Kansas State | 5 | 3 | 0.625 | 3 | 5 | 0.375 |
| 6 | Texas | 1 | 4 | 0.200 | 0 | 8 | 0.000 |
| 7 | Oklahoma State | 2 | 6 | 0.250 | 2 | 7 | 0.222 |
| 8 | Oklahoma | 3 | 3 | 0.500 | 0 | 8 | 0.000 |
| 9 | Texas A&M | 2 | 3 | 0.400 | 0 | 10 | 0.000 |
| 10 | Texas Tech | 0 | 4 | 0.000 | 0 | 8 | 0.000 |
