|
|
Big 12
Website
/ Basketball
Founded: 1994 Members: 12 HQ: Dallas, Texas Map of Teams |
Member Teams
|
Standings |
|---|
2008-2009 Season
The following tables contain the current standings for the Big 12 broken down by overall record, record for home games, record for away games, record at neutral sites, and record against top 25 teams.
Overall Standings:| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Kansas | 14 | 2 | 0.875 | 27 | 8 | 0.771 |
| 2 | Oklahoma | 13 | 3 | 0.812 | 30 | 6 | 0.833 |
| 3 | Missouri | 12 | 4 | 0.750 | 31 | 7 | 0.816 |
| 4 | Kansas State | 9 | 7 | 0.562 | 22 | 12 | 0.647 |
| 4 | Oklahoma State | 9 | 7 | 0.562 | 23 | 12 | 0.657 |
| 4 | Texas | 9 | 7 | 0.562 | 23 | 12 | 0.657 |
| 4 | Texas A&M | 9 | 7 | 0.562 | 24 | 10 | 0.706 |
| 8 | Nebraska | 8 | 8 | 0.500 | 18 | 13 | 0.581 |
| 9 | Baylor | 5 | 11 | 0.312 | 24 | 15 | 0.615 |
| 10 | Iowa State | 4 | 12 | 0.250 | 15 | 17 | 0.469 |
| 11 | Texas Tech | 3 | 13 | 0.188 | 14 | 19 | 0.424 |
| 12 | Colorado | 1 | 15 | 0.063 | 9 | 22 | 0.290 |
Record for Home Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Kansas | 8 | 0 | 1.000 | 21 | 2 | 0.913 |
| 2 | Oklahoma | 7 | 1 | 0.875 | 21 | 2 | 0.913 |
| 3 | Missouri | 8 | 0 | 1.000 | 24 | 1 | 0.960 |
| 4 | Kansas State | 5 | 3 | 0.625 | 17 | 5 | 0.773 |
| 4 | Oklahoma State | 6 | 2 | 0.750 | 17 | 2 | 0.895 |
| 4 | Texas | 6 | 2 | 0.750 | 17 | 5 | 0.773 |
| 4 | Texas A&M | 6 | 2 | 0.750 | 17 | 3 | 0.850 |
| 8 | Nebraska | 5 | 3 | 0.625 | 14 | 4 | 0.778 |
| 9 | Baylor | 4 | 4 | 0.500 | 15 | 5 | 0.750 |
| 10 | Iowa State | 4 | 4 | 0.500 | 13 | 6 | 0.684 |
| 11 | Texas Tech | 3 | 5 | 0.375 | 12 | 6 | 0.667 |
| 12 | Colorado | 1 | 7 | 0.125 | 8 | 9 | 0.471 |
Record for Away Games:
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | |
| 1 | Kansas | 6 | 2 | 0.750 | 6 | 6 | 0.500 |
| 2 | Oklahoma | 6 | 2 | 0.750 | 9 | 4 | 0.692 |
| 3 | Missouri | 4 | 4 | 0.500 | 7 | 6 | 0.538 |
| 4 | Kansas State | 4 | 4 | 0.500 | 5 | 7 | 0.417 |
| 4 | Oklahoma State | 3 | 5 | 0.375 | 6 | 10 | 0.375 |
| 4 | Texas | 3 | 5 | 0.375 | 6 | 7 | 0.462 |
| 4 | Texas A&M | 3 | 5 | 0.375 | 7 | 7 | 0.500 |
| 8 | Nebraska | 3 | 5 | 0.375 | 4 | 8 | 0.333 |
| 9 | Baylor | 1 | 7 | 0.125 | 9 | 10 | 0.474 |
| 10 | Iowa State | 0 | 8 | 0.000 | 2 | 10 | 0.167 |
| 11 | Texas Tech | 0 | 8 | 0.000 | 0 | 11 | 0.000 |
| 12 | Colorado | 0 | 8 | 0.000 | 0 | 10 | 0.000 |
Record at Neutral sites and against Top 25 teams:
| Neutral sites | Top 25 | ||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | Pct | Wins | Losses | Pct | |
| 1 | Kansas | 0 | 0 | 0.000 | 3 | 3 | 0.500 |
| 2 | Oklahoma | 0 | 0 | 0.000 | 4 | 3 | 0.571 |
| 3 | Missouri | 0 | 0 | 0.000 | 6 | 2 | 0.750 |
| 4 | Kansas State | 0 | 0 | 0.000 | 1 | 3 | 0.250 |
| 4 | Oklahoma State | 0 | 0 | 0.000 | 2 | 8 | 0.200 |
| 4 | Texas | 0 | 0 | 0.000 | 3 | 5 | 0.375 |
| 4 | Texas A&M | 0 | 0 | 0.000 | 2 | 4 | 0.333 |
| 8 | Nebraska | 0 | 1 | 0.000 | 1 | 4 | 0.200 |
| 9 | Baylor | 0 | 0 | 0.000 | 2 | 6 | 0.250 |
| 10 | Iowa State | 0 | 1 | 0.000 | 0 | 3 | 0.000 |
| 11 | Texas Tech | 2 | 2 | 0.500 | 1 | 7 | 0.125 |
| 12 | Colorado | 1 | 3 | 0.250 | 0 | 2 | 0.000 |